Ambala Tehsil is part of Ambala district in Haryana. The Census 2011 directory lists 164 villages under it. Its sub-district code is 00359.
About Ambala Tehsil village-code list
Ambala Tehsil is in Ambala district, Haryana. Its Census 2011 sub-district code is 00359, and the directory lists 164 villages under it.
Together, these village records show 215,397 people, 41,678 households and 45,904 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Ambala
- Sub-district code
- 00359
- District
- Ambala
- District code
- 070
- State code
- 06
- Village records
- 164
- Census village codes
- 164
- Population listed
- 215,397
- Households listed
- 41,678
- Area listed
- 45,904 hectares
- Largest village
- Khojkipur( Part) (101)
- PIN code coverage
- 159 of 164 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Ambala Tehsil census code lookup
Ambala Tehsil has 164 village records in the Census 2011 directory. Their Census village codes range from 057343 to 057506.
The listed villages account for 215,397 people, 41,678 households and 45,904 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 070
- Sub-district code
- 00359
- Village code records
- 164
- Village code range
- 057343 to 057506
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Addu Majra (278) | 057489 | 1,216 | 229 | 401 hectares | 133003 | Ambala |
| Ahman (175) | 057426 | 675 | 138 | 212 hectares | 153001 | Ambala |
| Alauddin Majra (301) | 057463 | 268 | 39 | 160 hectares | 134004 | Ambala |
| Aminpur (258) | 057436 | 998 | 170 | 236 hectares | 134003 | Ambala |
| Anandpur Jalbera (121) | 057371 | 3,032 | 585 | 643 hectares | 133001 | Barara |
| Babaheri (165) | 057412 | 674 | 129 | 157 hectares | 133004 | Ambala |
| Baknaur (282) | 057445 | 1,643 | 326 | 392 hectares | 134003 | Ambala |
| Balana (173) | 057368 | 4,151 | 779 | 1,080 hectares | 134103 | Ambala |
| Bamba (302) | 057446 | 812 | 159 | 122 hectares | 134003 | Ambala |
| Banhpur (288) | 057451 | 240 | 52 | 127 hectares | 134012 | Ambala |
| Bara (123) | 057402 | 1,972 | 352 | 395 hectares | 133004 | Ambala Cantt. |
| Baraul (277) | 057488 | 1,168 | 219 | 326 hectares | 133205 | Ambala |
| Baringan (260) | 057428 | 348 | 67 | 70 hectares | 134203 | Ambala |
| Barnala (Part)(48) | 057352 | 2,184 | 447 | 189 hectares | 134003 | Ambala |
| Barola (276) | 057487 | 1,276 | 241 | 371 hectares | 133004 | Ambala |
| Batrohan (294) | 057458 | 1,449 | 261 | 342 hectares | 134012 | Ambala |
| Begampur (107) | 057401 | 4,622 | 1,031 | 139 hectares | 135133 | Ambala Cantt. |
| Bego Majra (181) | 057409 | 392 | 74 | 115 hectares | 134003 | Ambala |
| Behbalpur (170) | 057405 | 717 | 139 | 85 hectares | 134003 | Ambala |
| Bersan (268) | 057490 | 313 | 50 | 205 hectares | 133202 | Ambala |
| Bhano Kheri (180) | 057408 | 2,710 | 517 | 843 hectares | 134003 | Ambala |
| Bhari (176) | 057424 | 875 | 167 | 172 hectares | 133001 | Ambala |
| Bheelpura (68) | 057387 | 626 | 119 | 64 hectares | 133205 | Ambala Cantt. |
| Bhuni (290) | 057469 | 1,614 | 295 | 690 hectares | 134003 | Ambala |
| Bhurangpur (286) | 057433 | 1,371 | 237 | 427 hectares | 133205 | Ambala |
| Bichpari (270) | 057499 | 425 | 76 | 101 hectares | 133004 | Ambala Cantt. |
| Bishangarh (305) | 057482 | 722 | 121 | 193 hectares | 134003 | Ambala |
| Bohawa (162) | 057398 | 131 | 32 | 104 hectares | 133205 | Ambala Cantt. |
| Brahman Majra (127) | 057396 | 867 | 171 | 225 hectares | 133104 | Ambala Cantt. |
| Chandpura (25) | 057382 | 581 | 120 | 92 hectares | 133001 | Ambala Cantt. |
| Chhapra (321) | 057471 | 2,634 | 487 | 559 hectares | 134003 | Ambala |
| Chugna (299) | 057462 | 390 | 60 | 69 hectares | 134003 | Ambala |
| Dadiana (36) | 057353 | 1,547 | 292 | 287 hectares | 135001 | Ambala |
| Dangdehri (33) | 057343 | 972 | 188 | 243 hectares | 134003 | Ambala |
| Danipur (322) | 057473 | 584 | 102 | 313 hectares | 134003 | Pehowa |
| Daudpur (287) | 057450 | 235 | 42 | 210 hectares | 134012 | Ambala |
| Devinagar (37) | 057354 | 898 | 156 | 169 hectares | 134003 | Ambala |
| Dhankaur (Part)(61) | 057360 | 1,475 | 280 | 165 hectares | 134003 | Ambala |
| Dhanora (187) | 057503 | 1,522 | 307 | 402 hectares | 133004 | Ambala Cantt. |
| Dhanori (186) | 057502 | 1,273 | 236 | 342 hectares | 133203 | Ambala Cantt. |
| Dhelo Majra (293) | 057457 | 449 | 79 | 158 hectares | 134012 | Ambala |
| Dhorali (169) | 057403 | 796 | 164 | 192 hectares | 134003 | Ambala |
| Dhulkot (Part)(60) | 057361 | 2,812 | 568 | 102 hectares | 134003 | Ambala |
| Dhurala (119) | 057369 | 1,233 | 238 | 233 hectares | 133101 | Ambala |
| Dhurkra (118) | 057365 | 1,716 | 344 | 466 hectares | 134003 | Ambala |
| Dingerian (261) | 057430 | 641 | 117 | 161 hectares | 134003 | Ambala |
| Dorana (271) | 057495 | 2,345 | 441 | 641 hectares | 133004 | Ambala |
| Dudhala (109) | 057372 | 0 | This detail is not reported in the available source data. | 2 hectares | This detail is not reported in the available source data. | Ambala |
| Dukheri (161) | 057397 | 4,231 | 733 | 1,015 hectares | 133004 | Ambala Cantt. |
| Fazalpur (251) | 057498 | 600 | 114 | 229 hectares | 133004 | Ambala |
| Garnala (44) | 057351 | 2,454 | 473 | 324 hectares | 134003 | Ambala |
| Getpura (324) | 057475 | 1,146 | 198 | 375 hectares | 133301 | Pehowa |
| Ghagru (284) | 057434 | 165 | 28 | 178 hectares | 134003 | Ambala |
| Ghasitpur (126) | 057378 | 1,323 | 216 | 129 hectares | 133004 | Ambala Cantt. |
| Ghel (52) | 057356 | 2,452 | 459 | 406 hectares | 134003 | Ambala |
| Gobindgarh (255) | 057419 | 296 | 57 | 125 hectares | 134003 | Ambala |
| Gorsian (309) | 057464 | 480 | 95 | 337 hectares | 134003 | Ambala |
| Hamayupur (179) | 057421 | 1,615 | 333 | 261 hectares | 134003 | Ambala |
| Hasanpur (279) | 057442 | 705 | 137 | 280 hectares | 134003 | Ambala |
| Ismailpur (262) | 057431 | 1,212 | 209 | 324 hectares | 134003 | Ambala |
| Jagoli (314) | 057468 | 651 | 128 | 172 hectares | 134003 | Ambala |
| Jalalpur (275) | 057485 | 826 | 139 | 238 hectares | 133004 | Ambala |
| Jandheri (323) | 057474 | 1,796 | 349 | 546 hectares | 134003 | Pehowa |
| Janetpur (45) | 057350 | 814 | 160 | 215 hectares | 134011 | Ambala |
| Jansui (308) | 057481 | 2,845 | 611 | 702 hectares | 134003 | Ambala |
| Jansuya (315) | 057480 | 1,243 | 256 | 422 hectares | 134003 | Ambala |
| Kalal Majra (267) | 057491 | 0 | This detail is not reported in the available source data. | 168 hectares | This detail is not reported in the available source data. | Ambala |
| Kalarheri (28) | 057348 | 4,472 | 931 | 517 hectares | 133001 | Ambala |
| Kalawar (320) | 057472 | 1,928 | 357 | 431 hectares | 133103 | Pehowa |
| Kaleran (307) | 057484 | 1,829 | 343 | 455 hectares | 134003 | Ambala |
| Kangwal (319) | 057470 | 1,513 | 278 | 412 hectares | 134003 | Ambala |
| Kanwli (111) | 057363 | 812 | 156 | 124 hectares | 133206 | Ambala |
| Kapuri (67) | 057388 | 397 | 67 | 102 hectares | 133104 | Ambala Cantt. |
| Khana Majra (297) | 057448 | 847 | 167 | 171 hectares | 134003 | Ambala |
| Khaspur (266) | 057440 | 522 | 101 | 95 hectares | 134003 | Ambala |
| Khatoli (30) | 057346 | 1,649 | 312 | 271 hectares | 134011 | Ambala |
| Khera (281) | 057435 | 1,069 | 176 | 437 hectares | 134003 | Ambala |
| Khojkipur( Part) (101) | 057380 | 6,235 | 1,341 | 103 hectares | 133001 | Ambala Cantt. |
| Khuda Kalan (98) | 057392 | 2,169 | 412 | 281 hectares | 133004 | Ambala |
| Khuda Khurd (99) | 057391 | 2,008 | 424 | 138 hectares | 133001 | Ambala Cantt. |
| Khuddi (97) | 057393 | 180 | 30 | 91 hectares | 133104 | Ambala Cantt. |
| Khurchanpur (290) | 057454 | 964 | 191 | 161 hectares | 134012 | Ambala |
| Kolu Majra (55) | 057357 | 336 | 70 | 70 hectares | 134003 | Ambala |
| Konkpur (273) | 057493 | 1,349 | 272 | 338 hectares | 133004 | Ambala |
| Kot Kachhwa Kalan (164) | 057413 | 978 | 186 | 282 hectares | 133004 | Ambala |
| Kot Kachhwa Khurd (163) | 057399 | 894 | 179 | 270 hectares | 133004 | Ambala |
| Ladana (172) | 057407 | 747 | 140 | 172 hectares | 134003 | Ambala |
| Lakhnaur Sahib (183) | 057416 | 785 | 144 | 270 hectares | 133004 | Ambala |
| Laliana (269) | 057492 | 1,066 | 217 | 131 hectares | 133004 | Ambala Cantt. |
| Landiali (264) | 057438 | 1,694 | 315 | 433 hectares | 134003 | Ambala |
| Laotan (291) | 057455 | 667 | 133 | 174 hectares | 134012 | Ambala |
| Liharsa (54) | 057358 | 726 | 167 | 100 hectares | 134003 | Ambala |
| Lohgarh (34) | 057345 | 625 | 119 | 147 hectares | 134003 | Ambala |
| Machhonda (105) | 057376 | 5,123 | 1,054 | 376 hectares | 133004 | Ambala |
| Machhondi (124) | 057400 | 464 | 87 | 115 hectares | 135003 | Ambala Cantt. |
| Mahlan (318) | 057477 | 919 | 164 | 271 hectares | 134003 | Ambala |
| Majri (184) | 057415 | 1,641 | 317 | 368 hectares | 133004 | Ambala |
| Malor (283) | 057432 | 985 | 175 | 270 hectares | 134003 | Ambala |
| Malwa (274) | 057486 | 825 | 156 | 261 hectares | 133004 | Ambala |
| Manakpur (35) | 057344 | 848 | 159 | 123 hectares | 134003 | Ambala |
| Mandli (59) | 057362 | 0 | This detail is not reported in the available source data. | 26 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Manglai (129) | 057394 | 2,203 | 377 | 363 hectares | 134203 | Ambala Cantt. |
| Manka (178) | 057422 | 89 | 12 | 77 hectares | 133202 | Ambala |
| Mansurpur (249) | 057496 | 422 | 84 | 103 hectares | 135001 | Ambala |
| Mardon (252) | 057500 | 772 | 154 | 132 hectares | 133004 | Ambala Cantt. |
| Masatpur (257) | 057427 | 1,005 | 190 | 492 hectares | 134003 | Ambala |
| Matehri Jattan (120) | 057370 | 940 | 176 | 202 hectares | 134103 | Ambala |
| Matehri Shekhan (256) | 057420 | 1,180 | 228 | 273 hectares | 134003 | Ambala |
| Mehmudpur (303) | 057444 | 436 | 74 | 179 hectares | 134003 | Ambala |
| Meranpur (106) | 057375 | 2 | 1 | 33 hectares | 134202 | Ambala Cantt. |
| Metlan (298) | 057465 | 491 | 93 | 89 hectares | 134003 | Ambala |
| Mirzapur (167) | 057411 | 453 | 86 | 98 hectares | 133004 | Ambala |
| Miyan Majra (300) | 057447 | 420 | 79 | 90 hectares | 134003 | Ambala |
| Mohra (188) | 057504 | 4,264 | 883 | 984 hectares | 133004 | Ambala |
| Mohri (253) | 057417 | 1,904 | 351 | 714 hectares | 134003 | Ambala |
| Munarheri (24) | 057384 | 999 | 168 | 219 hectares | 133001 | Ambala Cantt. |
| Munda Majra (285) | 057449 | 310 | 65 | 110 hectares | 135001 | Ambala |
| Muzafra (177) | 057423 | 663 | 122 | 178 hectares | 134003 | Ambala |
| Nagal (Part)(280) | 057441 | 1,199 | 233 | 538 hectares | 133004 | Ambala |
| Naggal (102) | 057379 | 2,181 | 459 | 110 hectares | 133104 | Ambala |
| Nanyola (292) | 057456 | 4,184 | 829 | 558 hectares | 134012 | Ambala |
| Niharsa (310) | 057466 | 274 | 47 | 73 hectares | 134003 | Ambala |
| Niharsi (311) | 057461 | 1,299 | 254 | 542 hectares | 134003 | Ambala |
| Nizampur (53) | 057355 | 993 | 193 | 222 hectares | 135101 | Ambala |
| Nurpur (272) | 057494 | 899 | 169 | 183 hectares | 133004 | Ambala |
| Ogara (122) | 057374 | 1,258 | 252 | 316 hectares | 134202 | Ambala |
| Ojlan (185) | 057501 | 728 | 150 | 163 hectares | 133005 | Ambala Cantt. |
| Panjokhara (29) | 057347 | 4,885 | 969 | 1,214 hectares | 134011 | Ambala |
| Panjola (289) | 057453 | 739 | 135 | 240 hectares | 134012 | Ambala |
| Pelakhni (21) | 057506 | 4,039 | 726 | 910 hectares | 133104 | Ambala Cantt. |
| Pharoli (189) | 057505 | 910 | 172 | 181 hectares | 133102 | Ambala Cantt. |
| Qurabanpur (259) | 057429 | 480 | 91 | 217 hectares | 135021 | Ambala |
| Ramgarh Urf Sharifpur (26) | 057383 | 667 | 139 | 202 hectares | 134003 | Ambala Cantt. |
| Rampur (Part)(100) | 057381 | 2,823 | 611 | 109 hectares | 133001 | Ambala Cantt. |
| Rasulpur (312) | 057460 | 185 | 35 | 92 hectares | 134003 | Ambala |
| Rattangarh Urf Nakatpur (296) | 057452 | 168 | 29 | 146 hectares | 135133 | Ambala |
| Rattanheri (22) | 057386 | 1,519 | 267 | 345 hectares | 133104 | Ambala Cantt. |
| Rawalan (171) | 057406 | 637 | 123 | 166 hectares | 133001 | Ambala |
| Rawlan (65) | 057390 | 2,127 | 397 | 322 hectares | 134003 | Ambala Cantt. |
| Regian (182) | 057410 | 0 | This detail is not reported in the available source data. | 51 hectares | This detail is not reported in the available source data. | Ambala |
| Roshanpura (325) | 057476 | 1,126 | 203 | 214 hectares | 134003 | Pehowa |
| Rupu Majra (116) | 057366 | 1,092 | 187 | 100 hectares | 134103 | Ambala |
| Sakhraon (265) | 057439 | 1,384 | 263 | 407 hectares | 134003 | Ambala |
| Salarheri (128) | 057395 | 3,646 | 757 | 411 hectares | 134202 | Ambala Cantt. |
| Sapehra (66) | 057389 | 2,127 | 409 | 335 hectares | 133104 | Ambala Cantt. |
| Sarai Mehadud (112) | 057364 | 1 | 1 | 26 hectares | 135103 | Ambala |
| Sarangpur (117) | 057367 | 1,761 | 377 | 168 hectares | 134103 | Ambala |
| Segta (304) | 057443 | 649 | 117 | 301 hectares | 134003 | Ambala |
| Segti (306) | 057483 | 439 | 97 | 274 hectares | 134003 | Ambala |
| Shahabpura (23) | 057385 | 510 | 88 | 149 hectares | 135001 | Ambala Cantt. |
| Shahabpura (250) | 057497 | 1,185 | 229 | 208 hectares | 135103 | Ambala |
| Shahpur (125) | 057377 | 5,213 | 1,038 | 941 hectares | 133004 | Ambala |
| Sheikhupur (313) | 057467 | 786 | 169 | 168 hectares | 134003 | Ambala |
| Shekh Majra (108) | 057373 | 92 | 25 | 54 hectares | 135133 | Ambala |
| Sonda (114) Part | 057359 | 2,340 | 451 | 403 hectares | 134003 | Ambala |
| Sonta (316) | 057479 | 2,792 | 533 | 573 hectares | 134003 | Ambala |
| Sonti (317) | 057478 | 1,602 | 294 | 346 hectares | 134003 | Ambala |
| Sullar (174) | 057425 | 1,999 | 376 | 401 hectares | 134003 | Ambala |
| Tar (263) | 057437 | 1,465 | 254 | 338 hectares | 135133 | Ambala |
| Tejan (254) | 057418 | 593 | 112 | 200 hectares | 134003 | Ambala Cantt. |
| Tharwa (166) | 057414 | 2,429 | 452 | 567 hectares | 133004 | Ambala |
| Tundli (47) | 057349 | 1,118 | 227 | 49 hectares | 133001 | Ambala |
| Udepur (295) | 057459 | 587 | 118 | 166 hectares | 134003 | Ambala |
| Yaqubpur (168) | 057404 | 0 | This detail is not reported in the available source data. | 45 hectares | This detail is not reported in the available source data. | Ambala |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Khojkipur( Part) (101) | 057380 | 6,235 | 1,341 | 133001 |
| Shahpur (125) | 057377 | 5,213 | 1,038 | 133004 |
| Machhonda (105) | 057376 | 5,123 | 1,054 | 133004 |
| Panjokhara (29) | 057347 | 4,885 | 969 | 134011 |
| Begampur (107) | 057401 | 4,622 | 1,031 | 135133 |
| Kalarheri (28) | 057348 | 4,472 | 931 | 133001 |
| Mohra (188) | 057504 | 4,264 | 883 | 133004 |
| Dukheri (161) | 057397 | 4,231 | 733 | 133004 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 5 | 0 |
| 1 to 499 | 32 | 9,771 |
| 500 to 999 | 51 | 39,250 |
| 1,000 to 1,999 | 45 | 64,644 |
| 2,000 to 4,999 | 28 | 85,161 |
| 5,000 and above | 3 | 16,571 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 141 | 86.0% |
| Villages with mobile phone coverage | 159 | 97.0% |
| Villages with post office | 10 | 6.1% |
| Villages with all-weather road | 159 | 97.0% |
| Villages with domestic power supply | 159 | 97.0% |
| Villages with pds shop | 139 | 84.8% |
| Villages with anganwadi centre | 159 | 97.0% |
Frequently asked questions
What is the sub-district code of Ambala?
The sub-district code shown for Ambala Tehsil is 00359.
How many villages are in Ambala Tehsil?
Ambala Tehsil in Ambala district has 164 village records in the Census 2011 directory.
How can I find a village census code in Ambala?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Ambala in?
Ambala is listed under Ambala district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.