Paposa (41) is a village in Bawani Khera Tehsil of Bhiwani district in Haryana. Its Census location code is 061118.
About Paposa (41) village record
Use this page to check the source record for Paposa (41), including its village code and its place within Bawani Khera Tehsil and Bhiwani district.
The Census 2011 record reports population 3,731, 741 households, area 1,161 hectares, PIN code 127035.
Quick facts
- Village
- Paposa (41)
- Village code
- 061118
- Tehsil / Sub-District
- Bawani Khera
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 3,731
- Households
- 741
- Sex ratio
- 846 females per 1,000 males
- Area
- 1,161 hectares
- Population density
- 321 people per sq. km
- PIN code
- 127035
Census code and location hierarchy
For Paposa (41), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00397
- Village code
- 061118
| Field | Value |
|---|---|
| Village name | Paposa (41) |
| Census village code | 061118 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Bawani Khera |
| Sub-district code | 00397 |
| Census year | 2011 |
| Population | 3,731 |
| Households | 741 |
| Male population | 2,021 |
| Female population | 1,710 |
| Sex ratio | 846 females per 1,000 males |
| Scheduled Castes population | 1,185 |
| Scheduled Tribes population | 0 |
| Area | 1,161 hectares |
| Population density | 321 people per sq. km |
| PIN code | 127035 |
| CD block | Bawani Khera |
| Gram panchayat | Paposa (41) |
| Nearest statutory town | Bawani Khera |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Paposa (41)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 95 hectares |
| Culturable waste land | 9 hectares |
| Net area sown | 1,057 hectares |
| Total unirrigated land | 30 hectares |
| Irrigated area | 1,027 hectares |
| Canal-irrigated area | 1,022 hectares |
| Wells / tube-wells irrigated area | 5 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Paposa (41)?
The Census village code of Paposa (41) is 061118.
Where is Paposa (41) village?
Paposa (41) village is in Bawani Khera Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Paposa (41)?
The source reports a population of 3,731 for Paposa (41).
What is the sex ratio of Paposa (41)?
The Census 2011 sex ratio of Paposa (41) is 846 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.