Kairu (72) is a village in Tosham Tehsil of Bhiwani district in Haryana. Its Census location code is 061216.
About Kairu (72) village record
Kairu (72) is listed under Tosham Tehsil in Bhiwani district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 9,894, 1,820 households, area 3,961 hectares, PIN code 127029.
Quick facts
- Village
- Kairu (72)
- Village code
- 061216
- Tehsil / Sub-District
- Tosham
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 9,894
- Households
- 1,820
- Sex ratio
- 888 females per 1,000 males
- Area
- 3,961 hectares
- Population density
- 250 people per sq. km
- PIN code
- 127029
Census code and location hierarchy
For Kairu (72), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00399
- Village code
- 061216
| Field | Value |
|---|---|
| Village name | Kairu (72) |
| Census village code | 061216 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Tosham |
| Sub-district code | 00399 |
| Census year | 2011 |
| Population | 9,894 |
| Households | 1,820 |
| Male population | 5,241 |
| Female population | 4,653 |
| Sex ratio | 888 females per 1,000 males |
| Scheduled Castes population | 2,504 |
| Scheduled Tribes population | 0 |
| Area | 3,961 hectares |
| Population density | 250 people per sq. km |
| PIN code | 127029 |
| CD block | Kairu |
| Gram panchayat | Kairu (72) |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 70 km |
Facilities and amenities in Kairu (72)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 497 hectares |
| Net area sown | 3,464 hectares |
| Total unirrigated land | 2,341 hectares |
| Irrigated area | 1,123 hectares |
| Canal-irrigated area | 1,113 hectares |
| Wells / tube-wells irrigated area | 10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kairu (72)?
The Census village code of Kairu (72) is 061216.
Where is Kairu (72) village?
Kairu (72) village is in Tosham Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Kairu (72)?
The source reports a population of 9,894 for Kairu (72).
What is the sex ratio of Kairu (72)?
The Census 2011 sex ratio of Kairu (72) is 888 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.