Nigana Khurd (44) is a village in Tosham Tehsil of Bhiwani district in Haryana. Its Census location code is 061230.
About Nigana Khurd (44) village record
Nigana Khurd (44) is listed under Tosham Tehsil in Bhiwani district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,084, 393 households, area 1,071 hectares, PIN code 127040.
Quick facts
- Village
- Nigana Khurd (44)
- Village code
- 061230
- Tehsil / Sub-District
- Tosham
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 2,084
- Households
- 393
- Sex ratio
- 914 females per 1,000 males
- Area
- 1,071 hectares
- Population density
- 195 people per sq. km
- PIN code
- 127040
Census code and location hierarchy
For Nigana Khurd (44), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00399
- Village code
- 061230
| Field | Value |
|---|---|
| Village name | Nigana Khurd (44) |
| Census village code | 061230 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Tosham |
| Sub-district code | 00399 |
| Census year | 2011 |
| Population | 2,084 |
| Households | 393 |
| Male population | 1,089 |
| Female population | 995 |
| Sex ratio | 914 females per 1,000 males |
| Scheduled Castes population | 1,925 |
| Scheduled Tribes population | 0 |
| Area | 1,071 hectares |
| Population density | 195 people per sq. km |
| PIN code | 127040 |
| CD block | Tosham |
| Gram panchayat | Nigana Khurd (44) |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 32 km |
Facilities and amenities in Nigana Khurd (44)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 136 hectares |
| Culturable waste land | 5 hectares |
| Net area sown | 930 hectares |
| Total unirrigated land | 811 hectares |
| Irrigated area | 119 hectares |
| Canal-irrigated area | 108 hectares |
| Wells / tube-wells irrigated area | 11 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nigana Khurd (44)?
The Census village code of Nigana Khurd (44) is 061230.
Where is Nigana Khurd (44) village?
Nigana Khurd (44) village is in Tosham Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Nigana Khurd (44)?
The source reports a population of 2,084 for Nigana Khurd (44).
What is the sex ratio of Nigana Khurd (44)?
The Census 2011 sex ratio of Nigana Khurd (44) is 914 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.