Pinjo Khara(35) is a village in Tosham Tehsil of Bhiwani district in Haryana. Its Census location code is 061262.
About Pinjo Khara(35) village record
Use this page to check the source record for Pinjo Khara(35), including its village code and its place within Tosham Tehsil and Bhiwani district.
The Census 2011 record reports population 3,050, 541 households, area 909 hectares, PIN code 127040.
Quick facts
- Village
- Pinjo Khara(35)
- Village code
- 061262
- Tehsil / Sub-District
- Tosham
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 3,050
- Households
- 541
- Sex ratio
- 912 females per 1,000 males
- Area
- 909 hectares
- Population density
- 336 people per sq. km
- PIN code
- 127040
Census code and location hierarchy
For Pinjo Khara(35), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00399
- Village code
- 061262
| Field | Value |
|---|---|
| Village name | Pinjo Khara(35) |
| Census village code | 061262 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Tosham |
| Sub-district code | 00399 |
| Census year | 2011 |
| Population | 3,050 |
| Households | 541 |
| Male population | 1,595 |
| Female population | 1,455 |
| Sex ratio | 912 females per 1,000 males |
| Scheduled Castes population | 701 |
| Scheduled Tribes population | 0 |
| Area | 909 hectares |
| Population density | 336 people per sq. km |
| PIN code | 127040 |
| CD block | Tosham |
| Gram panchayat | Pinjo Khara(35) |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 50 km |
Facilities and amenities in Pinjo Khara(35)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 87 hectares |
| Net area sown | 822 hectares |
| Total unirrigated land | 649 hectares |
| Irrigated area | 173 hectares |
| Canal-irrigated area | 170 hectares |
| Wells / tube-wells irrigated area | 3 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pinjo Khara(35)?
The Census village code of Pinjo Khara(35) is 061262.
Where is Pinjo Khara(35) village?
Pinjo Khara(35) village is in Tosham Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Pinjo Khara(35)?
The source reports a population of 3,050 for Pinjo Khara(35).
What is the sex ratio of Pinjo Khara(35)?
The Census 2011 sex ratio of Pinjo Khara(35) is 912 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.