Fatehabad Tehsil is part of Fatehabad district in Haryana. The Census 2011 directory lists 95 villages under it. Its sub-district code is 00388.
About Fatehabad Tehsil village-code list
Fatehabad Tehsil is in Fatehabad district, Haryana. Its Census 2011 sub-district code is 00388, and the directory lists 95 villages under it.
Together, these village records show 427,920 people, 81,752 households and 141,258 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Fatehabad
- Sub-district code
- 00388
- District
- Fatehabad
- District code
- 078
- State code
- 06
- Village records
- 95
- Census village codes
- 95
- Population listed
- 427,920
- Households listed
- 81,752
- Area listed
- 141,258 hectares
- Largest village
- Bhuna(63)
- PIN code coverage
- 95 of 95 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Fatehabad Tehsil census code lookup
Fatehabad Tehsil has 95 village records in the Census 2011 directory. Their Census village codes range from 060412 to 060506.
The listed villages account for 427,920 people, 81,752 households and 141,258 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 078
- Sub-district code
- 00388
- Village code records
- 95
- Village code range
- 060412 to 060506
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alipur Bharota(103) | 060458 | 1,506 | 275 | 479 hectares | 125051 | Fatehabad |
| Ayalki(129) | 060460 | 5,180 | 976 | 1,743 hectares | 125051 | Fatehabad |
| Badopal(46) | 060447 | 8,833 | 1,700 | 3,152 hectares | 125050 | This detail is not reported in the available source data. |
| Baijalpur(186) | 060425 | 4,904 | 929 | 1,450 hectares | 125111 | Fatehabad |
| Banawali(27) | 060505 | 3,688 | 698 | 1,202 hectares | 125050 | Fatehabad |
| Bangram(43) | 060480 | 5,519 | 1,016 | 1,655 hectares | 125050 | Fatehabad |
| Banmandore(13) | 060488 | 4,027 | 777 | 1,519 hectares | 125053 | Fatehabad |
| Barolanwali(113) | 060471 | 2,050 | 416 | 435 hectares | 125075 | Fatehabad |
| Basin(97) | 060451 | 2,145 | 407 | 503 hectares | 125050 | Fatehabad |
| Basti Bhiwan(133) | 060479 | 8,235 | 1,573 | 2,326 hectares | 125048 | Fatehabad |
| Bawan(72) | 060412 | 3,769 | 755 | 1,217 hectares | 125113 | Tohana |
| Behbalpur(118) | 060472 | 1,853 | 361 | 886 hectares | 125001 | Fatehabad |
| Bhattu Kalan(16) | 060500 | 19,114 | 3,851 | 4,067 hectares | 125053 | Fatehabad |
| Bhattu Khurd(120) | 060474 | 1,783 | 348 | 859 hectares | 125053 | Fatehabad |
| Bhoda Hoshnak(95) | 060443 | 2,127 | 423 | 395 hectares | 125047 | Fatehabad |
| Bhodia Khera(42) | 060478 | 8,435 | 1,557 | 1,762 hectares | 125050 | Fatehabad |
| Bhuna(63) | 060415 | 30,094 | 5,996 | 5,889 hectares | 125111 | Fatehabad |
| Bhunra(79) | 060430 | 516 | 103 | 433 hectares | 125106 | Tohana |
| Bhuthan Kalan(180) | 060437 | 6,610 | 1,209 | 2,883 hectares | 125050 | Fatehabad |
| Bhuthan Khurd (87) | 060435 | 2,058 | 379 | 706 hectares | 125050 | Fatehabad |
| Bighar(44) | 060449 | 13,736 | 2,684 | 5,853 hectares | 125050 | Fatehabad |
| Birdhana(139) | 060436 | 12,427 | 2,306 | 3,864 hectares | 125050 | Fatehabad |
| Bisla(98) | 060452 | 895 | 174 | 300 hectares | 125050 | Fatehabad |
| Bodiwali(36) | 060486 | 3,382 | 635 | 1,617 hectares | 125050 | Fatehabad |
| Boswal(136) | 060461 | 977 | 170 | 244 hectares | 125051 | Fatehabad |
| Chandrawal(90) | 060424 | 2,102 | 395 | 847 hectares | 125111 | Fatehabad |
| Chankothi(115) | 060467 | 5,501 | 1,056 | 3,250 hectares | 125051 | Fatehabad |
| Chaubara(61) | 060420 | 2,387 | 452 | 753 hectares | 125111 | Fatehabad |
| Chindhar(23) | 060445 | 4,444 | 835 | 1,400 hectares | 125048 | Fatehabad |
| Daryapur(39) | 060477 | 5,129 | 1,090 | 912 hectares | 125050 | Fatehabad |
| Dayor(1) | 060493 | 3,998 | 787 | 1,972 hectares | 125053 | Fatehabad |
| Dehman(60) | 060418 | 4,244 | 788 | 1,121 hectares | 125112 | Tohana |
| Dhabi Kalan(11) | 060496 | 4,617 | 882 | 1,708 hectares | 125053 | Fatehabad |
| Dhabi Khurd(3) | 060491 | 2,621 | 509 | 997 hectares | 125053 | Fatehabad |
| Dhand(26) | 060506 | 4,840 | 943 | 1,428 hectares | 125050 | Fatehabad |
| Dhangar(47) | 060448 | 8,617 | 1,645 | 2,399 hectares | 125048 | Fatehabad |
| Dhani Binja Lamba(185) | 060462 | 1,440 | 280 | 405 hectares | 125051 | Fatehabad |
| Dharni(45) | 060446 | 3,404 | 647 | 962 hectares | 125050 | Fatehabad |
| Dhaulu (78) | 060432 | 3,849 | 699 | 872 hectares | 125111 | Fatehabad |
| Dhingsara (30) | 060501 | 5,252 | 1,006 | 1,825 hectares | 125053 | Fatehabad |
| Dhir(135) | 060455 | 512 | 109 | 155 hectares | 125051 | Fatehabad |
| Digoi(80) | 060431 | 977 | 195 | 569 hectares | 125106 | Tohana |
| Dullat(76) | 060414 | 5,789 | 1,087 | 1,650 hectares | 125111 | Tohana |
| Fatehabad (Rural)(134) | 060454 | 4,731 | 860 | 2,351 hectares | 125050 | Fatehabad |
| Gadli(5) | 060495 | 1,113 | 210 | 737 hectares | 125052 | Fatehabad |
| Ghotru(82) | 060433 | 958 | 177 | 327 hectares | 125111 | Ratia |
| Gilian Khera(37) | 060476 | 1,567 | 270 | 1,258 hectares | 125050 | Fatehabad |
| Gorakhpur(52) | 060419 | 13,068 | 2,446 | 4,370 hectares | 125047 | Fatehabad |
| Hanspur(112) | 060470 | 2,585 | 490 | 1,098 hectares | 125051 | Fatehabad |
| Hijarawan Khurd (40) | 060469 | 10,605 | 2,102 | 4,545 hectares | 125050 | Fatehabad |
| Hijrawan Kalan(41) | 060466 | 16,178 | 2,981 | 4,795 hectares | 125050 | Fatehabad |
| Jandli Kalan(91) | 060422 | 5,212 | 954 | 1,875 hectares | 125111 | Fatehabad |
| Jandli Khurd(89) | 060423 | 4,670 | 842 | 1,830 hectares | 125111 | Fatehabad |
| Jandwala(2) | 060492 | 3,950 | 742 | 1,513 hectares | 125053 | Fatehabad |
| Jhalnian(49) | 060438 | 3,748 | 725 | 1,095 hectares | 125050 | Fatehabad |
| Kajal Heri(51) | 060441 | 3,605 | 704 | 1,181 hectares | 125048 | Fatehabad |
| Kani Kheri(75) | 060428 | 732 | 151 | 175 hectares | 125106 | Tohana |
| Karnoli (38) | 060475 | 2,419 | 450 | 1,015 hectares | 125050 | Fatehabad |
| Kata Kheri (137) | 060456 | 788 | 166 | 132 hectares | 125106 | Fatehabad |
| Khabra Kalan(9) | 060498 | 4,205 | 819 | 2,219 hectares | 125053 | Fatehabad |
| Khabra Khurd(10) | 060497 | 1,361 | 285 | 461 hectares | 125053 | Fatehabad |
| Khajuri Jati(50) | 060440 | 3,411 | 661 | 1,321 hectares | 125111 | Fatehabad |
| Khan Mohammad(132) | 060465 | 1,173 | 236 | 285 hectares | 125050 | Fatehabad |
| Khanpur(131) | 060464 | 611 | 103 | 97 hectares | 125121 | Fatehabad |
| Khara Kheri(94) | 060444 | 3,231 | 635 | 1,659 hectares | 125048 | Fatehabad |
| Khariati Khera(32) | 060482 | 3,147 | 576 | 944 hectares | 125050 | Fatehabad |
| Khasa Pathanana(64) | 060416 | 4,841 | 930 | 1,428 hectares | 125111 | Fatehabad |
| Kheraiwala(86) | 060434 | 285 | 60 | 164 hectares | 125103 | Fatehabad |
| Kheri Rohan(74) | 060429 | 753 | 129 | 355 hectares | 125106 | Tohana |
| Kirdhan(28) | 060503 | 7,203 | 1,444 | 2,285 hectares | 125053 | Fatehabad |
| Kukrawali(34) | 060484 | 4,308 | 860 | 1,675 hectares | 125050 | Fatehabad |
| Kumharia (93) | 060442 | 4,188 | 783 | 1,660 hectares | 125047 | Fatehabad |
| Lehrian(73) | 060413 | 3,877 | 733 | 1,410 hectares | 125106 | Tohana |
| Majra(138) | 060453 | 3,767 | 668 | 1,107 hectares | 125050 | Fatehabad |
| Malhar(130) | 060463 | 867 | 163 | 211 hectares | 125051 | Fatehabad |
| Manawali (31) | 060481 | 3,564 | 696 | 1,232 hectares | 125050 | Fatehabad |
| Matana(192) | 060450 | 4,460 | 842 | 720 hectares | 125050 | Fatehabad |
| Mehuwala(15) | 060487 | 6,253 | 1,171 | 2,583 hectares | 125053 | Fatehabad |
| Mochiwali(62) | 060421 | 2,124 | 380 | 565 hectares | 125058 | Fatehabad |
| Mohammadpur Rohi(48) | 060439 | 7,118 | 1,377 | 1,761 hectares | 125048 | Fatehabad |
| Nadhauri(88) | 060426 | 6,746 | 1,279 | 2,747 hectares | 125111 | Fatehabad |
| Nagpur(107) | 060468 | 6,748 | 1,308 | 2,099 hectares | 125051 | Fatehabad |
| Nehla(59) | 060417 | 9,955 | 1,855 | 3,562 hectares | 125112 | Fatehabad |
| Phull(102) | 060459 | 3,426 | 599 | 1,218 hectares | 125060 | Ratia |
| Pili Mandori(14) | 060489 | 7,174 | 1,363 | 2,390 hectares | 125053 | Fatehabad |
| Ramsra(4) | 060494 | 3,918 | 732 | 1,662 hectares | 125053 | Fatehabad |
| Razabad(128) | 060457 | 971 | 162 | 334 hectares | 125051 | Fatehabad |
| Sarwarpur35 | 060485 | 2,596 | 506 | 682 hectares | 125050 | Fatehabad |
| Shahidan Wali(33) | 060483 | 2,461 | 461 | 443 hectares | 125050 | Fatehabad |
| Shekhupur Darauli(18) | 060504 | 4,128 | 765 | 1,373 hectares | 125053 | Fatehabad |
| Sirdhan(29) | 060502 | 1,106 | 185 | 418 hectares | 125050 | Fatehabad |
| Suli Khera(17) | 060499 | 2,167 | 419 | 850 hectares | 125053 | Fatehabad |
| Theri(119) | 060473 | 1,476 | 272 | 468 hectares | 125050 | Fatehabad |
| Thuyan(12) | 060490 | 2,436 | 486 | 1,170 hectares | 125053 | Fatehabad |
| Tibbi(77) | 060427 | 2,350 | 416 | 739 hectares | 125106 | Tohana |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Bhuna(63) | 060415 | 30,094 | 5,996 | 125111 |
| Bhattu Kalan(16) | 060500 | 19,114 | 3,851 | 125053 |
| Hijrawan Kalan(41) | 060466 | 16,178 | 2,981 | 125050 |
| Bighar(44) | 060449 | 13,736 | 2,684 | 125050 |
| Gorakhpur(52) | 060419 | 13,068 | 2,446 | 125047 |
| Birdhana(139) | 060436 | 12,427 | 2,306 | 125050 |
| Hijarawan Khurd (40) | 060469 | 10,605 | 2,102 | 125050 |
| Nehla(59) | 060417 | 9,955 | 1,855 | 125112 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 1 | 285 |
| 500 to 999 | 12 | 9,557 |
| 1,000 to 1,999 | 10 | 14,378 |
| 2,000 to 4,999 | 46 | 158,969 |
| 5,000 and above | 26 | 244,731 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 92 | 96.8% |
| Villages with mobile phone coverage | 95 | 100.0% |
| Villages with post office | 42 | 44.2% |
| Villages with all-weather road | 95 | 100.0% |
| Villages with domestic power supply | 95 | 100.0% |
| Villages with pds shop | 92 | 96.8% |
| Villages with anganwadi centre | 94 | 98.9% |
Frequently asked questions
What is the sub-district code of Fatehabad?
The sub-district code shown for Fatehabad Tehsil is 00388.
How many villages are in Fatehabad Tehsil?
Fatehabad Tehsil in Fatehabad district has 95 village records in the Census 2011 directory.
How can I find a village census code in Fatehabad?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Fatehabad in?
Fatehabad is listed under Fatehabad district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.