Dharsul Kalan(192) is a village in Tohana Tehsil of Fatehabad district in Haryana. Its Census location code is 060362.
About Dharsul Kalan(192) village record
Use this page to check the source record for Dharsul Kalan(192), including its village code and its place within Tohana Tehsil and Fatehabad district.
The Census 2011 record reports population 4,105, 744 households, area 594 hectares, PIN code 125106.
Quick facts
- Village
- Dharsul Kalan(192)
- Village code
- 060362
- Tehsil / Sub-District
- Tohana
- District
- Fatehabad
- State
- Haryana
- Census year
- 2011
- Population
- 4,105
- Households
- 744
- Sex ratio
- 892 females per 1,000 males
- Area
- 594 hectares
- Population density
- 691 people per sq. km
- PIN code
- 125106
Census code and location hierarchy
For Dharsul Kalan(192), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 078
- Sub-district code
- 00387
- Village code
- 060362
| Field | Value |
|---|---|
| Village name | Dharsul Kalan(192) |
| Census village code | 060362 |
| State | Haryana |
| State code | 06 |
| District | Fatehabad |
| District code | 078 |
| Tehsil / Sub-District | Tohana |
| Sub-district code | 00387 |
| Census year | 2011 |
| Population | 4,105 |
| Households | 744 |
| Male population | 2,170 |
| Female population | 1,935 |
| Sex ratio | 892 females per 1,000 males |
| Scheduled Castes population | 1,077 |
| Scheduled Tribes population | 0 |
| Area | 594 hectares |
| Population density | 691 people per sq. km |
| PIN code | 125106 |
| CD block | Tohana |
| Gram panchayat | Dharsul Kalan(192) |
| Nearest statutory town | Tohana |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Dharsul Kalan(192)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 93 hectares |
| Culturable waste land | 1 hectare |
| Net area sown | 500 hectares |
| Irrigated area | 500 hectares |
| Canal-irrigated area | 109 hectares |
| Wells / tube-wells irrigated area | 391 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dharsul Kalan(192)?
The Census village code of Dharsul Kalan(192) is 060362.
Where is Dharsul Kalan(192) village?
Dharsul Kalan(192) village is in Tohana Tehsil (sub-district) of Fatehabad district, Haryana.
What is the population of Dharsul Kalan(192)?
The source reports a population of 4,105 for Dharsul Kalan(192).
What is the sex ratio of Dharsul Kalan(192)?
The Census 2011 sex ratio of Dharsul Kalan(192) is 892 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.