Nanu Khurd(29) is a village in Pataudi Tehsil of Gurgaon district in Haryana. Its Census location code is 062782.
About Nanu Khurd(29) village record
Use this page to check the source record for Nanu Khurd(29), including its village code and its place within Pataudi Tehsil and Gurgaon district.
The Census 2011 record reports population 1,036, 190 households, area 229 hectares, PIN code 123414.
Quick facts
- Village
- Nanu Khurd(29)
- Village code
- 062782
- Tehsil / Sub-District
- Pataudi
- District
- Gurgaon
- State
- Haryana
- Census year
- 2011
- Population
- 1,036
- Households
- 190
- Sex ratio
- 911 females per 1,000 males
- Area
- 229 hectares
- Population density
- 452 people per sq. km
- PIN code
- 123414
Census code and location hierarchy
For Nanu Khurd(29), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 086
- Sub-district code
- 00416
- Village code
- 062782
| Field | Value |
|---|---|
| Village name | Nanu Khurd(29) |
| Census village code | 062782 |
| State | Haryana |
| State code | 06 |
| District | Gurgaon |
| District code | 086 |
| Tehsil / Sub-District | Pataudi |
| Sub-district code | 00416 |
| Census year | 2011 |
| Population | 1,036 |
| Households | 190 |
| Male population | 542 |
| Female population | 494 |
| Sex ratio | 911 females per 1,000 males |
| Scheduled Castes population | 185 |
| Scheduled Tribes population | 0 |
| Area | 229 hectares |
| Population density | 452 people per sq. km |
| PIN code | 123414 |
| CD block | Pataudi |
| Gram panchayat | Nanu Khurd(29) |
| Nearest statutory town | Pataudi |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Nanu Khurd(29)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 3 hectares |
| Non-agricultural use area | 18 hectares |
| Net area sown | 208 hectares |
| Irrigated area | 208 hectares |
| Wells / tube-wells irrigated area | 208 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nanu Khurd(29)?
The Census village code of Nanu Khurd(29) is 062782.
Where is Nanu Khurd(29) village?
Nanu Khurd(29) village is in Pataudi Tehsil (sub-district) of Gurgaon district, Haryana.
What is the population of Nanu Khurd(29)?
The source reports a population of 1,036 for Nanu Khurd(29).
What is the sex ratio of Nanu Khurd(29)?
The Census 2011 sex ratio of Nanu Khurd(29) is 911 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.