Rampur(45) is a village in Pataudi Tehsil of Gurgaon district in Haryana. Its Census location code is 062802.
About Rampur(45) village record
Use this page to check the source record for Rampur(45), including its village code and its place within Pataudi Tehsil and Gurgaon district.
The Census 2011 record reports population 2,692, 521 households, area 609 hectares, PIN code 123003.
Quick facts
- Village
- Rampur(45)
- Village code
- 062802
- Tehsil / Sub-District
- Pataudi
- District
- Gurgaon
- State
- Haryana
- Census year
- 2011
- Population
- 2,692
- Households
- 521
- Sex ratio
- 908 females per 1,000 males
- Area
- 609 hectares
- Population density
- 442 people per sq. km
- PIN code
- 123003
Census code and location hierarchy
For Rampur(45), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 086
- Sub-district code
- 00416
- Village code
- 062802
| Field | Value |
|---|---|
| Village name | Rampur(45) |
| Census village code | 062802 |
| State | Haryana |
| State code | 06 |
| District | Gurgaon |
| District code | 086 |
| Tehsil / Sub-District | Pataudi |
| Sub-district code | 00416 |
| Census year | 2011 |
| Population | 2,692 |
| Households | 521 |
| Male population | 1,411 |
| Female population | 1,281 |
| Sex ratio | 908 females per 1,000 males |
| Scheduled Castes population | 348 |
| Scheduled Tribes population | 0 |
| Area | 609 hectares |
| Population density | 442 people per sq. km |
| PIN code | 123003 |
| CD block | Pataudi |
| Gram panchayat | Rampur(45) |
| Nearest statutory town | Pataudi |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Rampur(45)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4 hectares |
| Barren / uncultivable land | 55 hectares |
| Permanent pasture / grazing land | 5 hectares |
| Net area sown | 540 hectares |
| Irrigated area | 540 hectares |
| Wells / tube-wells irrigated area | 540 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rampur(45)?
The Census village code of Rampur(45) is 062802.
Where is Rampur(45) village?
Rampur(45) village is in Pataudi Tehsil (sub-district) of Gurgaon district, Haryana.
What is the population of Rampur(45)?
The source reports a population of 2,692 for Rampur(45).
What is the sex ratio of Rampur(45)?
The Census 2011 sex ratio of Rampur(45) is 908 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.