Sahjawas(170) is a village in Sohna Tehsil of Gurgaon district in Haryana. Its Census location code is 062931.
About Sahjawas(170) village record
The source record places Sahjawas(170) in Sohna Tehsil of Gurgaon district, Haryana. Its Census village code is 062931.
The Census 2011 record reports population 2,162, 414 households, area 372 hectares, PIN code 122102.
Quick facts
- Village
- Sahjawas(170)
- Village code
- 062931
- Tehsil / Sub-District
- Sohna
- District
- Gurgaon
- State
- Haryana
- Census year
- 2011
- Population
- 2,162
- Households
- 414
- Sex ratio
- 861 females per 1,000 males
- Area
- 372 hectares
- Population density
- 581 people per sq. km
- PIN code
- 122102
Census code and location hierarchy
For Sahjawas(170), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 086
- Sub-district code
- 00420
- Village code
- 062931
| Field | Value |
|---|---|
| Village name | Sahjawas(170) |
| Census village code | 062931 |
| State | Haryana |
| State code | 06 |
| District | Gurgaon |
| District code | 086 |
| Tehsil / Sub-District | Sohna |
| Sub-district code | 00420 |
| Census year | 2011 |
| Population | 2,162 |
| Households | 414 |
| Male population | 1,162 |
| Female population | 1,000 |
| Sex ratio | 861 females per 1,000 males |
| Scheduled Castes population | 244 |
| Scheduled Tribes population | 0 |
| Area | 372 hectares |
| Population density | 581 people per sq. km |
| PIN code | 122102 |
| CD block | Sohna |
| Gram panchayat | Sahjawas(170) |
| Nearest statutory town | Sohna |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Sahjawas(170)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 195 hectares |
| Culturable waste land | 18 hectares |
| Net area sown | 159 hectares |
| Irrigated area | 159 hectares |
| Wells / tube-wells irrigated area | 159 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sahjawas(170)?
The Census village code of Sahjawas(170) is 062931.
Where is Sahjawas(170) village?
Sahjawas(170) village is in Sohna Tehsil (sub-district) of Gurgaon district, Haryana.
What is the population of Sahjawas(170)?
The source reports a population of 2,162 for Sahjawas(170).
What is the sex ratio of Sahjawas(170)?
The Census 2011 sex ratio of Sahjawas(170) is 861 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.