Sheikhpura(121) is a village in Hansi Tehsil of Hisar district in Haryana. Its Census location code is 061081.
About Sheikhpura(121) village record
The source record places Sheikhpura(121) in Hansi Tehsil of Hisar district, Haryana. Its Census village code is 061081.
The Census 2011 record reports population 6,115, 1,132 households, area 1,333 hectares, PIN code 125033.
Quick facts
- Village
- Sheikhpura(121)
- Village code
- 061081
- Tehsil / Sub-District
- Hansi
- District
- Hisar
- State
- Haryana
- Census year
- 2011
- Population
- 6,115
- Households
- 1,132
- Sex ratio
- 875 females per 1,000 males
- Area
- 1,333 hectares
- Population density
- 459 people per sq. km
- PIN code
- 125033
Census code and location hierarchy
For Sheikhpura(121), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 080
- Sub-district code
- 00396
- Village code
- 061081
| Field | Value |
|---|---|
| Village name | Sheikhpura(121) |
| Census village code | 061081 |
| State | Haryana |
| State code | 06 |
| District | Hisar |
| District code | 080 |
| Tehsil / Sub-District | Hansi |
| Sub-district code | 00396 |
| Census year | 2011 |
| Population | 6,115 |
| Households | 1,132 |
| Male population | 3,261 |
| Female population | 2,854 |
| Sex ratio | 875 females per 1,000 males |
| Scheduled Castes population | 1,715 |
| Scheduled Tribes population | 0 |
| Area | 1,333 hectares |
| Population density | 459 people per sq. km |
| PIN code | 125033 |
| CD block | Hansi I |
| Gram panchayat | Sheikhpura(121) |
| Nearest statutory town | Hansi |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Sheikhpura(121)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 37 hectares |
| Barren / uncultivable land | 156 hectares |
| Net area sown | 1,140 hectares |
| Irrigated area | 1,140 hectares |
| Wells / tube-wells irrigated area | 1,140 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sheikhpura(121)?
The Census village code of Sheikhpura(121) is 061081.
Where is Sheikhpura(121) village?
Sheikhpura(121) village is in Hansi Tehsil (sub-district) of Hisar district, Haryana.
What is the population of Sheikhpura(121)?
The source reports a population of 6,115 for Sheikhpura(121).
What is the sex ratio of Sheikhpura(121)?
The Census 2011 sex ratio of Sheikhpura(121) is 875 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.