Saidpur(42) is a village in Bahadurgarh Tehsil of Jhajjar district in Haryana. Its Census location code is 061764.
About Saidpur(42) village record
The source record places Saidpur(42) in Bahadurgarh Tehsil of Jhajjar district, Haryana. Its Census village code is 061764.
The Census 2011 record reports population 0, area 219 hectares.
Quick facts
- Village
- Saidpur(42)
- Village code
- 061764
- Tehsil / Sub-District
- Bahadurgarh
- District
- Jhajjar
- State
- Haryana
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 219 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Saidpur(42), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 083
- Sub-district code
- 00408
- Village code
- 061764
| Field | Value |
|---|---|
| Village name | Saidpur(42) |
| Census village code | 061764 |
| State | Haryana |
| State code | 06 |
| District | Jhajjar |
| District code | 083 |
| Tehsil / Sub-District | Bahadurgarh |
| Sub-district code | 00408 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 219 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Bahadur Garh |
| Gram panchayat | Saidpur(42) |
| Nearest statutory town | Bahadurgarh |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Saidpur(42)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19 hectares |
| Net area sown | 200 hectares |
| Total unirrigated land | 2 hectares |
| Irrigated area | 198 hectares |
| Canal-irrigated area | 74 hectares |
| Wells / tube-wells irrigated area | 124 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Saidpur(42)?
The Census village code of Saidpur(42) is 061764.
Where is Saidpur(42) village?
Saidpur(42) village is in Bahadurgarh Tehsil (sub-district) of Jhajjar district, Haryana.
What is the population of Saidpur(42)?
The source reports a population of 0 for Saidpur(42).
What is the sex ratio of Saidpur(42)?
This detail is not reported in the available source data.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.