Bhutian(126) is a village in Beri Tehsil of Jhajjar district in Haryana. Its Census location code is 061707.
About Bhutian(126) village record
The source record places Bhutian(126) in Beri Tehsil of Jhajjar district, Haryana. Its Census village code is 061707.
The Census 2011 record reports population 0, area 717 hectares.
Quick facts
- Village
- Bhutian(126)
- Village code
- 061707
- Tehsil / Sub-District
- Beri
- District
- Jhajjar
- State
- Haryana
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 717 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Bhutian(126), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 083
- Sub-district code
- 00407
- Village code
- 061707
| Field | Value |
|---|---|
| Village name | Bhutian(126) |
| Census village code | 061707 |
| State | Haryana |
| State code | 06 |
| District | Jhajjar |
| District code | 083 |
| Tehsil / Sub-District | Beri |
| Sub-district code | 00407 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 717 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Beri |
| Gram panchayat | Bhutian(126) |
| Nearest statutory town | Beri |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Bhutian(126)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 60 hectares |
| Culturable waste land | 122 hectares |
| Net area sown | 535 hectares |
| Total unirrigated land | 297 hectares |
| Irrigated area | 238 hectares |
| Canal-irrigated area | 156 hectares |
| Wells / tube-wells irrigated area | 82 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhutian(126)?
The Census village code of Bhutian(126) is 061707.
Where is Bhutian(126) village?
Bhutian(126) village is in Beri Tehsil (sub-district) of Jhajjar district, Haryana.
What is the population of Bhutian(126)?
The source reports a population of 0 for Bhutian(126).
What is the sex ratio of Bhutian(126)?
This detail is not reported in the available source data.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.