Madana Kalan(10) is a village in Beri Tehsil of Jhajjar district in Haryana. Its Census location code is 061737.
About Madana Kalan(10) village record
The source record places Madana Kalan(10) in Beri Tehsil of Jhajjar district, Haryana. Its Census village code is 061737.
The Census 2011 record reports population 1,960, 363 households, area 634 hectares, PIN code 124102.
Quick facts
- Village
- Madana Kalan(10)
- Village code
- 061737
- Tehsil / Sub-District
- Beri
- District
- Jhajjar
- State
- Haryana
- Census year
- 2011
- Population
- 1,960
- Households
- 363
- Sex ratio
- 905 females per 1,000 males
- Area
- 634 hectares
- Population density
- 309 people per sq. km
- PIN code
- 124102
Census code and location hierarchy
For Madana Kalan(10), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 083
- Sub-district code
- 00407
- Village code
- 061737
| Field | Value |
|---|---|
| Village name | Madana Kalan(10) |
| Census village code | 061737 |
| State | Haryana |
| State code | 06 |
| District | Jhajjar |
| District code | 083 |
| Tehsil / Sub-District | Beri |
| Sub-district code | 00407 |
| Census year | 2011 |
| Population | 1,960 |
| Households | 363 |
| Male population | 1,029 |
| Female population | 931 |
| Sex ratio | 905 females per 1,000 males |
| Scheduled Castes population | 208 |
| Scheduled Tribes population | 0 |
| Area | 634 hectares |
| Population density | 309 people per sq. km |
| PIN code | 124102 |
| CD block | Beri |
| Gram panchayat | Madana Kalan(10) |
| Nearest statutory town | Beri |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Madana Kalan(10)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 81 hectares |
| Culturable waste land | 8 hectares |
| Net area sown | 545 hectares |
| Irrigated area | 545 hectares |
| Canal-irrigated area | 524 hectares |
| Wells / tube-wells irrigated area | 21 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Madana Kalan(10)?
The Census village code of Madana Kalan(10) is 061737.
Where is Madana Kalan(10) village?
Madana Kalan(10) village is in Beri Tehsil (sub-district) of Jhajjar district, Haryana.
What is the population of Madana Kalan(10)?
The source reports a population of 1,960 for Madana Kalan(10).
What is the sex ratio of Madana Kalan(10)?
The Census 2011 sex ratio of Madana Kalan(10) is 905 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.