Jhajjar Tehsil is part of Jhajjar district in Haryana. The Census 2011 directory lists 101 villages under it. Its sub-district code is 00409.
About Jhajjar Tehsil village-code list
Jhajjar Tehsil is in Jhajjar district, Haryana. Its Census 2011 sub-district code is 00409, and the directory lists 101 villages under it.
Together, these village records show 208,862 people, 39,301 households and 59,042 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Jhajjar
- Sub-district code
- 00409
- District
- Jhajjar
- District code
- 083
- State code
- 06
- Village records
- 101
- Census village codes
- 101
- Population listed
- 208,862
- Households listed
- 39,301
- Area listed
- 59,042 hectares
- Largest village
- Patoda(249)
- PIN code coverage
- 97 of 101 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Jhajjar Tehsil census code lookup
Jhajjar Tehsil has 101 village records in the Census 2011 directory. Their Census village codes range from 061809 to 061909.
The listed villages account for 208,862 people, 39,301 households and 59,042 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 083
- Sub-district code
- 00409
- Village code records
- 101
- Village code range
- 061809 to 061909
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ahri(246) | 061899 | 3,101 | 571 | 433 hectares | 124108 | Jhajjar |
| Amadalpur(252) | 061875 | 1,839 | 341 | 556 hectares | 124108 | Jhajjar |
| Asadpur Khera(241) | 061876 | 1,205 | 236 | 494 hectares | 124103 | Jhajjar |
| Aurangpur (273) | 061865 | 1,330 | 243 | 509 hectares | 124103 | Jhajjar |
| Babepur(224) | 061896 | 1,014 | 195 | 346 hectares | 124109 | Jhajjar |
| Babra(261) | 061854 | 1,805 | 343 | 443 hectares | 124103 | Jhajjar |
| Bahamnola(270) | 061821 | 2,358 | 447 | 558 hectares | 124105 | Jhajjar |
| Bakhtawarpur Alias Rayya(210) | 061855 | 2,385 | 462 | 817 hectares | 124103 | Jhajjar |
| Batehra(254) | 061868 | 2,739 | 514 | 1,008 hectares | 124108 | Jhajjar |
| Bazidpur Tappa Haveli(98) | 061830 | 949 | 149 | 176 hectares | 124104 | Jhajjar |
| Bhadana(95) | 061833 | 958 | 177 | 181 hectares | 124104 | Jhajjar |
| Bhadani(94) | 061835 | 4,076 | 772 | 792 hectares | 124104 | Jhajjar |
| Bhikhanpur Viran(196) | 061894 | 0 | This detail is not reported in the available source data. | 320 hectares | This detail is not reported in the available source data. | Jhajjar |
| Bir Dadri(271) | 061817 | 155 | 31 | 230 hectares | 124103 | Jhajjar |
| Bir Sunarwala(103) | 061838 | 436 | 82 | 522 hectares | 124104 | Jhajjar |
| Boria(97) | 061828 | 757 | 151 | 169 hectares | 124104 | Jhajjar |
| Chandol(222) | 061895 | 1,589 | 319 | 332 hectares | 124109 | Jhajjar |
| Chandpur(239) | 061881 | 1,132 | 202 | 357 hectares | 124103 | Jhajjar |
| Chandpuri(231) | 061884 | 427 | 88 | 172 hectares | 124108 | Jhajjar |
| Chhapar(245) | 061900 | 2,878 | 567 | 732 hectares | 124108 | Jhajjar |
| Dadanpur (238) | 061879 | 2,497 | 464 | 597 hectares | 124103 | Jhajjar |
| Dadri Toe(275) | 061814 | 3,384 | 658 | 1,034 hectares | 124103 | Jhajjar |
| Dawala(209) | 061850 | 3,940 | 755 | 713 hectares | 124103 | Jhajjar |
| Dhakla(223) | 061893 | 4,333 | 832 | 831 hectares | 124109 | Jhajjar |
| Dharoli(191) | 061905 | 1,826 | 361 | 385 hectares | 124109 | Jhajjar |
| Durina(267) | 061864 | 87 | 18 | 383 hectares | 124103 | Jhajjar |
| Fatehpur(80) | 061809 | 1,499 | 313 | 458 hectares | 124104 | Jhajjar |
| Fatehpuri(232) | 061883 | 1,078 | 208 | 162 hectares | 124109 | Jhajjar |
| Fortpur(115) | 061847 | 713 | 135 | 196 hectares | 124103 | Jhajjar |
| Gawalison(114) | 061909 | 2,708 | 516 | 672 hectares | 124103 | Jhajjar |
| Gijarod(260) | 061858 | 1,856 | 352 | 599 hectares | 124103 | Jhajjar |
| Girdharpur(225) | 061897 | 1,062 | 224 | 384 hectares | 124109 | Jhajjar |
| Gorawar(106) | 061842 | 1,904 | 343 | 684 hectares | 124103 | Jhajjar |
| Gudha(109) | 061843 | 2,812 | 549 | 707 hectares | 124103 | Jhajjar |
| Hassanpur(211) | 061856 | 1,822 | 345 | 713 hectares | 124103 | Jhajjar |
| Isarhera(243) | 061891 | 36 | 5 | 228 hectares | 124507 | Jhajjar |
| Jahangirpur(265) | 061825 | 4,990 | 932 | 1,004 hectares | 124104 | Jhajjar |
| Jaitpur(187) | 061901 | 1,904 | 370 | 535 hectares | 124108 | Jhajjar |
| Jatwara(192) | 061906 | 1,158 | 227 | 379 hectares | 124109 | Jhajjar |
| Jhajjar (Rural)(100) | 061851 | 1,693 | 313 | 2,860 hectares | 124103 | Jhajjar |
| Jondhi(107) | 061840 | 2,119 | 385 | 452 hectares | 124103 | Jhajjar |
| Kablana(92) | 061834 | 3,856 | 702 | 683 hectares | 124104 | Jhajjar |
| Kahari(253) | 061869 | 1,722 | 335 | 557 hectares | 124108 | Jhajjar |
| Kaimalgarh(102) | 061839 | 139 | 33 | 242 hectares | 124104 | Jhajjar |
| Kaloi(268) | 061819 | 2,666 | 449 | 681 hectares | 124104 | Jhajjar |
| Kanwah(230) | 061886 | 302 | 61 | 294 hectares | 124109 | Jhajjar |
| Karoda(213) | 061907 | 1,475 | 289 | 497 hectares | 124103 | Jhajjar |
| Kasni(228) | 061888 | 4,034 | 769 | 856 hectares | 124109 | Jhajjar |
| Khakhana(237) | 061860 | 1,245 | 207 | 199 hectares | 124103 | Jhajjar |
| Khalekpur(81) | 061810 | 134 | 43 | 148 hectares | 124103 | Jhajjar |
| Khatiwas(113) | 061845 | 3,234 | 632 | 587 hectares | 124103 | Jhajjar |
| Kheri Asra(18) | 061836 | 2,159 | 395 | 376 hectares | 124104 | Jhajjar |
| Kheri Hosdarpur(207) | 061908 | 1,405 | 240 | 598 hectares | 124103 | Jhajjar |
| Kheri Jat(89) | 061826 | 3,022 | 563 | 423 hectares | 124105 | Jhajjar |
| Kheri Khumar(111) | 061844 | 5,302 | 986 | 666 hectares | 124103 | Jhajjar |
| Kheri Taluka Patoda(251) | 061870 | 3,371 | 634 | 1,593 hectares | 124108 | Jhajjar |
| Khudan(242) | 061890 | 4,793 | 881 | 1,042 hectares | 124108 | Jhajjar |
| Khungai(91) | 061827 | 2,587 | 498 | 653 hectares | 124104 | Jhajjar |
| Kilrod(235) | 061878 | 1,955 | 404 | 464 hectares | 124103 | Jhajjar |
| Koka(247) | 061874 | 1,046 | 210 | 450 hectares | 124108 | Jhajjar |
| Kulana(248) | 061873 | 1,630 | 312 | 667 hectares | 124108 | Jhajjar |
| Kunjia(212) | 061885 | 1,807 | 282 | 322 hectares | 124109 | Jhajjar |
| Kutani(276) | 061812 | 1,218 | 231 | 818 hectares | 124103 | Jhajjar |
| Ladpur(86) | 061823 | 2,907 | 555 | 468 hectares | 124105 | Jhajjar |
| Luhari(250) | 061871 | 4,716 | 902 | 1,588 hectares | 124108 | Jhajjar |
| Machhrauli(240) | 061877 | 4,453 | 796 | 1,087 hectares | 124108 | Jhajjar |
| Mubarakpur(186) | 061903 | 1,280 | 262 | 230 hectares | 124109 | Jhajjar |
| Munimpur Kukrola(269) | 061820 | 1,995 | 363 | 670 hectares | 124105 | Jhajjar |
| Nangali(101) | 061832 | 0 | This detail is not reported in the available source data. | 195 hectares | This detail is not reported in the available source data. | Jhajjar |
| Nangla(274) | 061813 | 1,336 | 219 | 389 hectares | 124103 | Jhajjar |
| Neola(182) | 061902 | 1,843 | 324 | 543 hectares | 124109 | Jhajjar |
| Nimana(84) | 061816 | 1,695 | 295 | 403 hectares | 124105 | Jhajjar |
| Patasni(256) | 061880 | 1,121 | 212 | 323 hectares | 124103 | Jhajjar |
| Patoda(249) | 061872 | 7,447 | 1,409 | 1,985 hectares | 124108 | Jhajjar |
| Pelhpa(85) | 061822 | 2,749 | 514 | 729 hectares | 124105 | Jhajjar |
| Raipur(236) | 061859 | 1,307 | 249 | 284 hectares | 124103 | Jhajjar |
| Rankhanda(208) | 061849 | 641 | 137 | 403 hectares | 124103 | Jhajjar |
| Sabili(258) | 061861 | 1,006 | 180 | 277 hectares | 124103 | Jhajjar |
| Saloda(234) | 061857 | 3,420 | 639 | 592 hectares | 124103 | Jhajjar |
| Samaspur Majra(227) | 061889 | 2,370 | 459 | 697 hectares | 124109 | Jhajjar |
| Sarola(244) | 061898 | 1,407 | 276 | 318 hectares | 124108 | Jhajjar |
| Sekhupur Jat (96) | 061831 | 1,561 | 289 | 322 hectares | 124104 | Jhajjar |
| Sheojipura(272) | 061818 | 64 | 13 | 191 hectares | 124103 | Jhajjar |
| Sikanderpur(99) | 061852 | 1,878 | 287 | 335 hectares | 124104 | Jhajjar |
| Silana (259) | 061862 | 3,810 | 726 | 1,043 hectares | 124103 | Jhajjar |
| Silani Pana Keso (263) | 061863 | 3,297 | 640 | 765 hectares | 124103 | Jhajjar |
| Silani Pana Zalim(262) | 061853 | 3,246 | 626 | 790 hectares | 124103 | Jhajjar |
| Sondhi(83) | 061815 | 1,773 | 314 | 608 hectares | 124105 | Jhajjar |
| Subana(226) | 061892 | 3,164 | 577 | 808 hectares | 124109 | Jhajjar |
| Surah(266) | 061824 | 1,895 | 349 | 466 hectares | 124104 | Jhajjar |
| Surakhpur Tappa Haveli(104) | 061837 | 2,158 | 419 | 291 hectares | 124104 | Jhajjar |
| Surakhpur Viran(229) | 061887 | 0 | This detail is not reported in the available source data. | 282 hectares | This detail is not reported in the available source data. | Jhajjar |
| Surehti(233) | 061882 | 3,419 | 632 | 794 hectares | 124109 | Jhajjar |
| Talao(112) | 061848 | 3,696 | 736 | 1,102 hectares | 124103 | Jhajjar |
| Tamaspura(116) | 061846 | 770 | 147 | 318 hectares | 124103 | Jhajjar |
| Tatarpur(105) | 061841 | 0 | This detail is not reported in the available source data. | 162 hectares | This detail is not reported in the available source data. | Jhajjar |
| Tumbaheri(188) | 061904 | 3,462 | 682 | 886 hectares | 124109 | Jhajjar |
| Ukhal Chana(264) | 061829 | 3,579 | 662 | 798 hectares | 124104 | Jhajjar |
| Untloda(257) | 061867 | 1,236 | 234 | 478 hectares | 124103 | Jhajjar |
| Yaqubpur(82) | 061811 | 2,861 | 529 | 1,025 hectares | 124103 | Jhajjar |
| Zahidpur(255) | 061866 | 1,644 | 297 | 458 hectares | 124103 | Jhajjar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Patoda(249) | 061872 | 7,447 | 1,409 | 124108 |
| Kheri Khumar(111) | 061844 | 5,302 | 986 | 124103 |
| Jahangirpur(265) | 061825 | 4,990 | 932 | 124104 |
| Khudan(242) | 061890 | 4,793 | 881 | 124108 |
| Luhari(250) | 061871 | 4,716 | 902 | 124108 |
| Machhrauli(240) | 061877 | 4,453 | 796 | 124108 |
| Dhakla(223) | 061893 | 4,333 | 832 | 124109 |
| Bhadani(94) | 061835 | 4,076 | 772 | 124104 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 9 | 1,780 |
| 500 to 999 | 6 | 4,788 |
| 1,000 to 1,999 | 41 | 62,196 |
| 2,000 to 4,999 | 39 | 127,349 |
| 5,000 and above | 2 | 12,749 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 91 | 90.1% |
| Villages with mobile phone coverage | 97 | 96.0% |
| Villages with post office | 40 | 39.6% |
| Villages with all-weather road | 97 | 96.0% |
| Villages with domestic power supply | 97 | 96.0% |
| Villages with pds shop | 81 | 80.2% |
| Villages with anganwadi centre | 93 | 92.1% |
Frequently asked questions
What is the sub-district code of Jhajjar?
The sub-district code shown for Jhajjar Tehsil is 00409.
How many villages are in Jhajjar Tehsil?
Jhajjar Tehsil in Jhajjar district has 101 village records in the Census 2011 directory.
How can I find a village census code in Jhajjar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Jhajjar in?
Jhajjar is listed under Jhajjar district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.