Budha Khera Lather (31) is a village in Julana Tehsil of Jind district in Haryana. Its Census location code is 060179.
About Budha Khera Lather (31) village record
Budha Khera Lather (31) is listed under Julana Tehsil in Jind district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 5,379, 1,042 households, area 1,052 hectares, PIN code 126101.
Quick facts
- Village
- Budha Khera Lather (31)
- Village code
- 060179
- Tehsil / Sub-District
- Julana
- District
- Jind
- State
- Haryana
- Census year
- 2011
- Population
- 5,379
- Households
- 1,042
- Sex ratio
- 864 females per 1,000 males
- Area
- 1,052 hectares
- Population density
- 511 people per sq. km
- PIN code
- 126101
Census code and location hierarchy
For Budha Khera Lather (31), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 077
- Sub-district code
- 00384
- Village code
- 060179
| Field | Value |
|---|---|
| Village name | Budha Khera Lather (31) |
| Census village code | 060179 |
| State | Haryana |
| State code | 06 |
| District | Jind |
| District code | 077 |
| Tehsil / Sub-District | Julana |
| Sub-district code | 00384 |
| Census year | 2011 |
| Population | 5,379 |
| Households | 1,042 |
| Male population | 2,885 |
| Female population | 2,494 |
| Sex ratio | 864 females per 1,000 males |
| Scheduled Castes population | 2,134 |
| Scheduled Tribes population | 0 |
| Area | 1,052 hectares |
| Population density | 511 people per sq. km |
| PIN code | 126101 |
| CD block | Julana |
| Gram panchayat | Budha Khera Lather (31) |
| Nearest statutory town | Julana |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Budha Khera Lather (31)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 91 hectares |
| Current fallow land | 109 hectares |
| Net area sown | 852 hectares |
| Irrigated area | 852 hectares |
| Wells / tube-wells irrigated area | 561 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Budha Khera Lather (31)?
The Census village code of Budha Khera Lather (31) is 060179.
Where is Budha Khera Lather (31) village?
Budha Khera Lather (31) village is in Julana Tehsil (sub-district) of Jind district, Haryana.
What is the population of Budha Khera Lather (31)?
The source reports a population of 5,379 for Budha Khera Lather (31).
What is the sex ratio of Budha Khera Lather (31)?
The Census 2011 sex ratio of Budha Khera Lather (31) is 864 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.