Fatehpur Pundri Tehsil is part of Kaithal district in Haryana. The Census 2011 directory lists 52 villages under it. Its sub-district code is 00369.
About Fatehpur Pundri Tehsil village-code list
Fatehpur Pundri Tehsil is in Kaithal district, Haryana. Its Census 2011 sub-district code is 00369, and the directory lists 52 villages under it.
Together, these village records show 203,596 people, 39,046 households and 48,504 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Fatehpur Pundri
- Sub-district code
- 00369
- District
- Kaithal
- District code
- 073
- State code
- 06
- Village records
- 52
- Census village codes
- 52
- Population listed
- 203,596
- Households listed
- 39,046
- Area listed
- 48,504 hectares
- Largest village
- Pai (48)
- PIN code coverage
- 52 of 52 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Fatehpur Pundri Tehsil census code lookup
Fatehpur Pundri Tehsil has 52 village records in the Census 2011 directory. Their Census village codes range from 058932 to 058983.
The listed villages account for 203,596 people, 39,046 households and 48,504 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 073
- Sub-district code
- 00369
- Village code records
- 52
- Village code range
- 058932 to 058983
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ahmedpur (34) | 058960 | 881 | 151 | 325 hectares | 136042 | Pundri |
| Ahun (19) | 058962 | 3,528 | 673 | 996 hectares | 136021 | Pundri |
| Badhnara(39) | 058943 | 2,403 | 450 | 610 hectares | 136026 | Pundri |
| Bakal(74) | 058939 | 4,838 | 1,005 | 1,238 hectares | 136043 | Pundri |
| Bandrana (4) | 058977 | 3,960 | 796 | 735 hectares | 136027 | Pundri |
| Barela (29) | 058947 | 36 | 7 | 727 hectares | 136027 | Pundri |
| Barsana (30) | 058948 | 5,412 | 1,055 | 744 hectares | 136026 | Pundri |
| Begpur (1) | 058932 | 1,671 | 307 | 486 hectares | 136027 | Pundri |
| Bhana (49) | 058937 | 7,955 | 1,522 | 1,691 hectares | 136043 | Pundri |
| Buchi (33) | 058957 | 2,091 | 419 | 358 hectares | 136042 | Pundri |
| Chandlana (13/1) | 058973 | 2,458 | 457 | 787 hectares | 136020 | Pundri |
| Chuhar Majra (13) | 058972 | 4,371 | 835 | 471 hectares | 136021 | Pundri |
| Dadwana (10) | 058974 | 594 | 101 | 476 hectares | 136020 | Pundri |
| Deeg (43) | 058941 | 5,558 | 1,041 | 994 hectares | 136026 | Pundri |
| Dhand (9) | 058975 | 10,533 | 2,092 | 830 hectares | 136020 | Pundri |
| Dheraru (16) | 058971 | 1,240 | 232 | 314 hectares | 136021 | Pundri |
| Doliani (22) | 058967 | 1,854 | 347 | 541 hectares | 136042 | Pundri |
| Dosain (20) | 058961 | 1,765 | 353 | 891 hectares | 136042 | Pundri |
| Habri(31)_ | 058944 | 10,702 | 2,111 | 3,746 hectares | 136026 | Pundri |
| Hajwana(45) | 058945 | 3,820 | 736 | 1,091 hectares | 136026 | Pundri |
| Jadola (6) | 058978 | 4,384 | 888 | 1,095 hectares | 136020 | Pundri |
| Jajanpur (11) | 058979 | 2,395 | 453 | 449 hectares | 136020 | Pundri |
| Jamba (24) | 058952 | 1,295 | 247 | 278 hectares | 136042 | Pundri |
| Jatheri (28) | 058949 | 297 | 48 | 161 hectares | 136026 | Pundri |
| Karora (46) | 058938 | 11,097 | 2,053 | 2,373 hectares | 136043 | Pundri |
| Kaul (16/1) | 058983 | 11,896 | 2,269 | 2,491 hectares | 136021 | Pundri |
| Kheri Matarwa (14) | 058966 | 1,081 | 210 | 373 hectares | 136021 | Pundri |
| Kheri Raiwali (7) | 058935 | 1,763 | 340 | 526 hectares | 136027 | Pundri |
| Kheri Sakra (17) | 058964 | 512 | 90 | 101 hectares | 136021 | Pundri |
| Kheri Sikander (25) | 058953 | 1,508 | 296 | 338 hectares | 136026 | Pundri |
| Kukar Kanda (47) | 058936 | 886 | 166 | 619 hectares | 136044 | Pundri |
| Meoli (9) | 058969 | 1,783 | 352 | 327 hectares | 136021 | Pundri |
| Mohna (23) | 058954 | 2,717 | 545 | 547 hectares | 136042 | Pundri |
| Munerheri (32) | 058956 | 2,353 | 459 | 507 hectares | 136042 | Pundri |
| Pabla (21) | 058982 | 395 | 55 | 180 hectares | 136020 | Pundri |
| Pabnawa (20) | 058981 | 10,644 | 2,136 | 2,173 hectares | 136020 | Pundri |
| Pai (48) | 058946 | 18,148 | 3,499 | 3,179 hectares | 136043 | Pundri |
| Pharal (12) | 058970 | 11,030 | 2,051 | 2,708 hectares | 136021 | Pundri |
| Pilni (27) | 058950 | 3,023 | 557 | 633 hectares | 136043 | Pundri |
| Pobala (5) | 058933 | 701 | 139 | 344 hectares | 136020 | Pundri |
| Pundri (Rural) (26) | 058951 | 652 | 114 | 2,372 hectares | 136026 | Pundri |
| Ramana Ramani(44) | 058940 | 2,925 | 552 | 647 hectares | 136043 | Pundri |
| Rasina (35) | 058959 | 3,843 | 741 | 728 hectares | 136042 | Pundri |
| Rasulpur (2) | 058934 | 896 | 161 | 387 hectares | 136027 | Pundri |
| Rawan Hera (10) | 058968 | 1,084 | 193 | 163 hectares | 136021 | Pundri |
| Sakra (18) | 058963 | 4,707 | 832 | 1,130 hectares | 136021 | Pundri |
| Salimpur Mehdud (16) | 058980 | 1,036 | 199 | 393 hectares | 136020 | Pundri |
| Sanch (36) | 058958 | 4,689 | 943 | 1,161 hectares | 136042 | Pundri |
| Sangroli (15) | 058965 | 5,417 | 975 | 1,313 hectares | 136021 | Pundri |
| Sirsal(38) | 058942 | 7,696 | 1,492 | 1,118 hectares | 136026 | Pundri |
| Sohlu Majra (8) | 058976 | 1,109 | 220 | 423 hectares | 136021 | Pundri |
| Teontha (21) | 058955 | 5,964 | 1,081 | 1,216 hectares | 136042 | Pundri |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Pai (48) | 058946 | 18,148 | 3,499 | 136043 |
| Kaul (16/1) | 058983 | 11,896 | 2,269 | 136021 |
| Karora (46) | 058938 | 11,097 | 2,053 | 136043 |
| Pharal (12) | 058970 | 11,030 | 2,051 | 136021 |
| Habri(31)_ | 058944 | 10,702 | 2,111 | 136026 |
| Pabnawa (20) | 058981 | 10,644 | 2,136 | 136020 |
| Dhand (9) | 058975 | 10,533 | 2,092 | 136020 |
| Bhana (49) | 058937 | 7,955 | 1,522 | 136043 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 3 | 728 |
| 500 to 999 | 7 | 5,122 |
| 1,000 to 1,999 | 12 | 17,189 |
| 2,000 to 4,999 | 17 | 58,505 |
| 5,000 and above | 13 | 122,052 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 50 | 96.2% |
| Villages with mobile phone coverage | 52 | 100.0% |
| Villages with post office | 8 | 15.4% |
| Villages with all-weather road | 52 | 100.0% |
| Villages with domestic power supply | 52 | 100.0% |
| Villages with pds shop | 51 | 98.1% |
| Villages with anganwadi centre | 52 | 100.0% |
Frequently asked questions
What is the sub-district code of Fatehpur Pundri?
The sub-district code shown for Fatehpur Pundri Tehsil is 00369.
How many villages are in Fatehpur Pundri Tehsil?
Fatehpur Pundri Tehsil in Kaithal district has 52 village records in the Census 2011 directory.
How can I find a village census code in Fatehpur Pundri?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Fatehpur Pundri in?
Fatehpur Pundri is listed under Kaithal district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.