Karsa Chaur (63) is a village in Assandh Tehsil of Karnal district in Haryana. Its Census location code is 059314.
About Karsa Chaur (63) village record
The source record places Karsa Chaur (63) in Assandh Tehsil of Karnal district, Haryana. Its Census village code is 059314.
The Census 2011 record reports population 4,624, 859 households, area 480 hectares, PIN code 132039.
Quick facts
- Village
- Karsa Chaur (63)
- Village code
- 059314
- Tehsil / Sub-District
- Assandh
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 4,624
- Households
- 859
- Sex ratio
- 890 females per 1,000 males
- Area
- 480 hectares
- Population density
- 963 people per sq. km
- PIN code
- 132039
Census code and location hierarchy
For Karsa Chaur (63), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00373
- Village code
- 059314
| Field | Value |
|---|---|
| Village name | Karsa Chaur (63) |
| Census village code | 059314 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Assandh |
| Sub-district code | 00373 |
| Census year | 2011 |
| Population | 4,624 |
| Households | 859 |
| Male population | 2,446 |
| Female population | 2,178 |
| Sex ratio | 890 females per 1,000 males |
| Scheduled Castes population | 771 |
| Scheduled Tribes population | 0 |
| Area | 480 hectares |
| Population density | 963 people per sq. km |
| PIN code | 132039 |
| CD block | Assandh |
| Gram panchayat | Karsa Chaur (63) |
| Nearest statutory town | Assandh |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Karsa Chaur (63)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 69 hectares |
| Net area sown | 411 hectares |
| Irrigated area | 411 hectares |
| Canal-irrigated area | 19 hectares |
| Wells / tube-wells irrigated area | 392 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karsa Chaur (63)?
The Census village code of Karsa Chaur (63) is 059314.
Where is Karsa Chaur (63) village?
Karsa Chaur (63) village is in Assandh Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Karsa Chaur (63)?
The source reports a population of 4,624 for Karsa Chaur (63).
What is the sex ratio of Karsa Chaur (63)?
The Census 2011 sex ratio of Karsa Chaur (63) is 890 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.