Son Kera (51) is a village in Nilokheri Tehsil of Karnal district in Haryana. Its Census location code is 059017.
About Son Kera (51) village record
The source record places Son Kera (51) in Nilokheri Tehsil of Karnal district, Haryana. Its Census village code is 059017.
The Census 2011 record reports population 4,958, 954 households, area 1,857 hectares, PIN code 132116.
Quick facts
- Village
- Son Kera (51)
- Village code
- 059017
- Tehsil / Sub-District
- Nilokheri
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 4,958
- Households
- 954
- Sex ratio
- 871 females per 1,000 males
- Area
- 1,857 hectares
- Population density
- 267 people per sq. km
- PIN code
- 132116
Census code and location hierarchy
For Son Kera (51), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00370
- Village code
- 059017
| Field | Value |
|---|---|
| Village name | Son Kera (51) |
| Census village code | 059017 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Nilokheri |
| Sub-district code | 00370 |
| Census year | 2011 |
| Population | 4,958 |
| Households | 954 |
| Male population | 2,650 |
| Female population | 2,308 |
| Sex ratio | 871 females per 1,000 males |
| Scheduled Castes population | 1,186 |
| Scheduled Tribes population | 0 |
| Area | 1,857 hectares |
| Population density | 267 people per sq. km |
| PIN code | 132116 |
| CD block | Nilokheri |
| Gram panchayat | Son Kera (51) |
| Nearest statutory town | Taraori |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Son Kera (51)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 185 hectares |
| Net area sown | 1,672 hectares |
| Irrigated area | 1,672 hectares |
| Canal-irrigated area | 1,114 hectares |
| Wells / tube-wells irrigated area | 558 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Son Kera (51)?
The Census village code of Son Kera (51) is 059017.
Where is Son Kera (51) village?
Son Kera (51) village is in Nilokheri Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Son Kera (51)?
The source reports a population of 4,958 for Son Kera (51).
What is the sex ratio of Son Kera (51)?
The Census 2011 sex ratio of Son Kera (51) is 871 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.