Budha (61) is a village in Thanesar Tehsil of Kurukshetra district in Haryana. Its Census location code is 058710.
About Budha (61) village record
Budha (61) is listed under Thanesar Tehsil in Kurukshetra district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,698, 304 households, area 267 hectares, PIN code 136132.
Quick facts
- Village
- Budha (61)
- Village code
- 058710
- Tehsil / Sub-District
- Thanesar
- District
- Kurukshetra
- State
- Haryana
- Census year
- 2011
- Population
- 1,698
- Households
- 304
- Sex ratio
- 830 females per 1,000 males
- Area
- 267 hectares
- Population density
- 636 people per sq. km
- PIN code
- 136132
Census code and location hierarchy
For Budha (61), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 072
- Sub-district code
- 00366
- Village code
- 058710
| Field | Value |
|---|---|
| Village name | Budha (61) |
| Census village code | 058710 |
| State | Haryana |
| State code | 06 |
| District | Kurukshetra |
| District code | 072 |
| Tehsil / Sub-District | Thanesar |
| Sub-district code | 00366 |
| Census year | 2011 |
| Population | 1,698 |
| Households | 304 |
| Male population | 928 |
| Female population | 770 |
| Sex ratio | 830 females per 1,000 males |
| Scheduled Castes population | 332 |
| Scheduled Tribes population | 0 |
| Area | 267 hectares |
| Population density | 636 people per sq. km |
| PIN code | 136132 |
| CD block | Ladwa |
| Gram panchayat | Budha (61) |
| Nearest statutory town | Ladwa |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Budha (61)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 22 hectares |
| Net area sown | 245 hectares |
| Irrigated area | 245 hectares |
| Wells / tube-wells irrigated area | 245 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Budha (61)?
The Census village code of Budha (61) is 058710.
Where is Budha (61) village?
Budha (61) village is in Thanesar Tehsil (sub-district) of Kurukshetra district, Haryana.
What is the population of Budha (61)?
The source reports a population of 1,698 for Budha (61).
What is the sex ratio of Budha (61)?
The Census 2011 sex ratio of Budha (61) is 830 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.