Musapur (353) is a village in Thanesar Tehsil of Kurukshetra district in Haryana. Its Census location code is 058555.
About Musapur (353) village record
Use this page to check the source record for Musapur (353), including its village code and its place within Thanesar Tehsil and Kurukshetra district.
The Census 2011 record reports population 4, 1 households, area 136 hectares, PIN code 136128.
Quick facts
- Village
- Musapur (353)
- Village code
- 058555
- Tehsil / Sub-District
- Thanesar
- District
- Kurukshetra
- State
- Haryana
- Census year
- 2011
- Population
- 4
- Households
- 1
- Sex ratio
- 333 females per 1,000 males
- Area
- 136 hectares
- Population density
- 3 people per sq. km
- PIN code
- 136128
Census code and location hierarchy
For Musapur (353), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 072
- Sub-district code
- 00366
- Village code
- 058555
| Field | Value |
|---|---|
| Village name | Musapur (353) |
| Census village code | 058555 |
| State | Haryana |
| State code | 06 |
| District | Kurukshetra |
| District code | 072 |
| Tehsil / Sub-District | Thanesar |
| Sub-district code | 00366 |
| Census year | 2011 |
| Population | 4 |
| Households | 1 |
| Male population | 3 |
| Female population | 1 |
| Sex ratio | 333 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 136 hectares |
| Population density | 3 people per sq. km |
| PIN code | 136128 |
| CD block | Thanesar |
| Gram panchayat | Musapur (353) |
| Nearest statutory town | Thanesar |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Musapur (353)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 11 hectares |
| Net area sown | 125 hectares |
| Irrigated area | 125 hectares |
| Wells / tube-wells irrigated area | 125 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Musapur (353)?
The Census village code of Musapur (353) is 058555.
Where is Musapur (353) village?
Musapur (353) village is in Thanesar Tehsil (sub-district) of Kurukshetra district, Haryana.
What is the population of Musapur (353)?
The source reports a population of 4 for Musapur (353).
What is the sex ratio of Musapur (353)?
The Census 2011 sex ratio of Musapur (353) is 333 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.