Mahendragarh Tehsil is part of Mahendragarh district in Haryana. The Census 2011 directory lists 149 villages under it. Its sub-district code is 00411.
About Mahendragarh Tehsil village-code list
Mahendragarh Tehsil is in Mahendragarh district, Haryana. Its Census 2011 sub-district code is 00411, and the directory lists 149 villages under it.
Together, these village records show 362,264 people, 69,316 households and 97,321 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Mahendragarh
- Sub-district code
- 00411
- District
- Mahendragarh
- District code
- 084
- State code
- 06
- Village records
- 149
- Census village codes
- 149
- Population listed
- 362,264
- Households listed
- 69,316
- Area listed
- 97,321 hectares
- Largest village
- Satnali(7)
- PIN code coverage
- 149 of 149 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mahendragarh Tehsil census code lookup
Mahendragarh Tehsil has 149 village records in the Census 2011 directory. Their Census village codes range from 061964 to 062112.
The listed villages account for 362,264 people, 69,316 households and 97,321 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 084
- Sub-district code
- 00411
- Village code records
- 149
- Village code range
- 061964 to 062112
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adalpur(44) | 061989 | 1,070 | 213 | 556 hectares | 123029 | Mahendragarh |
| Aghiar(53) | 062077 | 2,103 | 417 | 505 hectares | 123034 | Mahendragarh |
| Akbarpur Nangal (69) | 062069 | 2,031 | 416 | 553 hectares | 123023 | Mahendragarh |
| Anawas(66) | 062072 | 832 | 158 | 118 hectares | 123034 | Mahendragarh |
| Bachini(70) | 062067 | 1,801 | 357 | 326 hectares | 123034 | Mahendragarh |
| Bairawas(110) | 062041 | 2,045 | 415 | 378 hectares | 123028 | Mahendragarh |
| Balana(27) | 062008 | 2,202 | 381 | 1,079 hectares | 123029 | Mahendragarh |
| Balayacha(32) | 062010 | 1,049 | 196 | 235 hectares | 123029 | Mahendragarh |
| Barda(18) | 062005 | 4,241 | 811 | 1,457 hectares | 123024 | Mahendragarh |
| Bas (3) | 061971 | 2,109 | 398 | 652 hectares | 123024 | Mahendragarh |
| Basri(5) | 061967 | 1,251 | 247 | 554 hectares | 123024 | Mahendragarh |
| Bassai(47) | 061984 | 7,700 | 1,448 | 2,235 hectares | 123029 | Mahendragarh |
| Bawana(52) | 061985 | 3,357 | 672 | 905 hectares | 123029 | Mahendragarh |
| Bawania(28) | 062064 | 3,541 | 699 | 750 hectares | 123034 | Mahendragarh |
| Beri(82) | 062031 | 2,660 | 574 | 497 hectares | 123029 | Mahendragarh |
| Bewal(30) | 062059 | 3,549 | 688 | 920 hectares | 123021 | Mahendragarh |
| Bhagdana(59) | 061993 | 2,151 | 458 | 499 hectares | 123029 | Mahendragarh |
| Bhagot(6) | 062084 | 5,288 | 908 | 1,159 hectares | 123027 | Kanina |
| Bhalkhi(31) | 062058 | 1,406 | 260 | 867 hectares | 123021 | Mahendragarh |
| Bhandor Nichi(83) | 062032 | 1,237 | 254 | 275 hectares | 123029 | Mahendragarh |
| Bhandor Unchi(80) | 062029 | 1,980 | 379 | 490 hectares | 123029 | Mahendragarh |
| Bharaf(17) | 062096 | 3,684 | 730 | 663 hectares | 123027 | Kanina |
| Bhojawas(42) | 062109 | 5,484 | 1,005 | 1,256 hectares | 123034 | Kanina |
| Bhurjat(46) | 061988 | 1,649 | 323 | 601 hectares | 123029 | Mahendragarh |
| Bir Chitlang(74) | 062026 | 32 | 6 | 54 hectares | 123034 | Mahendragarh |
| Bir Jatwas(93) | 062020 | 21 | 3 | 34 hectares | 123029 | Mahendragarh |
| Birsinghwas(8) | 061969 | 692 | 123 | 520 hectares | 123029 | Mahendragarh |
| Buchawas(68) | 062071 | 3,829 | 682 | 870 hectares | 123034 | Mahendragarh |
| Bucholi(76) | 062024 | 2,158 | 433 | 390 hectares | 123034 | Mahendragarh |
| Budin(31) | 062035 | 2,469 | 461 | 864 hectares | 123029 | Mahendragarh |
| Bundebaj Nagar(84) | 062021 | 442 | 73 | 158 hectares | 123029 | Mahendragarh |
| Cham Dhera(85) | 062022 | 840 | 177 | 172 hectares | 123029 | Mahendragarh |
| Chelawas(22) | 062097 | 2,080 | 410 | 623 hectares | 123001 | Kanina |
| Chhajiawas(106) | 062039 | 1,048 | 202 | 153 hectares | 123029 | Mahendragarh |
| Chhithroli(11) | 062087 | 2,222 | 420 | 377 hectares | 123027 | Kanina |
| Chitlang(78) | 062027 | 2,184 | 430 | 671 hectares | 123034 | Mahendragarh |
| Dalenwas(23) | 062007 | 3,672 | 702 | 1,506 hectares | 123024 | Mahendragarh |
| Degrota(13) | 061976 | 3,310 | 669 | 1,542 hectares | 123024 | Mahendragarh |
| Deroli Jat(100) | 062049 | 2,219 | 437 | 689 hectares | 123028 | Mahendragarh |
| Devrali(36) | 061999 | 533 | 87 | 145 hectares | 123029 | Mahendragarh |
| Dewas(79) | 062028 | 2,327 | 481 | 334 hectares | 123034 | Mahendragarh |
| Dhador(28) | 062009 | 2,229 | 415 | 798 hectares | 123029 | Mahendragarh |
| Dhana(21) | 061972 | 1,124 | 218 | 230 hectares | 123034 | Mahendragarh |
| Dhanunda(12) | 062089 | 8,692 | 1,593 | 1,773 hectares | 123027 | Mahendragarh |
| Dholi(40) | 061980 | 1,862 | 347 | 545 hectares | 123029 | Mahendragarh |
| Dogra Jat(33) | 062057 | 1,826 | 325 | 335 hectares | 123021 | Mahendragarh |
| Dongra Ahir(32) | 062054 | 4,204 | 822 | 589 hectares | 123021 | Mahendragarh |
| Dulana(77) | 062025 | 1,178 | 239 | 264 hectares | 123029 | Mahendragarh |
| Duloth(30) | 062037 | 3,427 | 683 | 730 hectares | 123029 | Mahendragarh |
| Gadania(108) | 062038 | 1,034 | 213 | 292 hectares | 123028 | Mahendragarh |
| Gadarwas(24) | 062006 | 639 | 119 | 156 hectares | 123024 | Mahendragarh |
| Gagarwas(71) | 062068 | 712 | 141 | 101 hectares | 123034 | Mahendragarh |
| Gahra(3) | 062093 | 1,942 | 365 | 436 hectares | 123027 | Kanina |
| Garhi(42) | 061982 | 1,914 | 333 | 805 hectares | 123021 | Mahendragarh |
| Gomla(44) | 062112 | 2,002 | 364 | 592 hectares | 123034 | Kanina |
| Gomli(43) | 062111 | 505 | 83 | 155 hectares | 123034 | Kanina |
| Gudha(23) | 062098 | 3,970 | 766 | 1,134 hectares | 123027 | Kanina |
| Gulawala(115) | 062044 | 1,511 | 300 | 374 hectares | 123001 | Mahendragarh |
| Israna(20) | 062104 | 1,326 | 247 | 575 hectares | 123027 | Kanina |
| Janjriyawas(92) | 062017 | 1,886 | 372 | 341 hectares | 123029 | Mahendragarh |
| Jant(45) | 061987 | 2,696 | 514 | 655 hectares | 123029 | Mahendragarh |
| Jarwa(4) | 061966 | 3,852 | 721 | 1,339 hectares | 123024 | Mahendragarh |
| Jasawas(81) | 062030 | 1,167 | 246 | 170 hectares | 123029 | Mahendragarh |
| Jatwas(94) | 062019 | 1,380 | 271 | 214 hectares | 123029 | Mahendragarh |
| Jhagroli(67) | 062075 | 3,389 | 615 | 910 hectares | 123034 | Mahendragarh |
| Jharli(10) | 062088 | 1,362 | 263 | 255 hectares | 123027 | Kanina |
| Jhigawan(37) | 062060 | 1,026 | 200 | 278 hectares | 123034 | Mahendragarh |
| Jhook(56) | 061992 | 1,917 | 390 | 426 hectares | 123029 | Mahendragarh |
| Jonawas(95) | 062033 | 1,222 | 261 | 299 hectares | 123029 | Mahendragarh |
| Kaimla(54) | 062090 | 957 | 185 | 193 hectares | 123027 | Kanina |
| Kakrala(21) | 062101 | 4,027 | 779 | 798 hectares | 123027 | Kanina |
| Kalwari(34) | 062055 | 2,312 | 468 | 569 hectares | 123021 | Mahendragarh |
| Kanina (Rural)(14) | 062092 | 628 | 125 | 2,147 hectares | 123027 | Kanina |
| Kapoori(18) | 062102 | 2,003 | 386 | 595 hectares | 123027 | Kanina |
| Karira(16) | 062095 | 4,011 | 693 | 640 hectares | 123021 | Kanina |
| Khaira (Part)(89) | 062014 | 1,815 | 337 | 344 hectares | 123029 | Mahendragarh |
| Khairana(36) | 062110 | 2,246 | 420 | 464 hectares | 123021 | Kanina |
| Kharkhara(43) | 061983 | 4,833 | 906 | 800 hectares | 123029 | Mahendragarh |
| Kharoli(105) | 062040 | 2,264 | 374 | 536 hectares | 123414 | Mahendragarh |
| Khatiwas(96) | 062050 | 1,811 | 330 | 274 hectares | 123028 | Mahendragarh |
| Khatod (90) | 062015 | 2,236 | 420 | 642 hectares | 123029 | Mahendragarh |
| Khatodra(34) | 062012 | 1,686 | 322 | 295 hectares | 123029 | Mahendragarh |
| Khera(72) | 062063 | 1,575 | 311 | 209 hectares | 123034 | Mahendragarh |
| Kheri(51) | 062079 | 6,457 | 1,202 | 1,188 hectares | 123027 | Mahendragarh |
| Kherki(114) | 062043 | 1,776 | 351 | 366 hectares | 123028 | Mahendragarh |
| Khudana(41) | 061981 | 7,646 | 1,437 | 3,861 hectares | 123029 | Mahendragarh |
| Koka(27) | 062066 | 1,642 | 275 | 386 hectares | 123034 | Mahendragarh |
| Kothal Kalan(98) | 062052 | 2,156 | 433 | 469 hectares | 123028 | Mahendragarh |
| Kothal Khurd(97) | 062051 | 1,737 | 342 | 386 hectares | 123028 | Mahendragarh |
| Kotia(15) | 062094 | 2,996 | 628 | 700 hectares | 123027 | Kanina |
| Kuksi(113) | 062045 | 471 | 97 | 209 hectares | 123028 | Mahendragarh |
| Kurahwata(37) | 061998 | 2,776 | 540 | 924 hectares | 123029 | Mahendragarh |
| Lawan(58) | 061991 | 2,372 | 484 | 483 hectares | 123029 | Mahendragarh |
| Madhogarh(25) | 062004 | 2,572 | 455 | 1,254 hectares | 123024 | Mahendragarh |
| Majra Kalan(60) | 061994 | 2,194 | 419 | 355 hectares | 123029 | Mahendragarh |
| Majra Khurd(63) | 061995 | 1,607 | 327 | 317 hectares | 123029 | Mahendragarh |
| Malra(57) | 061986 | 4,595 | 886 | 872 hectares | 123029 | Mahendragarh |
| Mandola(15) | 061979 | 2,304 | 419 | 882 hectares | 123029 | Mahendragarh |
| Manpura(40) | 062107 | 575 | 109 | 336 hectares | 123034 | Kanina |
| Meghanwas(75) | 062070 | 1,408 | 287 | 200 hectares | 123029 | Mahendragarh |
| Mohamadpur(24) | 062100 | 1,553 | 280 | 366 hectares | 123021 | Kanina |
| Mori(41) | 062108 | 1,864 | 334 | 746 hectares | 123034 | Kanina |
| Mundain(29) | 062061 | 1,095 | 217 | 342 hectares | 123034 | Mahendragarh |
| Mundia Khera(35) | 062056 | 3,410 | 631 | 524 hectares | 123021 | Mahendragarh |
| Nanagwas(99) | 062053 | 1,051 | 212 | 234 hectares | 123028 | Mahendragarh |
| Nangal Mala(14) | 061978 | 1,593 | 266 | 923 hectares | 123024 | Mahendragarh |
| Nangal Sirohi(104) | 062048 | 6,100 | 1,172 | 1,052 hectares | 123028 | Mahendragarh |
| Nangal(26) | 062105 | 1,613 | 320 | 301 hectares | 123501 | Kanina |
| Nanwan(12) | 061977 | 4,080 | 766 | 1,700 hectares | 123024 | Mahendragarh |
| Nautana(48) | 062081 | 3,230 | 660 | 679 hectares | 123027 | Mahendragarh |
| Nihalawas(112) | 062046 | 1,490 | 291 | 190 hectares | 123028 | Mahendragarh |
| Nimbi(107) | 062034 | 2,444 | 481 | 1,167 hectares | 123029 | Mahendragarh |
| Nimbira(33) | 062011 | 1,607 | 317 | 440 hectares | 123029 | Mahendragarh |
| Paharwas(91) | 062016 | 609 | 106 | 274 hectares | 123029 | Mahendragarh |
| Paiga(88) | 062018 | 953 | 199 | 58 hectares | 123029 | Mahendragarh |
| Pal(109) | 062042 | 1,136 | 209 | 144 hectares | 123028 | Mahendragarh |
| Palh(111) | 062047 | 1,054 | 197 | 225 hectares | 123028 | Mahendragarh |
| Pali(39) | 061990 | 7,136 | 1,352 | 1,800 hectares | 123102 | Mahendragarh |
| Palri(38) | 061997 | 2,826 | 549 | 600 hectares | 123029 | Mahendragarh |
| Partal(39) | 062106 | 4,134 | 818 | 1,258 hectares | 123034 | Kanina |
| Patharwa(2) | 061965 | 6,303 | 1,168 | 1,930 hectares | 123024 | Mahendragarh |
| Pathera(55) | 062076 | 5,927 | 1,168 | 1,343 hectares | 123034 | Mahendragarh |
| Pota(8) | 062083 | 3,287 | 634 | 739 hectares | 123027 | Kanina |
| Rajawas(26) | 062001 | 2,675 | 497 | 930 hectares | 123029 | Mahendragarh |
| Rambas(19) | 062103 | 1,908 | 395 | 357 hectares | 123027 | Kanina |
| Rasulpur(25) | 062099 | 2,512 | 491 | 411 hectares | 123027 | Kanina |
| Rathiwas(35) | 062000 | 393 | 66 | 131 hectares | 123029 | Mahendragarh |
| Rewasa (Part)(62) | 062013 | 3,186 | 621 | 309 hectares | 123029 | Mahendragarh |
| Salimabad(86) | 062023 | 915 | 170 | 470 hectares | 123029 | Mahendragarh |
| Satnali(7) | 061970 | 10,013 | 1,874 | 2,056 hectares | 123024 | Mahendragarh |
| Sehlang(9) | 062080 | 5,380 | 1,079 | 1,054 hectares | 123027 | Mahendragarh |
| Sesoth(61) | 061996 | 2,502 | 500 | 613 hectares | 123029 | Mahendragarh |
| Shampura(1) | 061964 | 3,493 | 656 | 1,017 hectares | 123024 | Mahendragarh |
| Siana(49) | 062082 | 3,356 | 617 | 819 hectares | 123027 | Kanina |
| Sigra(65) | 062074 | 2,081 | 379 | 273 hectares | 123411 | Mahendragarh |
| Sigri(64) | 062073 | 1,226 | 252 | 265 hectares | 123411 | Mahendragarh |
| Sihor(4) | 062086 | 3,885 | 763 | 720 hectares | 123027 | Kanina |
| Sohari(6) | 061968 | 2,223 | 415 | 892 hectares | 123024 | Mahendragarh |
| Sohla(29) | 062036 | 2,233 | 415 | 1,308 hectares | 123029 | Mahendragarh |
| Sundrah(38) | 062065 | 3,210 | 656 | 863 hectares | 123034 | Mahendragarh |
| Sureti Jakhar(19) | 061975 | 1,626 | 293 | 592 hectares | 123024 | Mahendragarh |
| Sureti Maveryana(20) | 061973 | 679 | 141 | 240 hectares | 123024 | Mahendragarh |
| Sureti Pilania(22) | 061974 | 1,936 | 359 | 478 hectares | 123024 | Mahendragarh |
| Surjanwas(73) | 062062 | 2,783 | 551 | 355 hectares | 123034 | Mahendragarh |
| Talwana(50) | 062078 | 1,631 | 325 | 442 hectares | 123027 | Mahendragarh |
| Uchat(5) | 062085 | 742 | 167 | 810 hectares | 123027 | Kanina |
| Unhani(13) | 062091 | 1,913 | 335 | 490 hectares | 123027 | Kanina |
| Ushmapur(17) | 062002 | 1,000 | 173 | 248 hectares | 123029 | Mahendragarh |
| Zerpur(16) | 062003 | 2,088 | 403 | 1,046 hectares | 123029 | Mahendragarh |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Satnali(7) | 061970 | 10,013 | 1,874 | 123024 |
| Dhanunda(12) | 062089 | 8,692 | 1,593 | 123027 |
| Bassai(47) | 061984 | 7,700 | 1,448 | 123029 |
| Khudana(41) | 061981 | 7,646 | 1,437 | 123029 |
| Pali(39) | 061990 | 7,136 | 1,352 | 123102 |
| Kheri(51) | 062079 | 6,457 | 1,202 | 123027 |
| Patharwa(2) | 061965 | 6,303 | 1,168 | 123024 |
| Nangal Sirohi(104) | 062048 | 6,100 | 1,172 | 123028 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 5 | 1,359 |
| 500 to 999 | 15 | 10,811 |
| 1,000 to 1,999 | 51 | 76,521 |
| 2,000 to 4,999 | 66 | 191,447 |
| 5,000 and above | 12 | 82,126 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 146 | 98.0% |
| Villages with mobile phone coverage | 149 | 100.0% |
| Villages with post office | 8 | 5.4% |
| Villages with all-weather road | 149 | 100.0% |
| Villages with domestic power supply | 149 | 100.0% |
| Villages with pds shop | 140 | 94.0% |
| Villages with anganwadi centre | 146 | 98.0% |
Frequently asked questions
What is the sub-district code of Mahendragarh?
The sub-district code shown for Mahendragarh Tehsil is 00411.
How many villages are in Mahendragarh Tehsil?
Mahendragarh Tehsil in Mahendragarh district has 149 village records in the Census 2011 directory.
How can I find a village census code in Mahendragarh?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mahendragarh in?
Mahendragarh is listed under Mahendragarh district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.