Karota(209) is a village in Narnaul Tehsil of Mahendragarh district in Haryana. Its Census location code is 062264.
About Karota(209) village record
The source record places Karota(209) in Narnaul Tehsil of Mahendragarh district, Haryana. Its Census village code is 062264.
The Census 2011 record reports population 1,703, 321 households, area 364 hectares, PIN code 123001.
Quick facts
- Village
- Karota(209)
- Village code
- 062264
- Tehsil / Sub-District
- Narnaul
- District
- Mahendragarh
- State
- Haryana
- Census year
- 2011
- Population
- 1,703
- Households
- 321
- Sex ratio
- 845 females per 1,000 males
- Area
- 364 hectares
- Population density
- 468 people per sq. km
- PIN code
- 123001
Census code and location hierarchy
For Karota(209), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 084
- Sub-district code
- 00412
- Village code
- 062264
| Field | Value |
|---|---|
| Village name | Karota(209) |
| Census village code | 062264 |
| State | Haryana |
| State code | 06 |
| District | Mahendragarh |
| District code | 084 |
| Tehsil / Sub-District | Narnaul |
| Sub-district code | 00412 |
| Census year | 2011 |
| Population | 1,703 |
| Households | 321 |
| Male population | 923 |
| Female population | 780 |
| Sex ratio | 845 females per 1,000 males |
| Scheduled Castes population | 485 |
| Scheduled Tribes population | 0 |
| Area | 364 hectares |
| Population density | 468 people per sq. km |
| PIN code | 123001 |
| CD block | Nangal Chaudhary |
| Gram panchayat | Karota(209) |
| Nearest statutory town | Narnaul |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Karota(209)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 48 hectares |
| Net area sown | 316 hectares |
| Total unirrigated land | 61 hectares |
| Irrigated area | 255 hectares |
| Wells / tube-wells irrigated area | 255 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karota(209)?
The Census village code of Karota(209) is 062264.
Where is Karota(209) village?
Karota(209) village is in Narnaul Tehsil (sub-district) of Mahendragarh district, Haryana.
What is the population of Karota(209)?
The source reports a population of 1,703 for Karota(209).
What is the sex ratio of Karota(209)?
The Census 2011 sex ratio of Karota(209) is 845 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.