Chandraka(140) is a village in Ferozepur Jhirka Tehsil of Mewat district in Haryana. Its Census location code is 063321.
About Chandraka(140) village record
The source record places Chandraka(140) in Ferozepur Jhirka Tehsil of Mewat district, Haryana. Its Census village code is 063321.
The Census 2011 record reports population 1,241, 162 households, area 128 hectares, PIN code 122104.
Quick facts
- Village
- Chandraka(140)
- Village code
- 063321
- Tehsil / Sub-District
- Ferozepur Jhirka
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 1,241
- Households
- 162
- Sex ratio
- 852 females per 1,000 males
- Area
- 128 hectares
- Population density
- 970 people per sq. km
- PIN code
- 122104
Census code and location hierarchy
For Chandraka(140), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00423
- Village code
- 063321
| Field | Value |
|---|---|
| Village name | Chandraka(140) |
| Census village code | 063321 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Ferozepur Jhirka |
| Sub-district code | 00423 |
| Census year | 2011 |
| Population | 1,241 |
| Households | 162 |
| Male population | 670 |
| Female population | 571 |
| Sex ratio | 852 females per 1,000 males |
| Scheduled Castes population | 49 |
| Scheduled Tribes population | 0 |
| Area | 128 hectares |
| Population density | 970 people per sq. km |
| PIN code | 122104 |
| CD block | Ferozepur Jhirka |
| Gram panchayat | Chandraka(140) |
| Nearest statutory town | Ferozepur Jhirka |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Chandraka(140)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 22 hectares |
| Net area sown | 106 hectares |
| Total unirrigated land | 16 hectares |
| Irrigated area | 90 hectares |
| Wells / tube-wells irrigated area | 90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chandraka(140)?
The Census village code of Chandraka(140) is 063321.
Where is Chandraka(140) village?
Chandraka(140) village is in Ferozepur Jhirka Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Chandraka(140)?
The source reports a population of 1,241 for Chandraka(140).
What is the sex ratio of Chandraka(140)?
The Census 2011 sex ratio of Chandraka(140) is 852 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.