Jaitaka(9) is a village in Ferozepur Jhirka Tehsil of Mewat district in Haryana. Its Census location code is 063205.
About Jaitaka(9) village record
Use this page to check the source record for Jaitaka(9), including its village code and its place within Ferozepur Jhirka Tehsil and Mewat district.
The Census 2011 record reports population 1,362, 208 households, area 116 hectares, PIN code 122108.
Quick facts
- Village
- Jaitaka(9)
- Village code
- 063205
- Tehsil / Sub-District
- Ferozepur Jhirka
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 1,362
- Households
- 208
- Sex ratio
- 929 females per 1,000 males
- Area
- 116 hectares
- Population density
- 1,174 people per sq. km
- PIN code
- 122108
Census code and location hierarchy
For Jaitaka(9), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00423
- Village code
- 063205
| Field | Value |
|---|---|
| Village name | Jaitaka(9) |
| Census village code | 063205 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Ferozepur Jhirka |
| Sub-district code | 00423 |
| Census year | 2011 |
| Population | 1,362 |
| Households | 208 |
| Male population | 706 |
| Female population | 656 |
| Sex ratio | 929 females per 1,000 males |
| Scheduled Castes population | 63 |
| Scheduled Tribes population | 0 |
| Area | 116 hectares |
| Population density | 1,174 people per sq. km |
| PIN code | 122108 |
| CD block | Nagina |
| Gram panchayat | Jaitaka(9) |
| Nearest statutory town | Nuh |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Jaitaka(9)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 16 hectares |
| Net area sown | 100 hectares |
| Total unirrigated land | 100 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jaitaka(9)?
The Census village code of Jaitaka(9) is 063205.
Where is Jaitaka(9) village?
Jaitaka(9) village is in Ferozepur Jhirka Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Jaitaka(9)?
The source reports a population of 1,362 for Jaitaka(9).
What is the sex ratio of Jaitaka(9)?
The Census 2011 sex ratio of Jaitaka(9) is 929 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.