Umra(20) is a village in Ferozepur Jhirka Tehsil of Mewat district in Haryana. Its Census location code is 063195.
About Umra(20) village record
Use this page to check the source record for Umra(20), including its village code and its place within Ferozepur Jhirka Tehsil and Mewat district.
The Census 2011 record reports population 6,102, 795 households, area 954 hectares, PIN code 122108.
Quick facts
- Village
- Umra(20)
- Village code
- 063195
- Tehsil / Sub-District
- Ferozepur Jhirka
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 6,102
- Households
- 795
- Sex ratio
- 901 females per 1,000 males
- Area
- 954 hectares
- Population density
- 640 people per sq. km
- PIN code
- 122108
Census code and location hierarchy
For Umra(20), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00423
- Village code
- 063195
| Field | Value |
|---|---|
| Village name | Umra(20) |
| Census village code | 063195 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Ferozepur Jhirka |
| Sub-district code | 00423 |
| Census year | 2011 |
| Population | 6,102 |
| Households | 795 |
| Male population | 3,210 |
| Female population | 2,892 |
| Sex ratio | 901 females per 1,000 males |
| Scheduled Castes population | 65 |
| Scheduled Tribes population | 0 |
| Area | 954 hectares |
| Population density | 640 people per sq. km |
| PIN code | 122108 |
| CD block | Nagina |
| Gram panchayat | Umra(20) |
| Nearest statutory town | Nuh |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Umra(20)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 172 hectares |
| Permanent pasture / grazing land | 4 hectares |
| Net area sown | 778 hectares |
| Total unirrigated land | 734 hectares |
| Irrigated area | 44 hectares |
| Canal-irrigated area | 43 hectares |
| Wells / tube-wells irrigated area | 1 hectare |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Umra(20)?
The Census village code of Umra(20) is 063195.
Where is Umra(20) village?
Umra(20) village is in Ferozepur Jhirka Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Umra(20)?
The source reports a population of 6,102 for Umra(20).
What is the sex ratio of Umra(20)?
The Census 2011 sex ratio of Umra(20) is 901 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.