Kherli Dausa(196) is a village in Nuh Tehsil of Mewat district in Haryana. Its Census location code is 063125.
About Kherli Dausa(196) village record
Use this page to check the source record for Kherli Dausa(196), including its village code and its place within Nuh Tehsil and Mewat district.
The Census 2011 record reports population 1,177, 190 households, area 191 hectares, PIN code 122103.
Quick facts
- Village
- Kherli Dausa(196)
- Village code
- 063125
- Tehsil / Sub-District
- Nuh
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 1,177
- Households
- 190
- Sex ratio
- 905 females per 1,000 males
- Area
- 191 hectares
- Population density
- 616 people per sq. km
- PIN code
- 122103
Census code and location hierarchy
For Kherli Dausa(196), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00422
- Village code
- 063125
| Field | Value |
|---|---|
| Village name | Kherli Dausa(196) |
| Census village code | 063125 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Nuh |
| Sub-district code | 00422 |
| Census year | 2011 |
| Population | 1,177 |
| Households | 190 |
| Male population | 618 |
| Female population | 559 |
| Sex ratio | 905 females per 1,000 males |
| Scheduled Castes population | 378 |
| Scheduled Tribes population | 0 |
| Area | 191 hectares |
| Population density | 616 people per sq. km |
| PIN code | 122103 |
| CD block | Nuh |
| Gram panchayat | Kherli Dausa(196) |
| Nearest statutory town | Sohna |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Kherli Dausa(196)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 27 hectares |
| Culturable waste land | 5 hectares |
| Net area sown | 159 hectares |
| Total unirrigated land | 70 hectares |
| Irrigated area | 89 hectares |
| Canal-irrigated area | 49 hectares |
| Wells / tube-wells irrigated area | 40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kherli Dausa(196)?
The Census village code of Kherli Dausa(196) is 063125.
Where is Kherli Dausa(196) village?
Kherli Dausa(196) village is in Nuh Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Kherli Dausa(196)?
The source reports a population of 1,177 for Kherli Dausa(196).
What is the sex ratio of Kherli Dausa(196)?
The Census 2011 sex ratio of Kherli Dausa(196) is 905 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.