Sumahra(222) is a village in Punahana Tehsil of Mewat district in Haryana. Its Census location code is 063418.
About Sumahra(222) village record
Use this page to check the source record for Sumahra(222), including its village code and its place within Punahana Tehsil and Mewat district.
The Census 2011 record reports population 2,093, 288 households, area 280 hectares, PIN code 121104.
Quick facts
- Village
- Sumahra(222)
- Village code
- 063418
- Tehsil / Sub-District
- Punahana
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 2,093
- Households
- 288
- Sex ratio
- 962 females per 1,000 males
- Area
- 280 hectares
- Population density
- 748 people per sq. km
- PIN code
- 121104
Census code and location hierarchy
For Sumahra(222), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00424
- Village code
- 063418
| Field | Value |
|---|---|
| Village name | Sumahra(222) |
| Census village code | 063418 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Punahana |
| Sub-district code | 00424 |
| Census year | 2011 |
| Population | 2,093 |
| Households | 288 |
| Male population | 1,067 |
| Female population | 1,026 |
| Sex ratio | 962 females per 1,000 males |
| Scheduled Castes population | 114 |
| Scheduled Tribes population | 0 |
| Area | 280 hectares |
| Population density | 748 people per sq. km |
| PIN code | 121104 |
| CD block | Punhana |
| Gram panchayat | Sumahra(222) |
| Nearest statutory town | Punahana |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Sumahra(222)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 57 hectares |
| Net area sown | 223 hectares |
| Total unirrigated land | 18 hectares |
| Irrigated area | 205 hectares |
| Canal-irrigated area | 40 hectares |
| Wells / tube-wells irrigated area | 165 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sumahra(222)?
The Census village code of Sumahra(222) is 063418.
Where is Sumahra(222) village?
Sumahra(222) village is in Punahana Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Sumahra(222)?
The source reports a population of 2,093 for Sumahra(222).
What is the sex ratio of Sumahra(222)?
The Census 2011 sex ratio of Sumahra(222) is 962 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.