Bhaindoli(100) is a village in Hodal Tehsil of Palwal district in Haryana. Its Census location code is 063864.
About Bhaindoli(100) village record
The source record places Bhaindoli(100) in Hodal Tehsil of Palwal district, Haryana. Its Census village code is 063864.
The Census 2011 record reports population 2,996, 485 households, area 539 hectares, PIN code 121107.
Quick facts
- Village
- Bhaindoli(100)
- Village code
- 063864
- Tehsil / Sub-District
- Hodal
- District
- Palwal
- State
- Haryana
- Census year
- 2011
- Population
- 2,996
- Households
- 485
- Sex ratio
- 854 females per 1,000 males
- Area
- 539 hectares
- Population density
- 556 people per sq. km
- PIN code
- 121107
Census code and location hierarchy
For Bhaindoli(100), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 089
- Sub-district code
- 00429
- Village code
- 063864
| Field | Value |
|---|---|
| Village name | Bhaindoli(100) |
| Census village code | 063864 |
| State | Haryana |
| State code | 06 |
| District | Palwal |
| District code | 089 |
| Tehsil / Sub-District | Hodal |
| Sub-district code | 00429 |
| Census year | 2011 |
| Population | 2,996 |
| Households | 485 |
| Male population | 1,616 |
| Female population | 1,380 |
| Sex ratio | 854 females per 1,000 males |
| Scheduled Castes population | 437 |
| Scheduled Tribes population | 0 |
| Area | 539 hectares |
| Population density | 556 people per sq. km |
| PIN code | 121107 |
| CD block | Hassanpur |
| Gram panchayat | Bhaindoli(100) |
| Nearest statutory town | Hassan Pur |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Bhaindoli(100)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 90 hectares |
| Barren / uncultivable land | 12 hectares |
| Net area sown | 437 hectares |
| Irrigated area | 437 hectares |
| Canal-irrigated area | 281 hectares |
| Wells / tube-wells irrigated area | 156 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhaindoli(100)?
The Census village code of Bhaindoli(100) is 063864.
Where is Bhaindoli(100) village?
Bhaindoli(100) village is in Hodal Tehsil (sub-district) of Palwal district, Haryana.
What is the population of Bhaindoli(100)?
The source reports a population of 2,996 for Bhaindoli(100).
What is the sex ratio of Bhaindoli(100)?
The Census 2011 sex ratio of Bhaindoli(100) is 854 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.