Allika(36) is a village in Palwal Tehsil of Palwal district in Haryana. Its Census location code is 063660.
About Allika(36) village record
Allika(36) is listed under Palwal Tehsil in Palwal district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,106, 699 households, area 987 hectares, PIN code 121102.
Quick facts
- Village
- Allika(36)
- Village code
- 063660
- Tehsil / Sub-District
- Palwal
- District
- Palwal
- State
- Haryana
- Census year
- 2011
- Population
- 4,106
- Households
- 699
- Sex ratio
- 862 females per 1,000 males
- Area
- 987 hectares
- Population density
- 416 people per sq. km
- PIN code
- 121102
Census code and location hierarchy
For Allika(36), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 089
- Sub-district code
- 00427
- Village code
- 063660
| Field | Value |
|---|---|
| Village name | Allika(36) |
| Census village code | 063660 |
| State | Haryana |
| State code | 06 |
| District | Palwal |
| District code | 089 |
| Tehsil / Sub-District | Palwal |
| Sub-district code | 00427 |
| Census year | 2011 |
| Population | 4,106 |
| Households | 699 |
| Male population | 2,205 |
| Female population | 1,901 |
| Sex ratio | 862 females per 1,000 males |
| Scheduled Castes population | 905 |
| Scheduled Tribes population | 0 |
| Area | 987 hectares |
| Population density | 416 people per sq. km |
| PIN code | 121102 |
| CD block | Palwal |
| Gram panchayat | Allika(36) |
| Nearest statutory town | Palwal |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Allika(36)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 86 hectares |
| Net area sown | 882 hectares |
| Irrigated area | 882 hectares |
| Wells / tube-wells irrigated area | 882 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Allika(36)?
The Census village code of Allika(36) is 063660.
Where is Allika(36) village?
Allika(36) village is in Palwal Tehsil (sub-district) of Palwal district, Haryana.
What is the population of Allika(36)?
The source reports a population of 4,106 for Allika(36).
What is the sex ratio of Allika(36)?
The Census 2011 sex ratio of Allika(36) is 862 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.