Hosangabad(152) is a village in Palwal Tehsil of Palwal district in Haryana. Its Census location code is 063691.
About Hosangabad(152) village record
The source record places Hosangabad(152) in Palwal Tehsil of Palwal district, Haryana. Its Census village code is 063691.
The Census 2011 record reports population 433, 68 households, area 182 hectares, PIN code 121102.
Quick facts
- Village
- Hosangabad(152)
- Village code
- 063691
- Tehsil / Sub-District
- Palwal
- District
- Palwal
- State
- Haryana
- Census year
- 2011
- Population
- 433
- Households
- 68
- Sex ratio
- 891 females per 1,000 males
- Area
- 182 hectares
- Population density
- 238 people per sq. km
- PIN code
- 121102
Census code and location hierarchy
For Hosangabad(152), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 089
- Sub-district code
- 00427
- Village code
- 063691
| Field | Value |
|---|---|
| Village name | Hosangabad(152) |
| Census village code | 063691 |
| State | Haryana |
| State code | 06 |
| District | Palwal |
| District code | 089 |
| Tehsil / Sub-District | Palwal |
| Sub-district code | 00427 |
| Census year | 2011 |
| Population | 433 |
| Households | 68 |
| Male population | 229 |
| Female population | 204 |
| Sex ratio | 891 females per 1,000 males |
| Scheduled Castes population | 191 |
| Scheduled Tribes population | 0 |
| Area | 182 hectares |
| Population density | 238 people per sq. km |
| PIN code | 121102 |
| CD block | Palwal |
| Gram panchayat | Hosangabad(152) |
| Nearest statutory town | Palwal |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Hosangabad(152)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 30 hectares |
| Net area sown | 144 hectares |
| Irrigated area | 144 hectares |
| Canal-irrigated area | 141 hectares |
| Wells / tube-wells irrigated area | 3 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hosangabad(152)?
The Census village code of Hosangabad(152) is 063691.
Where is Hosangabad(152) village?
Hosangabad(152) village is in Palwal Tehsil (sub-district) of Palwal district, Haryana.
What is the population of Hosangabad(152)?
The source reports a population of 433 for Hosangabad(152).
What is the sex ratio of Hosangabad(152)?
The Census 2011 sex ratio of Hosangabad(152) is 891 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.