Boana Lakhu (86) is a village in Israna Tehsil of Panipat district in Haryana. Its Census location code is 059523.
About Boana Lakhu (86) village record
Boana Lakhu (86) is listed under Israna Tehsil in Panipat district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 7,169, 1,322 households, area 1,274 hectares, PIN code 132107.
Quick facts
- Village
- Boana Lakhu (86)
- Village code
- 059523
- Tehsil / Sub-District
- Israna
- District
- Panipat
- State
- Haryana
- Census year
- 2011
- Population
- 7,169
- Households
- 1,322
- Sex ratio
- 823 females per 1,000 males
- Area
- 1,274 hectares
- Population density
- 563 people per sq. km
- PIN code
- 132107
Census code and location hierarchy
For Boana Lakhu (86), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 075
- Sub-district code
- 00376
- Village code
- 059523
| Field | Value |
|---|---|
| Village name | Boana Lakhu (86) |
| Census village code | 059523 |
| State | Haryana |
| State code | 06 |
| District | Panipat |
| District code | 075 |
| Tehsil / Sub-District | Israna |
| Sub-district code | 00376 |
| Census year | 2011 |
| Population | 7,169 |
| Households | 1,322 |
| Male population | 3,932 |
| Female population | 3,237 |
| Sex ratio | 823 females per 1,000 males |
| Scheduled Castes population | 1,269 |
| Scheduled Tribes population | 0 |
| Area | 1,274 hectares |
| Population density | 563 people per sq. km |
| PIN code | 132107 |
| CD block | Israna |
| Gram panchayat | Boana Lakhu (86) |
| Nearest statutory town | Panipat |
| Nearest statutory town distance | 26 km |
Facilities and amenities in Boana Lakhu (86)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 162 hectares |
| Net area sown | 1,112 hectares |
| Irrigated area | 1,112 hectares |
| Canal-irrigated area | 818 hectares |
| Wells / tube-wells irrigated area | 294 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Boana Lakhu (86)?
The Census village code of Boana Lakhu (86) is 059523.
Where is Boana Lakhu (86) village?
Boana Lakhu (86) village is in Israna Tehsil (sub-district) of Panipat district, Haryana.
What is the population of Boana Lakhu (86)?
The source reports a population of 7,169 for Boana Lakhu (86).
What is the sex ratio of Boana Lakhu (86)?
The Census 2011 sex ratio of Boana Lakhu (86) is 823 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.