Nara (6) is a village in Panipat Tehsil of Panipat district in Haryana. Its Census location code is 059427.
About Nara (6) village record
The source record places Nara (6) in Panipat Tehsil of Panipat district, Haryana. Its Census village code is 059427.
The Census 2011 record reports population 6,668, 1,322 households, area 1,690 hectares, PIN code 132113.
Quick facts
- Village
- Nara (6)
- Village code
- 059427
- Tehsil / Sub-District
- Panipat
- District
- Panipat
- State
- Haryana
- Census year
- 2011
- Population
- 6,668
- Households
- 1,322
- Sex ratio
- 872 females per 1,000 males
- Area
- 1,690 hectares
- Population density
- 395 people per sq. km
- PIN code
- 132113
Census code and location hierarchy
For Nara (6), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 075
- Sub-district code
- 00375
- Village code
- 059427
| Field | Value |
|---|---|
| Village name | Nara (6) |
| Census village code | 059427 |
| State | Haryana |
| State code | 06 |
| District | Panipat |
| District code | 075 |
| Tehsil / Sub-District | Panipat |
| Sub-district code | 00375 |
| Census year | 2011 |
| Population | 6,668 |
| Households | 1,322 |
| Male population | 3,562 |
| Female population | 3,106 |
| Sex ratio | 872 females per 1,000 males |
| Scheduled Castes population | 1,160 |
| Scheduled Tribes population | 0 |
| Area | 1,690 hectares |
| Population density | 395 people per sq. km |
| PIN code | 132113 |
| CD block | Madlauda |
| Gram panchayat | Nara (6) |
| Nearest statutory town | Panipat |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Nara (6)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 182 hectares |
| Net area sown | 1,508 hectares |
| Irrigated area | 1,508 hectares |
| Canal-irrigated area | 601 hectares |
| Wells / tube-wells irrigated area | 907 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nara (6)?
The Census village code of Nara (6) is 059427.
Where is Nara (6) village?
Nara (6) village is in Panipat Tehsil (sub-district) of Panipat district, Haryana.
What is the population of Nara (6)?
The source reports a population of 6,668 for Nara (6).
What is the sex ratio of Nara (6)?
The Census 2011 sex ratio of Nara (6) is 872 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.