Dhol Palia(115) is a village in Ellenabad Tehsil of Sirsa district in Haryana. Its Census location code is 060817.
About Dhol Palia(115) village record
The source record places Dhol Palia(115) in Ellenabad Tehsil of Sirsa district, Haryana. Its Census village code is 060817.
The Census 2011 record reports population 4,082, 689 households, area 818 hectares, PIN code 125102.
Quick facts
- Village
- Dhol Palia(115)
- Village code
- 060817
- Tehsil / Sub-District
- Ellenabad
- District
- Sirsa
- State
- Haryana
- Census year
- 2011
- Population
- 4,082
- Households
- 689
- Sex ratio
- 911 females per 1,000 males
- Area
- 818 hectares
- Population density
- 499 people per sq. km
- PIN code
- 125102
Census code and location hierarchy
For Dhol Palia(115), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 079
- Sub-district code
- 00392
- Village code
- 060817
| Field | Value |
|---|---|
| Village name | Dhol Palia(115) |
| Census village code | 060817 |
| State | Haryana |
| State code | 06 |
| District | Sirsa |
| District code | 079 |
| Tehsil / Sub-District | Ellenabad |
| Sub-district code | 00392 |
| Census year | 2011 |
| Population | 4,082 |
| Households | 689 |
| Male population | 2,136 |
| Female population | 1,946 |
| Sex ratio | 911 females per 1,000 males |
| Scheduled Castes population | 706 |
| Scheduled Tribes population | 0 |
| Area | 818 hectares |
| Population density | 499 people per sq. km |
| PIN code | 125102 |
| CD block | Ellenabad |
| Gram panchayat | Dhol Palia(115) |
| Nearest statutory town | Ellenabad |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Dhol Palia(115)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 8 hectares |
| Non-agricultural use area | 56 hectares |
| Net area sown | 754 hectares |
| Total unirrigated land | 252 hectares |
| Irrigated area | 502 hectares |
| Canal-irrigated area | 501 hectares |
| Wells / tube-wells irrigated area | 1 hectare |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dhol Palia(115)?
The Census village code of Dhol Palia(115) is 060817.
Where is Dhol Palia(115) village?
Dhol Palia(115) village is in Ellenabad Tehsil (sub-district) of Sirsa district, Haryana.
What is the population of Dhol Palia(115)?
The source reports a population of 4,082 for Dhol Palia(115).
What is the sex ratio of Dhol Palia(115)?
The Census 2011 sex ratio of Dhol Palia(115) is 911 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.