Bhoona(224) is a village in Rania Tehsil of Sirsa district in Haryana. Its Census location code is 060788.
About Bhoona(224) village record
Use this page to check the source record for Bhoona(224), including its village code and its place within Rania Tehsil and Sirsa district.
The Census 2011 record reports population 1,685, 316 households, area 957 hectares, PIN code 125076.
Quick facts
- Village
- Bhoona(224)
- Village code
- 060788
- Tehsil / Sub-District
- Rania
- District
- Sirsa
- State
- Haryana
- Census year
- 2011
- Population
- 1,685
- Households
- 316
- Sex ratio
- 893 females per 1,000 males
- Area
- 957 hectares
- Population density
- 176 people per sq. km
- PIN code
- 125076
Census code and location hierarchy
For Bhoona(224), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 079
- Sub-district code
- 00391
- Village code
- 060788
| Field | Value |
|---|---|
| Village name | Bhoona(224) |
| Census village code | 060788 |
| State | Haryana |
| State code | 06 |
| District | Sirsa |
| District code | 079 |
| Tehsil / Sub-District | Rania |
| Sub-district code | 00391 |
| Census year | 2011 |
| Population | 1,685 |
| Households | 316 |
| Male population | 890 |
| Female population | 795 |
| Sex ratio | 893 females per 1,000 males |
| Scheduled Castes population | 116 |
| Scheduled Tribes population | 0 |
| Area | 957 hectares |
| Population density | 176 people per sq. km |
| PIN code | 125076 |
| CD block | Rania |
| Gram panchayat | Bhoona(224) |
| Nearest statutory town | Rania |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Bhoona(224)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 88 hectares |
| Culturable waste land | 7 hectares |
| Net area sown | 862 hectares |
| Total unirrigated land | 251 hectares |
| Irrigated area | 611 hectares |
| Canal-irrigated area | 611 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhoona(224)?
The Census village code of Bhoona(224) is 060788.
Where is Bhoona(224) village?
Bhoona(224) village is in Rania Tehsil (sub-district) of Sirsa district, Haryana.
What is the population of Bhoona(224)?
The source reports a population of 1,685 for Bhoona(224).
What is the sex ratio of Bhoona(224)?
The Census 2011 sex ratio of Bhoona(224) is 893 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.