Butana Kundu (21) is a village in Gohana Tehsil of Sonipat district in Haryana. Its Census location code is 059623.
About Butana Kundu (21) village record
Butana Kundu (21) is listed under Gohana Tehsil in Sonipat district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,574, 857 households, area 1,345 hectares, PIN code 131302.
Quick facts
- Village
- Butana Kundu (21)
- Village code
- 059623
- Tehsil / Sub-District
- Gohana
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 4,574
- Households
- 857
- Sex ratio
- 835 females per 1,000 males
- Area
- 1,345 hectares
- Population density
- 340 people per sq. km
- PIN code
- 131302
Census code and location hierarchy
For Butana Kundu (21), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00378
- Village code
- 059623
| Field | Value |
|---|---|
| Village name | Butana Kundu (21) |
| Census village code | 059623 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Gohana |
| Sub-district code | 00378 |
| Census year | 2011 |
| Population | 4,574 |
| Households | 857 |
| Male population | 2,492 |
| Female population | 2,082 |
| Sex ratio | 835 females per 1,000 males |
| Scheduled Castes population | 838 |
| Scheduled Tribes population | 0 |
| Area | 1,345 hectares |
| Population density | 340 people per sq. km |
| PIN code | 131302 |
| CD block | Mundlana |
| Gram panchayat | Butana Kundu (21) |
| Nearest statutory town | Gohana |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Butana Kundu (21)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 218 hectares |
| Barren / uncultivable land | 12 hectares |
| Current fallow land | 15 hectares |
| Net area sown | 1,100 hectares |
| Irrigated area | 1,100 hectares |
| Canal-irrigated area | 1,100 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Butana Kundu (21)?
The Census village code of Butana Kundu (21) is 059623.
Where is Butana Kundu (21) village?
Butana Kundu (21) village is in Gohana Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Butana Kundu (21)?
The source reports a population of 4,574 for Butana Kundu (21).
What is the sex ratio of Butana Kundu (21)?
The Census 2011 sex ratio of Butana Kundu (21) is 835 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.