Chirana (52) is a village in Gohana Tehsil of Sonipat district in Haryana. Its Census location code is 059635.
About Chirana (52) village record
Use this page to check the source record for Chirana (52), including its village code and its place within Gohana Tehsil and Sonipat district.
The Census 2011 record reports population 4,770, 934 households, area 1,169 hectares, PIN code 131306.
Quick facts
- Village
- Chirana (52)
- Village code
- 059635
- Tehsil / Sub-District
- Gohana
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 4,770
- Households
- 934
- Sex ratio
- 847 females per 1,000 males
- Area
- 1,169 hectares
- Population density
- 408 people per sq. km
- PIN code
- 131306
Census code and location hierarchy
For Chirana (52), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00378
- Village code
- 059635
| Field | Value |
|---|---|
| Village name | Chirana (52) |
| Census village code | 059635 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Gohana |
| Sub-district code | 00378 |
| Census year | 2011 |
| Population | 4,770 |
| Households | 934 |
| Male population | 2,583 |
| Female population | 2,187 |
| Sex ratio | 847 females per 1,000 males |
| Scheduled Castes population | 1,112 |
| Scheduled Tribes population | 0 |
| Area | 1,169 hectares |
| Population density | 408 people per sq. km |
| PIN code | 131306 |
| CD block | Mundlana |
| Gram panchayat | Chirana |
| Nearest statutory town | Gohana |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Chirana (52)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 131 hectares |
| Barren / uncultivable land | 35 hectares |
| Culturable waste land | 2 hectares |
| Net area sown | 1,001 hectares |
| Total unirrigated land | 152 hectares |
| Irrigated area | 849 hectares |
| Canal-irrigated area | 835 hectares |
| Wells / tube-wells irrigated area | 14 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chirana (52)?
The Census village code of Chirana (52) is 059635.
Where is Chirana (52) village?
Chirana (52) village is in Gohana Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Chirana (52)?
The source reports a population of 4,770 for Chirana (52).
What is the sex ratio of Chirana (52)?
The Census 2011 sex ratio of Chirana (52) is 847 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.