Issapur Kheri (16) is a village in Gohana Tehsil of Sonipat district in Haryana. Its Census location code is 059620.
About Issapur Kheri (16) village record
Issapur Kheri (16) is listed under Gohana Tehsil in Sonipat district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,324, 640 households, area 845 hectares, PIN code 131302.
Quick facts
- Village
- Issapur Kheri (16)
- Village code
- 059620
- Tehsil / Sub-District
- Gohana
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 3,324
- Households
- 640
- Sex ratio
- 876 females per 1,000 males
- Area
- 845 hectares
- Population density
- 393 people per sq. km
- PIN code
- 131302
Census code and location hierarchy
For Issapur Kheri (16), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00378
- Village code
- 059620
| Field | Value |
|---|---|
| Village name | Issapur Kheri (16) |
| Census village code | 059620 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Gohana |
| Sub-district code | 00378 |
| Census year | 2011 |
| Population | 3,324 |
| Households | 640 |
| Male population | 1,772 |
| Female population | 1,552 |
| Sex ratio | 876 females per 1,000 males |
| Scheduled Castes population | 749 |
| Scheduled Tribes population | 0 |
| Area | 845 hectares |
| Population density | 393 people per sq. km |
| PIN code | 131302 |
| CD block | Mundlana |
| Gram panchayat | Issapur Kheri (16) |
| Nearest statutory town | Gohana |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Issapur Kheri (16)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 95 hectares |
| Barren / uncultivable land | 19 hectares |
| Current fallow land | 10 hectares |
| Net area sown | 721 hectares |
| Total unirrigated land | 178 hectares |
| Irrigated area | 543 hectares |
| Canal-irrigated area | 531 hectares |
| Wells / tube-wells irrigated area | 12 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Issapur Kheri (16)?
The Census village code of Issapur Kheri (16) is 059620.
Where is Issapur Kheri (16) village?
Issapur Kheri (16) village is in Gohana Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Issapur Kheri (16)?
The source reports a population of 3,324 for Issapur Kheri (16).
What is the sex ratio of Issapur Kheri (16)?
The Census 2011 sex ratio of Issapur Kheri (16) is 876 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.