Patti Kailana Taluka Khanpur Kalan (41) is a village in Gohana Tehsil of Sonipat district in Haryana. Its Census location code is 059695.
About Patti Kailana Taluka Khanpur Kalan (41) village record
Use this page to check the source record for Patti Kailana Taluka Khanpur Kalan (41), including its village code and its place within Gohana Tehsil and Sonipat district.
The Census 2011 record reports population 150, 27 households, area 368 hectares, PIN code 131305.
Quick facts
- Village
- Patti Kailana Taluka Khanpur Kalan (41)
- Village code
- 059695
- Tehsil / Sub-District
- Gohana
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 150
- Households
- 27
- Sex ratio
- 1,083 females per 1,000 males
- Area
- 368 hectares
- Population density
- 41 people per sq. km
- PIN code
- 131305
Census code and location hierarchy
For Patti Kailana Taluka Khanpur Kalan (41), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00378
- Village code
- 059695
| Field | Value |
|---|---|
| Village name | Patti Kailana Taluka Khanpur Kalan (41) |
| Census village code | 059695 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Gohana |
| Sub-district code | 00378 |
| Census year | 2011 |
| Population | 150 |
| Households | 27 |
| Male population | 72 |
| Female population | 78 |
| Sex ratio | 1,083 females per 1,000 males |
| Scheduled Castes population | 78 |
| Scheduled Tribes population | 0 |
| Area | 368 hectares |
| Population density | 41 people per sq. km |
| PIN code | 131305 |
| CD block | Gohana |
| Gram panchayat | Patti Kailana Taluka Khanpur Kalan |
| Nearest statutory town | Gohana |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Patti Kailana Taluka Khanpur Kalan (41)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 23 hectares |
| Permanent pasture / grazing land | 16 hectares |
| Net area sown | 329 hectares |
| Total unirrigated land | 85 hectares |
| Irrigated area | 244 hectares |
| Canal-irrigated area | 170 hectares |
| Wells / tube-wells irrigated area | 74 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Patti Kailana Taluka Khanpur Kalan (41)?
The Census village code of Patti Kailana Taluka Khanpur Kalan (41) is 059695.
Where is Patti Kailana Taluka Khanpur Kalan (41) village?
Patti Kailana Taluka Khanpur Kalan (41) village is in Gohana Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Patti Kailana Taluka Khanpur Kalan (41)?
The source reports a population of 150 for Patti Kailana Taluka Khanpur Kalan (41).
What is the sex ratio of Patti Kailana Taluka Khanpur Kalan (41)?
The Census 2011 sex ratio of Patti Kailana Taluka Khanpur Kalan (41) is 1,083 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.