Puthi (82) is a village in Gohana Tehsil of Sonipat district in Haryana. Its Census location code is 059667.
About Puthi (82) village record
The source record places Puthi (82) in Gohana Tehsil of Sonipat district, Haryana. Its Census village code is 059667.
The Census 2011 record reports population 2,566, 454 households, area 997 hectares, PIN code 131301.
Quick facts
- Village
- Puthi (82)
- Village code
- 059667
- Tehsil / Sub-District
- Gohana
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 2,566
- Households
- 454
- Sex ratio
- 868 females per 1,000 males
- Area
- 997 hectares
- Population density
- 257 people per sq. km
- PIN code
- 131301
Census code and location hierarchy
For Puthi (82), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00378
- Village code
- 059667
| Field | Value |
|---|---|
| Village name | Puthi (82) |
| Census village code | 059667 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Gohana |
| Sub-district code | 00378 |
| Census year | 2011 |
| Population | 2,566 |
| Households | 454 |
| Male population | 1,374 |
| Female population | 1,192 |
| Sex ratio | 868 females per 1,000 males |
| Scheduled Castes population | 809 |
| Scheduled Tribes population | 0 |
| Area | 997 hectares |
| Population density | 257 people per sq. km |
| PIN code | 131301 |
| CD block | Gohana |
| Gram panchayat | Puthi |
| Nearest statutory town | Gohana |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Puthi (82)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 100 hectares |
| Barren / uncultivable land | 8 hectares |
| Current fallow land | 9 hectares |
| Net area sown | 880 hectares |
| Irrigated area | 880 hectares |
| Canal-irrigated area | 800 hectares |
| Wells / tube-wells irrigated area | 80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Puthi (82)?
The Census village code of Puthi (82) is 059667.
Where is Puthi (82) village?
Puthi (82) village is in Gohana Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Puthi (82)?
The source reports a population of 2,566 for Puthi (82).
What is the sex ratio of Puthi (82)?
The Census 2011 sex ratio of Puthi (82) is 868 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.