Joshi Jat(75) is a village in Sonipat Tehsil of Sonipat district in Haryana. Its Census location code is 059855.
About Joshi Jat(75) village record
Use this page to check the source record for Joshi Jat(75), including its village code and its place within Sonipat Tehsil and Sonipat district.
The Census 2011 record reports population 986, 190 households, area 197 hectares, PIN code 131021.
Quick facts
- Village
- Joshi Jat(75)
- Village code
- 059855
- Tehsil / Sub-District
- Sonipat
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 986
- Households
- 190
- Sex ratio
- 773 females per 1,000 males
- Area
- 197 hectares
- Population density
- 501 people per sq. km
- PIN code
- 131021
Census code and location hierarchy
For Joshi Jat(75), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00380
- Village code
- 059855
| Field | Value |
|---|---|
| Village name | Joshi Jat(75) |
| Census village code | 059855 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Sonipat |
| Sub-district code | 00380 |
| Census year | 2011 |
| Population | 986 |
| Households | 190 |
| Male population | 556 |
| Female population | 430 |
| Sex ratio | 773 females per 1,000 males |
| Scheduled Castes population | 194 |
| Scheduled Tribes population | 0 |
| Area | 197 hectares |
| Population density | 501 people per sq. km |
| PIN code | 131021 |
| CD block | Rai |
| Gram panchayat | Joshi Jat |
| Nearest statutory town | Sonipat |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Joshi Jat(75)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 27 hectares |
| Culturable waste land | 5 hectares |
| Current fallow land | 29 hectares |
| Net area sown | 136 hectares |
| Irrigated area | 136 hectares |
| Wells / tube-wells irrigated area | 136 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Joshi Jat(75)?
The Census village code of Joshi Jat(75) is 059855.
Where is Joshi Jat(75) village?
Joshi Jat(75) village is in Sonipat Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Joshi Jat(75)?
The source reports a population of 986 for Joshi Jat(75).
What is the sex ratio of Joshi Jat(75)?
The Census 2011 sex ratio of Joshi Jat(75) is 773 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.