Mahra (157) is a village in Sonipat Tehsil of Sonipat district in Haryana. Its Census location code is 059773.
About Mahra (157) village record
Mahra (157) is listed under Sonipat Tehsil in Sonipat district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,000, 765 households, area 971 hectares, PIN code 131024.
Quick facts
- Village
- Mahra (157)
- Village code
- 059773
- Tehsil / Sub-District
- Sonipat
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 4,000
- Households
- 765
- Sex ratio
- 839 females per 1,000 males
- Area
- 971 hectares
- Population density
- 412 people per sq. km
- PIN code
- 131024
Census code and location hierarchy
For Mahra (157), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00380
- Village code
- 059773
| Field | Value |
|---|---|
| Village name | Mahra (157) |
| Census village code | 059773 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Sonipat |
| Sub-district code | 00380 |
| Census year | 2011 |
| Population | 4,000 |
| Households | 765 |
| Male population | 2,175 |
| Female population | 1,825 |
| Sex ratio | 839 females per 1,000 males |
| Scheduled Castes population | 772 |
| Scheduled Tribes population | 0 |
| Area | 971 hectares |
| Population density | 412 people per sq. km |
| PIN code | 131024 |
| CD block | Sonipat |
| Gram panchayat | Mahra |
| Nearest statutory town | Sonipat |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Mahra (157)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 105 hectares |
| Barren / uncultivable land | 6 hectares |
| Net area sown | 860 hectares |
| Irrigated area | 860 hectares |
| Canal-irrigated area | 709 hectares |
| Wells / tube-wells irrigated area | 151 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mahra (157)?
The Census village code of Mahra (157) is 059773.
Where is Mahra (157) village?
Mahra (157) village is in Sonipat Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Mahra (157)?
The source reports a population of 4,000 for Mahra (157).
What is the sex ratio of Mahra (157)?
The Census 2011 sex ratio of Mahra (157) is 839 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.