Badhra Tehsil is part of Bhiwani district in Haryana. The Census 2011 directory lists 54 villages under it. Its sub-district code is 00403.
About Badhra Tehsil village-code list
Badhra Tehsil is in Bhiwani district, Haryana. Its Census 2011 sub-district code is 00403, and the directory lists 54 villages under it.
Together, these village records show 118,084 people, 22,407 households and 41,543 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Badhra
- Sub-district code
- 00403
- District
- Bhiwani
- District code
- 081
- State code
- 06
- Village records
- 54
- Census village codes
- 54
- Population listed
- 118,084
- Households listed
- 22,407
- Area listed
- 41,543 hectares
- Largest village
- Kadma(57)
- PIN code coverage
- 54 of 54 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Badhra Tehsil census code lookup
Badhra Tehsil has 54 village records in the Census 2011 directory. Their Census village codes range from 061504 to 061557.
The listed villages account for 118,084 people, 22,407 households and 41,543 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 081
- Sub-district code
- 00403
- Village code records
- 54
- Village code range
- 061504 to 061557
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Badhra(40) | 061537 | 6,333 | 1,209 | 1,505 hectares | 127308 | Bhiwani |
| Badrai(9) | 061556 | 2,669 | 523 | 1,117 hectares | 127308 | Bhiwani |
| Berla(19) | 061539 | 6,974 | 1,285 | 2,225 hectares | 127308 | Bhiwani |
| Bhandwa(41) | 061549 | 3,306 | 599 | 933 hectares | 127308 | Bhiwani |
| Bhariwass(28) | 061516 | 447 | 77 | 342 hectares | 127043 | Bhiwani |
| Bhopali(33) | 061510 | 841 | 162 | 459 hectares | 127308 | Bhiwani |
| Bilawal(86) | 061524 | 2,578 | 535 | 896 hectares | 127026 | Bhiwani |
| Bindraban(14) | 061525 | 853 | 167 | 447 hectares | 127310 | Bhiwani |
| Chandwas(38) | 061546 | 1,842 | 368 | 667 hectares | 127308 | Bhiwani |
| Dagroli(63) | 061542 | 3,019 | 597 | 975 hectares | 127308 | Bhiwani |
| Dalawas(36) | 061532 | 965 | 181 | 406 hectares | 127308 | Bhiwani |
| Dandma(34) | 061512 | 2,731 | 506 | 953 hectares | 127030 | Bhiwani |
| Dhanasri(55) | 061554 | 2,148 | 436 | 635 hectares | 127029 | Bhiwani |
| Duwarka(31) | 061513 | 2,705 | 517 | 1,093 hectares | 127030 | Bhiwani |
| Gopalwas(10) | 061557 | 2,515 | 479 | 771 hectares | 127043 | Bhiwani |
| Gopi(35) | 061533 | 2,056 | 373 | 789 hectares | 127308 | Bhiwani |
| Govindpura(49) | 061504 | 2,000 | 388 | 925 hectares | 127021 | Charkhi Dadri |
| Hansawas Kalan(54) | 061548 | 1,745 | 342 | 695 hectares | 127308 | Bhiwani |
| Hansawas Khurd(39) | 061547 | 1,814 | 337 | 571 hectares | 127308 | Bhiwani |
| Huee(23) | 061531 | 1,566 | 301 | 469 hectares | 127308 | Bhiwani |
| Jagrambass(24) | 061530 | 1,975 | 375 | 660 hectares | 127308 | Bhiwani |
| Jeetpura(27) | 061517 | 2,258 | 448 | 879 hectares | 127030 | Bhiwani |
| Jewali(37) | 061538 | 3,161 | 591 | 1,014 hectares | 127308 | Bhiwani |
| Kadma(57) | 061555 | 7,370 | 1,428 | 2,282 hectares | 127308 | Bhiwani |
| Kakroli Hatti(25) | 061521 | 2,400 | 445 | 798 hectares | 127308 | Bhiwani |
| Kakroli Hukmi(29) | 061515 | 3,638 | 704 | 1,454 hectares | 127308 | Bhiwani |
| Kakroli Sardara(26) | 061520 | 2,951 | 543 | 807 hectares | 127308 | Bhiwani |
| Kanhra(62) | 061543 | 1,696 | 339 | 693 hectares | 127308 | Bhiwani |
| Kari Adu(46) | 061507 | 1,308 | 255 | 399 hectares | 127308 | Charkhi Dadri |
| Kari Dass(44) | 061509 | 1,387 | 257 | 453 hectares | 127308 | Bhiwani |
| Kari Dharni(42) | 061536 | 1,668 | 311 | 730 hectares | 127308 | Bhiwani |
| Kari Modh(43) | 061535 | 1,783 | 335 | 718 hectares | 127308 | Bhiwani |
| Kari Rupa(45) | 061508 | 1,203 | 218 | 549 hectares | 127308 | Bhiwani |
| Kari Tokha(47) | 061506 | 1,006 | 180 | 350 hectares | 127308 | Charkhi Dadri |
| Khorra(48) | 061505 | 2,358 | 433 | 979 hectares | 127022 | Charkhi Dadri |
| Kiskanda(56) | 061545 | 1,174 | 222 | 566 hectares | 127308 | Bhiwani |
| Kubja Nagar(17) | 061540 | 919 | 164 | 358 hectares | 127310 | Bhiwani |
| Lad (52) | 061552 | 2,376 | 450 | 764 hectares | 127308 | Bhiwani |
| Ladawas(30) | 061514 | 1,992 | 380 | 707 hectares | 127028 | Bhiwani |
| Mandhi Piranu (20) | 061528 | 1,100 | 211 | 439 hectares | 127308 | Bhiwani |
| Mandi Haria(21) | 061527 | 2,140 | 421 | 784 hectares | 127308 | Bhiwani |
| Mandi Kehar (22) | 061529 | 1,593 | 300 | 435 hectares | 127308 | Bhiwani |
| Muthra(50) | 061550 | 622 | 114 | 677 hectares | 127041 | Bhiwani |
| Nandha(53) | 061553 | 3,707 | 659 | 1,284 hectares | 127308 | Bhiwani |
| Nimar(61) | 061544 | 1,896 | 346 | 616 hectares | 127308 | Bhiwani |
| Pachganwa(173) | 061534 | 847 | 152 | 278 hectares | 127308 | Bhiwani |
| Pichopa Khurd(16) | 061526 | 2,958 | 566 | 679 hectares | 127310 | Bhiwani |
| Rehroda Kalan(12) | 061523 | 1,378 | 273 | 381 hectares | 127308 | Bhiwani |
| Rehroda Khurd(13) | 061522 | 430 | 72 | 278 hectares | 127308 | Bhiwani |
| Rehrodhi(11) | 061519 | 2,839 | 527 | 841 hectares | 127308 | Bhiwani |
| Sham Kalyan(32) | 061511 | 1,955 | 381 | 693 hectares | 127030 | Bhiwani |
| Surajgarh(51) | 061551 | 771 | 151 | 395 hectares | 127306 | Bhiwani |
| Todi(18) | 061541 | 1,855 | 362 | 609 hectares | 127310 | Bhiwani |
| Umerwas(10) | 061518 | 2,263 | 412 | 1,121 hectares | 127030 | Bhiwani |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kadma(57) | 061555 | 7,370 | 1,428 | 127308 |
| Berla(19) | 061539 | 6,974 | 1,285 | 127308 |
| Badhra(40) | 061537 | 6,333 | 1,209 | 127308 |
| Nandha(53) | 061553 | 3,707 | 659 | 127308 |
| Kakroli Hukmi(29) | 061515 | 3,638 | 704 | 127308 |
| Bhandwa(41) | 061549 | 3,306 | 599 | 127308 |
| Jewali(37) | 061538 | 3,161 | 591 | 127308 |
| Dagroli(63) | 061542 | 3,019 | 597 | 127308 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 2 | 877 |
| 500 to 999 | 7 | 5,818 |
| 1,000 to 1,999 | 20 | 31,936 |
| 2,000 to 4,999 | 22 | 58,776 |
| 5,000 and above | 3 | 20,677 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 53 | 98.1% |
| Villages with mobile phone coverage | 54 | 100.0% |
| Villages with post office | 8 | 14.8% |
| Villages with all-weather road | 54 | 100.0% |
| Villages with domestic power supply | 54 | 100.0% |
| Villages with pds shop | 54 | 100.0% |
| Villages with anganwadi centre | 54 | 100.0% |
Frequently asked questions
What is the sub-district code of Badhra?
The sub-district code shown for Badhra Tehsil is 00403.
How many villages are in Badhra Tehsil?
Badhra Tehsil in Bhiwani district has 54 village records in the Census 2011 directory.
How can I find a village census code in Badhra?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Badhra in?
Badhra is listed under Bhiwani district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.