Kari Dass(44) is a village in Badhra Tehsil of Bhiwani district in Haryana. Its Census location code is 061509.
About Kari Dass(44) village record
Kari Dass(44) is listed under Badhra Tehsil in Bhiwani district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,387, 257 households, area 453 hectares, PIN code 127308.
Quick facts
- Village
- Kari Dass(44)
- Village code
- 061509
- Tehsil / Sub-District
- Badhra
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 1,387
- Households
- 257
- Sex ratio
- 926 females per 1,000 males
- Area
- 453 hectares
- Population density
- 306 people per sq. km
- PIN code
- 127308
Census code and location hierarchy
For Kari Dass(44), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00403
- Village code
- 061509
| Field | Value |
|---|---|
| Village name | Kari Dass(44) |
| Census village code | 061509 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Badhra |
| Sub-district code | 00403 |
| Census year | 2011 |
| Population | 1,387 |
| Households | 257 |
| Male population | 720 |
| Female population | 667 |
| Sex ratio | 926 females per 1,000 males |
| Scheduled Castes population | 399 |
| Scheduled Tribes population | 0 |
| Area | 453 hectares |
| Population density | 306 people per sq. km |
| PIN code | 127308 |
| CD block | Badhra |
| Gram panchayat | Kari Rupa |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 53 km |
Facilities and amenities in Kari Dass(44)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 23 hectares |
| Net area sown | 430 hectares |
| Total unirrigated land | 24 hectares |
| Irrigated area | 406 hectares |
| Wells / tube-wells irrigated area | 406 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kari Dass(44)?
The Census village code of Kari Dass(44) is 061509.
Where is Kari Dass(44) village?
Kari Dass(44) village is in Badhra Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Kari Dass(44)?
The source reports a population of 1,387 for Kari Dass(44).
What is the sex ratio of Kari Dass(44)?
The Census 2011 sex ratio of Kari Dass(44) is 926 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.