Bhiwani Tehsil is part of Bhiwani district in Haryana. The Census 2011 directory lists 82 villages under it. Its sub-district code is 00398.
About Bhiwani Tehsil village-code list
Bhiwani Tehsil is in Bhiwani district, Haryana. Its Census 2011 sub-district code is 00398, and the directory lists 82 villages under it.
Together, these village records show 357,641 people, 68,087 households and 97,092 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Bhiwani
- Sub-district code
- 00398
- District
- Bhiwani
- District code
- 081
- State code
- 06
- Village records
- 82
- Census village codes
- 82
- Population listed
- 357,641
- Households listed
- 68,087
- Area listed
- 97,092 hectares
- Largest village
- Bapora (24)
- PIN code coverage
- 82 of 82 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bhiwani Tehsil census code lookup
Bhiwani Tehsil has 82 village records in the Census 2011 directory. Their Census village codes range from 061132 to 061213.
The listed villages account for 357,641 people, 68,087 households and 97,092 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 081
- Sub-district code
- 00398
- Village code records
- 82
- Village code range
- 061132 to 061213
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ajitpura (105) | 061178 | 2,013 | 377 | 715 hectares | 127309 | Bhiwani |
| Asalwas Dubia (54) | 061188 | 2,119 | 368 | 527 hectares | 127030 | Bhiwani |
| Asalwas Marhata (55) | 061189 | 3,811 | 686 | 754 hectares | 127030 | Bhiwani |
| Azadnagar (147) | 061193 | 502 | 93 | 316 hectares | 127031 | Bhiwani |
| Babarwas (142) | 061200 | 1,378 | 263 | 547 hectares | 127029 | Bhiwani |
| Badala (118) | 061175 | 2,855 | 511 | 475 hectares | 127309 | Bhiwani |
| Badesra (53) | 061138 | 7,241 | 1,456 | 2,325 hectares | 127031 | Bawani Khera |
| Bamla (15) | 061146 | 10,859 | 2,143 | 1,681 hectares | 127021 | Bhiwani |
| Bapora (24) | 061163 | 14,332 | 2,657 | 3,646 hectares | 127111 | Bhiwani |
| Bhakra (56) | 061190 | 1,593 | 283 | 699 hectares | 127030 | Bhiwani |
| Bhangarh (63) | 061205 | 3,282 | 619 | 1,087 hectares | 127030 | Bhiwani |
| Bhiwani Jonpal (21) | 061162 | 8,023 | 1,559 | 1,661 hectares | 127021 | Bhiwani |
| Bhiwani Lohar (22) | 061160 | 4,087 | 641 | 1,324 hectares | 127021 | Bhiwani |
| Biran (27) | 061164 | 5,088 | 1,007 | 1,090 hectares | 127111 | Bhiwani |
| Chandawas (144) | 061202 | 682 | 129 | 405 hectares | 127030 | Bhiwani |
| Chang (5) | 061139 | 12,979 | 2,595 | 3,000 hectares | 127027 | Bawani Khera |
| Devsar (25) | 061167 | 12,488 | 2,351 | 3,614 hectares | 127021 | Bhiwani |
| Dhab Dhani (141) | 061199 | 2,954 | 522 | 512 hectares | 127030 | Loharu |
| Dhana Ladanpur (19) | 061171 | 2,971 | 592 | 751 hectares | 127021 | Bhiwani |
| Dhana Narsan (20) | 061170 | 2,051 | 420 | 679 hectares | 127021 | Bhiwani |
| Dhanana (52) | 061137 | 11,766 | 2,349 | 3,492 hectares | 127031 | Bhiwani |
| Dhangar (66) | 061203 | 2,666 | 424 | 507 hectares | 127030 | Bhiwani |
| Dhani Brahmanan (58) | 061191 | 1,482 | 271 | 672 hectares | 127030 | Bhiwani |
| Dhareru (119) | 061176 | 5,491 | 942 | 1,335 hectares | 127309 | Bhiwani |
| Dhirana Kalan (101) | 061184 | 2,869 | 493 | 682 hectares | 127021 | Bhiwani |
| Dinod (26) | 061165 | 11,792 | 2,275 | 3,825 hectares | 127111 | Bhiwani |
| Ghuskani (7) | 061149 | 3,070 | 562 | 789 hectares | 127308 | Bhiwani |
| Golagarh (64) | 061194 | 2,836 | 536 | 769 hectares | 127030 | Bhiwani |
| Goripur (111) | 061181 | 2,252 | 451 | 454 hectares | 127309 | Charkhi Dadri |
| Gujrani (11) | 061154 | 4,883 | 948 | 1,397 hectares | 127031 | Bhiwani |
| Haluwas (102) | 061168 | 3,910 | 715 | 709 hectares | 127021 | Bhiwani |
| Hetampura (59) | 061211 | 4,030 | 763 | 1,881 hectares | 127029 | Bhiwani |
| Jatai (54) | 061134 | 2,952 | 525 | 773 hectares | 127041 | Bawani Khera |
| Jhundawas (143) | 061201 | 593 | 104 | 213 hectares | 127029 | Bhiwani |
| Jitwanabas (61) | 061213 | 1,560 | 295 | 793 hectares | 127029 | Bhiwani |
| Jui Kalan (67) | 061196 | 2,072 | 405 | 881 hectares | 127030 | Bhiwani |
| Jui Khurd (65) | 061195 | 6,821 | 1,303 | 1,775 hectares | 127030 | Bhiwani |
| Kaluwas (13) | 061155 | 2,259 | 455 | 343 hectares | 127021 | Bhiwani |
| Kasumbhi (51) | 061210 | 2,316 | 434 | 710 hectares | 127021 | Bhiwani |
| Kaunt (18) | 061161 | 4,017 | 749 | 360 hectares | 127021 | Bhiwani |
| Kayla (117) | 061174 | 4,052 | 738 | 1,061 hectares | 127309 | Bhiwani |
| Kelanga (130) | 061141 | 13,910 | 2,628 | 3,175 hectares | 127114 | Kalanaur |
| Kharak Kalan (131) | 061143 | 12,605 | 2,444 | 1,116 hectares | 127114 | Kalanaur |
| Kharak Khurd (132) | 061142 | 5,113 | 990 | 1,048 hectares | 127114 | Kalanaur |
| Kitlana (106) | 061182 | 4,521 | 887 | 989 hectares | 127309 | Charkhi Dadri |
| Kohar (48) | 061166 | 5,242 | 980 | 2,335 hectares | 127111 | Bhiwani |
| Lalawas (69) | 061198 | 1,093 | 199 | 414 hectares | 127030 | Bhiwani |
| Leghan Bhanan (62) | 061204 | 1,617 | 330 | 1,103 hectares | 127029 | Bhiwani |
| Leghan Hetwan (60) | 061212 | 3,091 | 670 | 1,182 hectares | 127029 | Bhiwani |
| Lohani (53) | 061207 | 6,354 | 1,240 | 2,859 hectares | 127021 | Bhiwani |
| Madhmadhvi (112) | 061180 | 1,492 | 289 | 435 hectares | 127041 | Bhiwani |
| Malwas Devsar (50) | 061208 | 450 | 97 | 200 hectares | 127021 | Bhiwani |
| Malwas Kohar (49) | 061209 | 668 | 146 | 176 hectares | 127111 | Bhiwani |
| Mandhana (48) | 061136 | 6,164 | 1,107 | 1,965 hectares | 127032 | Bawani Khera |
| Manheru (113) | 061179 | 8,214 | 1,566 | 1,744 hectares | 127309 | Bhiwani |
| Mitathal (6) | 061148 | 7,434 | 1,448 | 2,377 hectares | 127031 | Bhiwani |
| Mundhal Kalan (55) | 061132 | 3,034 | 503 | 931 hectares | 127041 | Bawani Khera |
| Mundhal Khurd (57) | 061133 | 8,837 | 1,828 | 2,336 hectares | 127041 | Maham |
| Nandgaon (1) | 061186 | 2,661 | 552 | 825 hectares | 127021 | Bhiwani |
| Nangal (114) | 061177 | 2,545 | 523 | 658 hectares | 127201 | Bhiwani |
| Nangla (57) | 061192 | 1,282 | 224 | 282 hectares | 127030 | Bhiwani |
| Nathuwas (14) | 061156 | 2,641 | 492 | 374 hectares | 127021 | Bhiwani |
| Naurangabad (16) | 061158 | 3,016 | 553 | 728 hectares | 127021 | Bhiwani |
| Nimriwali (104) | 061183 | 2,945 | 542 | 1,144 hectares | 127309 | Bhiwani |
| Ninan (17) | 061159 | 1,594 | 293 | 147 hectares | 127021 | Bhiwani |
| Pahladgarh (103) | 061169 | 2,286 | 481 | 638 hectares | 127309 | Bhiwani |
| Paluwas (12) | 061157 | 7,370 | 1,409 | 794 hectares | 127021 | Bhiwani |
| Phulpura (3) | 061145 | 1,759 | 343 | 1,538 hectares | 127021 | Bhiwani |
| Pohkarwas (68) | 061197 | 1,290 | 214 | 520 hectares | 127030 | Bhiwani |
| Prem Nagar (9) | 061151 | 3,495 | 684 | 807 hectares | 127031 | Bhiwani |
| Rajgarh (100) | 061187 | 4,135 | 793 | 1,153 hectares | 127021 | Bhiwani |
| Rajpura Kharkari (23) | 061152 | 1,124 | 233 | 339 hectares | 127201 | Bhiwani |
| Riwari (4) | 061147 | 4,924 | 922 | 1,434 hectares | 127027 | Bhiwani |
| Rupgarh (99) | 061185 | 2,599 | 486 | 811 hectares | 127021 | Bhiwani |
| Sai (1) | 061140 | 6,080 | 1,141 | 1,711 hectares | 127027 | Bhiwani |
| Sanga (116) | 061173 | 4,539 | 857 | 1,054 hectares | 127309 | Bhiwani |
| Sarsa (2) | 061144 | 2,884 | 529 | 1,022 hectares | 127021 | Bhiwani |
| Talu (51) | 061135 | 8,243 | 1,536 | 2,891 hectares | 127041 | Bawani Khera |
| Tigrana (10) | 061153 | 10,712 | 2,053 | 2,622 hectares | 127031 | Bhiwani |
| Tigri (8) | 061150 | 653 | 118 | 857 hectares | 127031 | Bhiwani |
| Titani (52) | 061206 | 1,247 | 238 | 531 hectares | 127029 | Bhiwani |
| Umrawat (115) | 061172 | 2,781 | 510 | 598 hectares | 127021 | Bhiwani |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Bapora (24) | 061163 | 14,332 | 2,657 | 127111 |
| Kelanga (130) | 061141 | 13,910 | 2,628 | 127114 |
| Chang (5) | 061139 | 12,979 | 2,595 | 127027 |
| Kharak Kalan (131) | 061143 | 12,605 | 2,444 | 127114 |
| Devsar (25) | 061167 | 12,488 | 2,351 | 127021 |
| Dinod (26) | 061165 | 11,792 | 2,275 | 127111 |
| Dhanana (52) | 061137 | 11,766 | 2,349 | 127031 |
| Bamla (15) | 061146 | 10,859 | 2,143 | 127021 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 1 | 450 |
| 500 to 999 | 5 | 3,098 |
| 1,000 to 1,999 | 13 | 18,511 |
| 2,000 to 4,999 | 39 | 122,424 |
| 5,000 and above | 24 | 213,158 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 82 | 100.0% |
| Villages with mobile phone coverage | 82 | 100.0% |
| Villages with post office | 31 | 37.8% |
| Villages with all-weather road | 82 | 100.0% |
| Villages with domestic power supply | 82 | 100.0% |
| Villages with pds shop | 79 | 96.3% |
| Villages with anganwadi centre | 82 | 100.0% |
Frequently asked questions
What is the sub-district code of Bhiwani?
The sub-district code shown for Bhiwani Tehsil is 00398.
How many villages are in Bhiwani Tehsil?
Bhiwani Tehsil in Bhiwani district has 82 village records in the Census 2011 directory.
How can I find a village census code in Bhiwani?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bhiwani in?
Bhiwani is listed under Bhiwani district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.