Bhiwani Jonpal (21) is a village in Bhiwani Tehsil of Bhiwani district in Haryana. Its Census location code is 061162.
About Bhiwani Jonpal (21) village record
Use this page to check the source record for Bhiwani Jonpal (21), including its village code and its place within Bhiwani Tehsil and Bhiwani district.
The Census 2011 record reports population 8,023, 1,559 households, area 1,661 hectares, PIN code 127021.
Quick facts
- Village
- Bhiwani Jonpal (21)
- Village code
- 061162
- Tehsil / Sub-District
- Bhiwani
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 8,023
- Households
- 1,559
- Sex ratio
- 838 females per 1,000 males
- Area
- 1,661 hectares
- Population density
- 483 people per sq. km
- PIN code
- 127021
Census code and location hierarchy
For Bhiwani Jonpal (21), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00398
- Village code
- 061162
| Field | Value |
|---|---|
| Village name | Bhiwani Jonpal (21) |
| Census village code | 061162 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Bhiwani |
| Sub-district code | 00398 |
| Census year | 2011 |
| Population | 8,023 |
| Households | 1,559 |
| Male population | 4,364 |
| Female population | 3,659 |
| Sex ratio | 838 females per 1,000 males |
| Scheduled Castes population | 2,630 |
| Scheduled Tribes population | 0 |
| Area | 1,661 hectares |
| Population density | 483 people per sq. km |
| PIN code | 127021 |
| CD block | Bhiwani |
| Gram panchayat | Bhiwani Jonpal (21) |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 1 km |
Facilities and amenities in Bhiwani Jonpal (21)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 399 hectares |
| Net area sown | 1,262 hectares |
| Irrigated area | 1,262 hectares |
| Canal-irrigated area | 1,262 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhiwani Jonpal (21)?
The Census village code of Bhiwani Jonpal (21) is 061162.
Where is Bhiwani Jonpal (21) village?
Bhiwani Jonpal (21) village is in Bhiwani Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Bhiwani Jonpal (21)?
The source reports a population of 8,023 for Bhiwani Jonpal (21).
What is the sex ratio of Bhiwani Jonpal (21)?
The Census 2011 sex ratio of Bhiwani Jonpal (21) is 838 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.