Dadri Tehsil is part of Bhiwani district in Haryana. The Census 2011 directory lists 118 villages under it. Its sub-district code is 00402.
About Dadri Tehsil village-code list
Dadri Tehsil is in Bhiwani district, Haryana. Its Census 2011 sub-district code is 00402, and the directory lists 118 villages under it.
Together, these village records show 327,855 people, 62,398 households and 94,974 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Dadri
- Sub-district code
- 00402
- District
- Bhiwani
- District code
- 081
- State code
- 06
- Village records
- 118
- Census village codes
- 118
- Population listed
- 327,855
- Households listed
- 62,398
- Area listed
- 94,974 hectares
- Largest village
- Bond Kalan (127)
- PIN code coverage
- 116 of 118 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Dadri Tehsil census code lookup
Dadri Tehsil has 118 village records in the Census 2011 directory. Their Census village codes range from 061386 to 061503.
The listed villages account for 327,855 people, 62,398 households and 94,974 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 081
- Sub-district code
- 00402
- Village code records
- 118
- Village code range
- 061386 to 061503
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abidpura(81) | 061422 | 1,221 | 219 | 463 hectares | 127201 | Charkhi Dadri |
| Achina (153) | 061475 | 6,770 | 1,311 | 1,828 hectares | 127307 | Charkhi Dadri |
| Akhtiar Pura(108) | 061447 | 1,027 | 221 | 401 hectares | 127306 | Charkhi Dadri |
| Asawari(83) | 061420 | 864 | 167 | 968 hectares | 127308 | Charkhi Dadri |
| Atela Kalan(88) | 061436 | 3,302 | 630 | 890 hectares | 127026 | Charkhi Dadri |
| Atela Khurd(87) | 061435 | 2,462 | 463 | 824 hectares | 127026 | Charkhi Dadri |
| Badal(84) | 061419 | 1,903 | 372 | 485 hectares | 127026 | Charkhi Dadri |
| Badhwana(182) | 061403 | 2,180 | 426 | 534 hectares | 127310 | Bhiwani |
| Balali(72) | 061412 | 1,921 | 366 | 668 hectares | 127310 | Charkhi Dadri |
| Balkra(79) | 061424 | 2,706 | 531 | 671 hectares | 127022 | Charkhi Dadri |
| Balrod(180) | 061405 | 1,477 | 291 | 384 hectares | 127022 | Bhiwani |
| Barsana(89) | 061437 | 1,904 | 382 | 599 hectares | 127026 | Charkhi Dadri |
| Bas Mutsil Ranila (154) | 061476 | 2,456 | 448 | 323 hectares | 127110 | Charkhi Dadri |
| Beejna(184) | 061400 | 1,935 | 347 | 355 hectares | 127310 | Bhiwani |
| Bhagesri (152) | 061474 | 2,871 | 621 | 724 hectares | 127307 | Charkhi Dadri |
| Bhagvi (163) | 061484 | 4,229 | 770 | 1,103 hectares | 127307 | Charkhi Dadri |
| Bhervi(146) | 061427 | 492 | 94 | 716 hectares | 127306 | Charkhi Dadri |
| Bigowa (155) | 061477 | 3,211 | 609 | 891 hectares | 127310 | Charkhi Dadri |
| Birhi Kalan(93) | 061438 | 4,649 | 879 | 1,349 hectares | 127026 | Charkhi Dadri |
| Birhi Khurd(95) | 061443 | 326 | 64 | 254 hectares | 127026 | Charkhi Dadri |
| Birsamaspur (165) | 061490 | 0 | This detail is not reported in the available source data. | 243 hectares | This detail is not reported in the available source data. | Charkhi Dadri |
| Bond Kalan (127) | 061461 | 14,309 | 2,690 | 2,354 hectares | 127025 | Charkhi Dadri |
| Bond Khurd (128) | 061462 | 2,450 | 466 | 719 hectares | 127025 | Bhiwani |
| Chandeni(65) | 061414 | 2,635 | 551 | 341 hectares | 127310 | Charkhi Dadri |
| Changrod(179) | 061404 | 3,604 | 702 | 767 hectares | 127022 | Bhiwani |
| Charkhi(143) | 061429 | 6,822 | 1,295 | 1,882 hectares | 127306 | Charkhi Dadri |
| Chhapar(98) | 061439 | 6,026 | 1,187 | 2,115 hectares | 127021 | Charkhi Dadri |
| Chirya(175) | 061408 | 5,604 | 1,088 | 1,707 hectares | 127022 | Bhiwani |
| Dadhi Bana(73) | 061411 | 1,933 | 354 | 660 hectares | 127022 | Charkhi Dadri |
| Dadhi Chhilar(178) | 061410 | 1,351 | 270 | 650 hectares | 127022 | Bhiwani |
| Dadri(147) | 061428 | 178 | 37 | 1,851 hectares | 127306 | Charkhi Dadri |
| Datoli(176) | 061406 | 1,018 | 194 | 261 hectares | 127022 | Bhiwani |
| Dhani (166) | 061491 | 4,490 | 831 | 822 hectares | 127306 | Charkhi Dadri |
| Dohka Dina(9) | 061391 | 1,138 | 234 | 558 hectares | 127026 | Bhiwani |
| Dohka Harya(7) | 061389 | 3,121 | 575 | 964 hectares | 127026 | Bhiwani |
| Dohka Moji(8) | 061390 | 1,119 | 225 | 282 hectares | 127026 | Bhiwani |
| Dohki(107) | 061446 | 3,289 | 637 | 751 hectares | 127309 | Charkhi Dadri |
| Dudhwa(177) | 061409 | 2,798 | 545 | 892 hectares | 127022 | Bhiwani |
| Dudiwala Kishanpura(5) | 061387 | 2,820 | 528 | 522 hectares | 127026 | Bhiwani |
| Dudiwala Nandkaran(6) | 061386 | 763 | 117 | 474 hectares | 127026 | Bhiwani |
| Fatehgarh(140) | 061452 | 3,226 | 655 | 749 hectares | 127309 | Charkhi Dadri |
| Ghasola (172) | 061498 | 3,437 | 668 | 1,160 hectares | 127306 | Charkhi Dadri |
| Ghikara(141) | 061451 | 2,452 | 481 | 583 hectares | 127306 | Charkhi Dadri |
| Gokal(67) | 061416 | 759 | 155 | 469 hectares | 127310 | Charkhi Dadri |
| Gothra (77) | 061500 | 2,123 | 395 | 708 hectares | 127022 | Charkhi Dadri |
| Gudana(69) | 061418 | 2,483 | 504 | 849 hectares | 127310 | Charkhi Dadri |
| Hindol (120) | 061455 | 2,564 | 514 | 806 hectares | 127042 | Charkhi Dadri |
| Imlota (159) | 061480 | 6,077 | 1,126 | 1,416 hectares | 127306 | Charkhi Dadri |
| Jaitsri (133) | 061472 | 483 | 104 | 254 hectares | 127042 | Charkhi Dadri |
| Jawa(183) | 061401 | 3,492 | 665 | 296 hectares | 127310 | Bhiwani |
| Jhinjar (151) | 061473 | 5,120 | 935 | 1,204 hectares | 127307 | Charkhi Dadri |
| Jhojhu Kalan(71) | 061413 | 8,621 | 1,695 | 2,096 hectares | 127310 | Charkhi Dadri |
| Jhojhu Khurd(70) | 061417 | 2,803 | 558 | 399 hectares | 127310 | Charkhi Dadri |
| Kalali(82) | 061421 | 1,562 | 321 | 503 hectares | 127310 | Charkhi Dadri |
| Kalyana(145) | 061426 | 4,188 | 756 | 1,766 hectares | 127308 | Charkhi Dadri |
| Kamod (134) | 061471 | 1,864 | 381 | 642 hectares | 127042 | Charkhi Dadri |
| Kanehti (158) | 061485 | 1,644 | 316 | 375 hectares | 127307 | Charkhi Dadri |
| Kapuri (171) | 061497 | 1,244 | 231 | 476 hectares | 127306 | Charkhi Dadri |
| Kasni (139) | 061453 | 1,855 | 346 | 630 hectares | 127043 | Charkhi Dadri |
| Khatiwas (149) | 061487 | 1,875 | 375 | 647 hectares | 127306 | Charkhi Dadri |
| Kheri Battar(92) | 061431 | 2,250 | 397 | 1,006 hectares | 127306 | Charkhi Dadri |
| Kheri Bura(144) | 061430 | 3,038 | 585 | 578 hectares | 127306 | Charkhi Dadri |
| Kheri Sanwal (169) | 061494 | 1,561 | 305 | 436 hectares | 127306 | Charkhi Dadri |
| Kidara (156) | 061478 | 82 | 16 | 244 hectares | 127307 | Charkhi Dadri |
| Kohlawas (132) | 061467 | 1,329 | 251 | 760 hectares | 127042 | Charkhi Dadri |
| Lamba (137) | 061468 | 1,346 | 240 | 460 hectares | 127042 | Charkhi Dadri |
| Loharwara (150) | 061486 | 3,374 | 665 | 920 hectares | 127307 | Charkhi Dadri |
| Mahra(91) | 061432 | 2,594 | 461 | 696 hectares | 127026 | Charkhi Dadri |
| Mai Kalan(59) | 061395 | 2,019 | 381 | 432 hectares | 127310 | Bhiwani |
| Mai Khurd(60) | 061396 | 1,236 | 219 | 347 hectares | 127310 | Bhiwani |
| Makrana (174) | 061503 | 3,733 | 729 | 1,104 hectares | 127022 | Charkhi Dadri |
| Makrani (75) | 061502 | 1,610 | 305 | 429 hectares | 127022 | Charkhi Dadri |
| Malkosh (125) | 061459 | 2,920 | 536 | 695 hectares | 127025 | Bhiwani |
| Mandola(74) | 061423 | 2,718 | 512 | 615 hectares | 127306 | Charkhi Dadri |
| Mandoli(80) | 061425 | 2,153 | 399 | 367 hectares | 127306 | Charkhi Dadri |
| Mankawas(97) | 061445 | 3,572 | 635 | 1,216 hectares | 127306 | Charkhi Dadri |
| Mehrana (168) | 061493 | 2,917 | 556 | 1,024 hectares | 127306 | Charkhi Dadri |
| Mirch (135) | 061470 | 1,539 | 314 | 408 hectares | 127042 | Charkhi Dadri |
| Missri (136) | 061469 | 4,308 | 922 | 793 hectares | 127042 | Charkhi Dadri |
| Mori (173) | 061499 | 3,253 | 595 | 566 hectares | 127022 | Charkhi Dadri |
| Morwala (157) | 061479 | 1,756 | 346 | 500 hectares | 127307 | Charkhi Dadri |
| Narsingwas (2) | 061441 | 1,649 | 278 | 540 hectares | 127021 | Bhiwani |
| Naurangabad Jattan(185) | 061398 | 1,647 | 306 | 1,064 hectares | 127310 | Bhiwani |
| Naurangabad Rajputan(11) | 061399 | 3,178 | 555 | 835 hectares | 127310 | Bhiwani |
| Neemli (161) | 061482 | 3,694 | 678 | 983 hectares | 127306 | Charkhi Dadri |
| Neemri (126) | 061460 | 2,072 | 403 | 395 hectares | 127025 | Bhiwani |
| Noswa(7) | 061407 | 1,065 | 218 | 295 hectares | 127201 | Bhiwani |
| Palri(181) | 061402 | 3,617 | 723 | 772 hectares | 127310 | Bhiwani |
| Pandwan(96) | 061444 | 2,275 | 421 | 732 hectares | 127306 | Charkhi Dadri |
| Pantawas Khurd(109) | 061448 | 1,877 | 350 | 720 hectares | 127309 | Charkhi Dadri |
| Patuwas (167) | 061492 | 1,749 | 326 | 487 hectares | 127306 | Charkhi Dadri |
| Pentawas Kalan(110) | 061449 | 3,873 | 740 | 1,150 hectares | 127306 | Charkhi Dadri |
| Phogat (122) | 061465 | 1,964 | 391 | 335 hectares | 127042 | Charkhi Dadri |
| Pichopa Kalan(15) | 061392 | 3,261 | 601 | 955 hectares | 127310 | Bhiwani |
| Ramalwas(66) | 061415 | 2,035 | 378 | 851 hectares | 127310 | Charkhi Dadri |
| Rambass(68) | 061393 | 2,212 | 449 | 577 hectares | 127310 | Bhiwani |
| Rampura(4) | 061388 | 2,245 | 387 | 535 hectares | 127032 | Bhiwani |
| Ranila (130) | 061464 | 10,199 | 1,927 | 3,121 hectares | 127110 | Charkhi Dadri |
| Rankoli (124) | 061458 | 1,797 | 335 | 1,136 hectares | 127025 | Charkhi Dadri |
| Rasiwas(94) | 061442 | 3,192 | 605 | 972 hectares | 127021 | Charkhi Dadri |
| Rawaldhi (148) | 061488 | 5,186 | 959 | 1,163 hectares | 127306 | Charkhi Dadri |
| Rudrol(64) | 061394 | 1,992 | 380 | 933 hectares | 127308 | Bhiwani |
| Sahuwas(142) | 061450 | 2,255 | 416 | 760 hectares | 127306 | Charkhi Dadri |
| Samaspur (164) | 061489 | 6,323 | 1,195 | 1,384 hectares | 127306 | Charkhi Dadri |
| Sanjerwas (131) | 061466 | 6,127 | 1,139 | 1,716 hectares | 127042 | Charkhi Dadri |
| Sankror (123) | 061457 | 3,712 | 689 | 599 hectares | 127042 | Bhiwani |
| Santhoshpura (76) | 061501 | 1,554 | 285 | 651 hectares | 127022 | Charkhi Dadri |
| Santor(162) | 061483 | 2,086 | 376 | 386 hectares | 127306 | Charkhi Dadri |
| Sanwer (121) | 061456 | 7,674 | 1,457 | 2,188 hectares | 127042 | Charkhi Dadri |
| Sarangpur(3) | 061440 | 1,628 | 303 | 690 hectares | 127021 | Bhiwani |
| Sarupgarh (160) | 061481 | 1,766 | 334 | 615 hectares | 127306 | Charkhi Dadri |
| Shiswala(85) | 061434 | 2,731 | 504 | 911 hectares | 127026 | Charkhi Dadri |
| Sonf (138) | 061454 | 1,579 | 289 | 495 hectares | 127030 | Charkhi Dadri |
| Tikan Kalan (170) | 061496 | 833 | 156 | 429 hectares | 127028 | Charkhi Dadri |
| Tikan Khurd (78) | 061495 | 0 | This detail is not reported in the available source data. | 365 hectares | This detail is not reported in the available source data. | Charkhi Dadri |
| Tiwala(90) | 061433 | 2,865 | 572 | 848 hectares | 127026 | Charkhi Dadri |
| Une Mutsilbond Kalan (129) | 061463 | 3,215 | 594 | 839 hectares | 127025 | Charkhi Dadri |
| Unnear Badhwana(58) | 061397 | 2,174 | 392 | 678 hectares | 127310 | Bhiwani |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Bond Kalan (127) | 061461 | 14,309 | 2,690 | 127025 |
| Ranila (130) | 061464 | 10,199 | 1,927 | 127110 |
| Jhojhu Kalan(71) | 061413 | 8,621 | 1,695 | 127310 |
| Sanwer (121) | 061456 | 7,674 | 1,457 | 127042 |
| Charkhi(143) | 061429 | 6,822 | 1,295 | 127306 |
| Achina (153) | 061475 | 6,770 | 1,311 | 127307 |
| Samaspur (164) | 061489 | 6,323 | 1,195 | 127306 |
| Sanjerwas (131) | 061466 | 6,127 | 1,139 | 127042 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 5 | 1,561 |
| 500 to 999 | 4 | 3,219 |
| 1,000 to 1,999 | 37 | 58,635 |
| 2,000 to 4,999 | 57 | 169,582 |
| 5,000 and above | 13 | 94,858 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 112 | 94.9% |
| Villages with mobile phone coverage | 116 | 98.3% |
| Villages with post office | 18 | 15.3% |
| Villages with all-weather road | 116 | 98.3% |
| Villages with domestic power supply | 116 | 98.3% |
| Villages with pds shop | 115 | 97.5% |
| Villages with anganwadi centre | 116 | 98.3% |
Frequently asked questions
What is the sub-district code of Dadri?
The sub-district code shown for Dadri Tehsil is 00402.
How many villages are in Dadri Tehsil?
Dadri Tehsil in Bhiwani district has 118 village records in the Census 2011 directory.
How can I find a village census code in Dadri?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Dadri in?
Dadri is listed under Bhiwani district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.