Palri(181) is a village in Dadri Tehsil of Bhiwani district in Haryana. Its Census location code is 061402.
About Palri(181) village record
Use this page to check the source record for Palri(181), including its village code and its place within Dadri Tehsil and Bhiwani district.
The Census 2011 record reports population 3,617, 723 households, area 772 hectares, PIN code 127310.
Quick facts
- Village
- Palri(181)
- Village code
- 061402
- Tehsil / Sub-District
- Dadri
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 3,617
- Households
- 723
- Sex ratio
- 926 females per 1,000 males
- Area
- 772 hectares
- Population density
- 469 people per sq. km
- PIN code
- 127310
Census code and location hierarchy
For Palri(181), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00402
- Village code
- 061402
| Field | Value |
|---|---|
| Village name | Palri(181) |
| Census village code | 061402 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Dadri |
| Sub-district code | 00402 |
| Census year | 2011 |
| Population | 3,617 |
| Households | 723 |
| Male population | 1,878 |
| Female population | 1,739 |
| Sex ratio | 926 females per 1,000 males |
| Scheduled Castes population | 495 |
| Scheduled Tribes population | 0 |
| Area | 772 hectares |
| Population density | 469 people per sq. km |
| PIN code | 127310 |
| CD block | Dadri |
| Gram panchayat | Palri(181) |
| Nearest statutory town | Bhiwani |
| Nearest statutory town distance | 46 km |
Facilities and amenities in Palri(181)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 75 hectares |
| Culturable waste land | 16 hectares |
| Net area sown | 681 hectares |
| Total unirrigated land | 641 hectares |
| Irrigated area | 40 hectares |
| Canal-irrigated area | 26 hectares |
| Wells / tube-wells irrigated area | 14 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Palri(181)?
The Census village code of Palri(181) is 061402.
Where is Palri(181) village?
Palri(181) village is in Dadri Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Palri(181)?
The source reports a population of 3,617 for Palri(181).
What is the sex ratio of Palri(181)?
The Census 2011 sex ratio of Palri(181) is 926 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.