Loharu Tehsil is part of Bhiwani district in Haryana. The Census 2011 directory lists 78 villages under it. Its sub-district code is 00401.
About Loharu Tehsil village-code list
Loharu Tehsil is in Bhiwani district, Haryana. Its Census 2011 sub-district code is 00401, and the directory lists 78 villages under it.
Together, these village records show 145,850 people, 26,992 households and 67,253 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Loharu
- Sub-district code
- 00401
- District
- Bhiwani
- District code
- 081
- State code
- 06
- Village records
- 78
- Census village codes
- 78
- Population listed
- 145,850
- Households listed
- 26,992
- Area listed
- 67,253 hectares
- Largest village
- Behal(106)
- PIN code coverage
- 78 of 78 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Loharu Tehsil census code lookup
Loharu Tehsil has 78 village records in the Census 2011 directory. Their Census village codes range from 061308 to 061385.
The listed villages account for 145,850 people, 26,992 households and 67,253 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 081
- Sub-district code
- 00401
- Village code records
- 78
- Village code range
- 061308 to 061385
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ahmedwas(56) | 061384 | 1,606 | 293 | 747 hectares | 127201 | Bhiwani |
| Akberpur(66 | 061373 | 294 | 68 | 225 hectares | 127201 | Bhiwani |
| Allaudinpur(24) | 061352 | 2,611 | 515 | 945 hectares | 127201 | Loharu |
| Amirwas(23) | 061355 | 529 | 108 | 447 hectares | 127201 | Loharu |
| Azempur(62) | 061378 | 376 | 77 | 140 hectares | 127201 | Bhiwani |
| Barahlu(43) | 061362 | 2,252 | 424 | 1,117 hectares | 127201 | Loharu |
| Bardu Chaina(20) | 061328 | 1,725 | 331 | 851 hectares | 127201 | Loharu |
| Bardu Dhirja (18) | 061326 | 586 | 123 | 387 hectares | 127201 | Loharu |
| Bardu Jogi(21) | 061329 | 897 | 181 | 192 hectares | 127201 | Loharu |
| Bardu Mughal (17) | 061325 | 789 | 148 | 542 hectares | 127201 | Loharu |
| Bardu Puran(19) | 061327 | 476 | 88 | 189 hectares | 127201 | Loharu |
| Barwas(55) | 061368 | 2,233 | 416 | 871 hectares | 127201 | Bhiwani |
| Basirwas(54) | 061367 | 418 | 81 | 345 hectares | 127201 | Loharu |
| Behal(106) | 061336 | 10,126 | 1,860 | 2,378 hectares | 127028 | Loharu |
| Beran (16) | 061322 | 1,794 | 347 | 1,146 hectares | 127028 | Loharu |
| Bidhnoi (8) | 061321 | 3,078 | 539 | 1,407 hectares | 127029 | Loharu |
| Bisalwas(57) | 061385 | 2,020 | 391 | 847 hectares | 127201 | Bhiwani |
| Bithan(14) | 061332 | 1,261 | 242 | 875 hectares | 127201 | Loharu |
| Budhera(22) | 061330 | 1,856 | 335 | 1,128 hectares | 127201 | Loharu |
| Budheri(35) | 061347 | 1,159 | 225 | 488 hectares | 127201 | Loharu |
| Cheher Kalan(13) | 061333 | 4,526 | 829 | 1,582 hectares | 127201 | Loharu |
| Cheher Khurd(28) | 061334 | 2,505 | 457 | 1,212 hectares | 127201 | Loharu |
| Damkora(45) | 061363 | 1,815 | 326 | 921 hectares | 127201 | Loharu |
| Dhana Jogi(34) | 061346 | 1,048 | 196 | 340 hectares | 127201 | Loharu |
| Dhani Ahmed(42) | 061361 | 270 | 57 | 140 hectares | 127201 | Loharu |
| Dhani Dholan(60) | 061380 | 1,005 | 186 | 370 hectares | 127201 | Bhiwani |
| Dhani Lachman(25) | 061351 | 878 | 155 | 261 hectares | 127201 | Loharu |
| Dhani Mansukh(50) | 061372 | 558 | 101 | 202 hectares | 127201 | Bhiwani |
| Dhani Shama(68) | 061374 | 850 | 128 | 139 hectares | 127201 | Bhiwani |
| Dhigawa Jatan(38) | 061354 | 4,338 | 754 | 678 hectares | 127201 | Loharu |
| Dhigawa Shamyan(39) | 061357 | 1,473 | 279 | 755 hectares | 127201 | Loharu |
| Gagarwas(58) | 061383 | 1,172 | 215 | 845 hectares | 127201 | Bhiwani |
| Garanpura(71) | 061343 | 267 | 44 | 132 hectares | 127040 | Loharu |
| Gignaw(51) | 061369 | 2,357 | 431 | 1,072 hectares | 127201 | Bhiwani |
| Gokalpura (12) | 061319 | 2,861 | 557 | 1,712 hectares | 127028 | Loharu |
| Gopalwas (2) | 061312 | 2,247 | 426 | 738 hectares | 127028 | Loharu |
| Gothra(49) | 061370 | 2,631 | 556 | 869 hectares | 127201 | Bhiwani |
| Hariawas (3) | 061313 | 1,526 | 284 | 956 hectares | 127028 | Loharu |
| Hasanpur(41) | 061360 | 914 | 173 | 430 hectares | 127201 | Loharu |
| Jhanjara Sheoran(46) | 061359 | 1,112 | 190 | 456 hectares | 127201 | Loharu |
| Jhanjra Toda(47) | 061364 | 1,477 | 280 | 547 hectares | 127201 | Loharu |
| Jhumpa Kalan(52) | 061365 | 1,377 | 254 | 846 hectares | 127046 | Loharu |
| Jhumpa Khurd(53) | 061366 | 708 | 144 | 347 hectares | 127046 | Loharu |
| Kasni Kalan (10) | 061317 | 1,821 | 321 | 1,126 hectares | 127043 | Loharu |
| Kasni Khurd(11) | 061318 | 992 | 175 | 432 hectares | 127043 | Loharu |
| Kharkhari(37) | 061356 | 3,943 | 712 | 1,860 hectares | 127201 | Loharu |
| Kurdal(70) | 061353 | 6,150 | 1,174 | 2,772 hectares | 127201 | Loharu |
| Kushal Pura(48) | 061371 | 1,035 | 190 | 506 hectares | 127201 | Bhiwani |
| Ladawas(15) | 061331 | 458 | 88 | 337 hectares | 127308 | Loharu |
| Loharu (Rural)(65) | 061376 | 1,780 | 330 | 1,993 hectares | 127201 | Bhiwani |
| Mandholi Kalan (1) | 061311 | 4,362 | 794 | 3,001 hectares | 127043 | Loharu |
| Mohamad Nagar(26) | 061350 | 713 | 160 | 395 hectares | 127201 | Loharu |
| Nakipur(27) | 061349 | 2,260 | 441 | 1,300 hectares | 127201 | Loharu |
| Nangal(33) | 061344 | 1,611 | 317 | 979 hectares | 127201 | Loharu |
| Nunsar (7) | 061316 | 1,927 | 344 | 562 hectares | 127028 | Loharu |
| Obra (6) | 061323 | 2,161 | 398 | 804 hectares | 127028 | Loharu |
| Pahari(36) | 061348 | 3,638 | 658 | 1,987 hectares | 127201 | Loharu |
| Paju(32) | 061342 | 2,276 | 417 | 1,013 hectares | 127201 | Loharu |
| Patwan (108) | 061308 | 2,582 | 491 | 1,592 hectares | 127028 | Loharu |
| Phartia Bhiman(63) | 061381 | 1,151 | 203 | 496 hectares | 127201 | Bhiwani |
| Phartia Kehar(59) | 061382 | 1,424 | 262 | 614 hectares | 127201 | Bhiwani |
| Phartia Tal(64) | 061377 | 764 | 125 | 273 hectares | 127201 | Bhiwani |
| Rahimpur(67) | 061375 | 881 | 171 | 407 hectares | 127201 | Bhiwani |
| Salempur (5) | 061315 | 653 | 122 | 283 hectares | 127043 | Loharu |
| Sarsi(29) | 061341 | 2,073 | 380 | 1,346 hectares | 127201 | Loharu |
| Sehar(44) | 061345 | 1,470 | 289 | 950 hectares | 127201 | Loharu |
| Serla (9) | 061320 | 2,352 | 414 | 813 hectares | 127028 | Loharu |
| Sheharyarpur (72) | 061324 | 849 | 170 | 432 hectares | 127201 | Loharu |
| Shehzmanpur(70) | 061339 | 441 | 68 | 254 hectares | 127201 | Loharu |
| Shezadpur(69) | 061337 | 77 | 12 | 127 hectares | 127201 | Loharu |
| Sidhanwa (4) | 061314 | 2,844 | 511 | 1,719 hectares | 127028 | Loharu |
| Singhani(40) | 061358 | 4,868 | 875 | 2,210 hectares | 127201 | Loharu |
| Sohasra(61) | 061379 | 6,521 | 1,150 | 2,044 hectares | 127201 | Bhiwani |
| Sorda Jadid(310 | 061340 | 785 | 152 | 414 hectares | 127201 | Loharu |
| Sorda Kadim(30) | 061338 | 924 | 169 | 323 hectares | 127201 | Loharu |
| Sudhiwas(107) | 061335 | 1,300 | 269 | 564 hectares | 127028 | Loharu |
| Surpura Kalan (105) | 061310 | 2,649 | 458 | 1,308 hectares | 127028 | Loharu |
| Surpura Khurd(104) | 061309 | 2,114 | 368 | 1,200 hectares | 127028 | Loharu |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Behal(106) | 061336 | 10,126 | 1,860 | 127028 |
| Sohasra(61) | 061379 | 6,521 | 1,150 | 127201 |
| Kurdal(70) | 061353 | 6,150 | 1,174 | 127201 |
| Singhani(40) | 061358 | 4,868 | 875 | 127201 |
| Cheher Kalan(13) | 061333 | 4,526 | 829 | 127201 |
| Mandholi Kalan (1) | 061311 | 4,362 | 794 | 127043 |
| Dhigawa Jatan(38) | 061354 | 4,338 | 754 | 127201 |
| Kharkhari(37) | 061356 | 3,943 | 712 | 127201 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 9 | 3,077 |
| 500 to 999 | 17 | 13,270 |
| 1,000 to 1,999 | 24 | 34,925 |
| 2,000 to 4,999 | 25 | 71,781 |
| 5,000 and above | 3 | 22,797 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 77 | 98.7% |
| Villages with mobile phone coverage | 78 | 100.0% |
| Villages with post office | 10 | 12.8% |
| Villages with all-weather road | 78 | 100.0% |
| Villages with domestic power supply | 78 | 100.0% |
| Villages with pds shop | 78 | 100.0% |
| Villages with anganwadi centre | 78 | 100.0% |
Frequently asked questions
What is the sub-district code of Loharu?
The sub-district code shown for Loharu Tehsil is 00401.
How many villages are in Loharu Tehsil?
Loharu Tehsil in Bhiwani district has 78 village records in the Census 2011 directory.
How can I find a village census code in Loharu?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Loharu in?
Loharu is listed under Bhiwani district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.