Paju(32) is a village in Loharu Tehsil of Bhiwani district in Haryana. Its Census location code is 061342.
About Paju(32) village record
Use this page to check the source record for Paju(32), including its village code and its place within Loharu Tehsil and Bhiwani district.
The Census 2011 record reports population 2,276, 417 households, area 1,013 hectares, PIN code 127201.
Quick facts
- Village
- Paju(32)
- Village code
- 061342
- Tehsil / Sub-District
- Loharu
- District
- Bhiwani
- State
- Haryana
- Census year
- 2011
- Population
- 2,276
- Households
- 417
- Sex ratio
- 905 females per 1,000 males
- Area
- 1,013 hectares
- Population density
- 225 people per sq. km
- PIN code
- 127201
Census code and location hierarchy
For Paju(32), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 081
- Sub-district code
- 00401
- Village code
- 061342
| Field | Value |
|---|---|
| Village name | Paju(32) |
| Census village code | 061342 |
| State | Haryana |
| State code | 06 |
| District | Bhiwani |
| District code | 081 |
| Tehsil / Sub-District | Loharu |
| Sub-district code | 00401 |
| Census year | 2011 |
| Population | 2,276 |
| Households | 417 |
| Male population | 1,195 |
| Female population | 1,081 |
| Sex ratio | 905 females per 1,000 males |
| Scheduled Castes population | 455 |
| Scheduled Tribes population | 0 |
| Area | 1,013 hectares |
| Population density | 225 people per sq. km |
| PIN code | 127201 |
| CD block | Behal |
| Gram panchayat | Paju(32) |
| Nearest statutory town | Loharu |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Paju(32)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 66 hectares |
| Culturable waste land | 45 hectares |
| Net area sown | 902 hectares |
| Total unirrigated land | 601 hectares |
| Irrigated area | 301 hectares |
| Wells / tube-wells irrigated area | 301 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Paju(32)?
The Census village code of Paju(32) is 061342.
Where is Paju(32) village?
Paju(32) village is in Loharu Tehsil (sub-district) of Bhiwani district, Haryana.
What is the population of Paju(32)?
The source reports a population of 2,276 for Paju(32).
What is the sex ratio of Paju(32)?
The Census 2011 sex ratio of Paju(32) is 905 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.